The following electronic version is for informational purposes only.
The printed version remains the official version.
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An Act to Ensure the Supremacy of Parliament | Hon. D. Eby | Feb. 12 | |||||||
| 2 | Protection of Public Participation Act | Hon. D. Eby | Feb. 13 | Feb. 14 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 25 | 3 | |
| 3 | Municipal Affairs and Housing Statutes Amendment Act, 2019 | Hon. S. Robinson | Feb. 13 | Feb. 14 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 25 | 5 | |
| 4 | Witness Security Act | Hon. M. Farnworth | Feb. 14 | Mar. 7 | Apr. 30 | Apr. 30 | Apr. 30 | May 16 | May 16 | 21 |
| 5 | Budget Measures Implementation Act, 2019 | Hon. C. James | Feb. 19 | Mar. 6 | Apr. 9 | Apr. 9 | Apr. 9 | Apr. 11 | 7 | |
| 6 | Supply Act, 2018–2019 (Supplementary Estimates) | Hon. C. James | Mar. 5 | Mar. 6 | Mar. 6 | Mar. 6 | Mar. 6 | Mar. 25 | 1 | |
| 7 | Business Practices and Consumer Protection Amendment Act, 2019 | Hon. M. Farnworth | Feb. 26 | Mar. 25 | May 13 | May 13 | May 13 | May 16 | May 16 | 22 |
| 8 | Employment Standards Amendment Act, 2019 | Hon. H. Bains | Apr. 29 | May 13 | May 27 | May 27 | May 27 | May 29 | May 30 | 27 |
| 9 | Attorney General Statutes Amendment Act, 2019 | Hon. D. Eby | Feb. 27 | Mar. 6 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 25 | 4 | |
| 10 | Income Tax Amendment Act, 2019 | Hon. C. James | Mar. 25 | Mar. 27 | Apr. 2 | Apr. 2 | Apr. 2 | Apr. 4 | Apr. 11 | 6 |
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
| 11 | Civil Forfeiture Amendment Act, 2019 | Hon. M. Farnworth | Mar. 5 | Apr. 3 | May 13 | May 13 | May 13 | May 16 | 12 | |
| 12 | Supply Act (No. 1), 2019 | Hon. C. James | Mar. 4 | Mar. 6 | Mar. 7 | Mar. 7 | Mar. 7 | Mar. 25 | 2 | |
| 13 | Community Safety Amendment Act, 2019 | Hon. M. Farnworth | Apr. 4 | May 1 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 31 | 34 | |
| 14 | Heritage Conservation Amendment Act, 2019 | Hon. D. Donaldson | Mar. 6 | Mar. 25 | May 16 | May 16 | May 16 | May 27 | May 30 | 26 |
| 15 | Agricultural Land Commission Amendment Act, 2019 | Hon. L. Popham | Mar. 7 | May 16 | May 30 | May 30 | May 30 | May 30 | 32 | |
| 16 | Protected Areas of British Columbia Amendment Act, 2019 | Hon. G. Heyman | Mar. 25 | May 2 | May 14 | May 14 | May 14 | May 16 | 17 | |
| 17 | Environmental Management Amendment Act, 2019 | Hon. G. Heyman | Mar. 27 | May 2 | May 15 | May 15 | May 15 | May 16 | 19 | |
| 18 | Workers Compensation Amendment Act, 2019 | Hon. H. Bains | Apr. 11 | Apr. 29 | May 8 | May 8 | May 8 | May 16 | 10 | |
| 19 | Energy Statutes Amendment Act, 2019 | Hon. M. Mungall | Apr. 1 | Apr. 11 | May 16 | May 16 | May 16 | May 16 | 24 | |
| 20 | Medicare Protection Amendment Act, 2019 | Hon. A. Dix | Mar. 28 | Apr. 9 | Apr. 29 | Apr. 29 | Apr. 29 | May 16 | 8 | |
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
| 21 | Forest and Range Practices Amendment Act, 2019 | Hon. D. Donaldson | Apr. 1 | Apr. 10 | May 16 | May 16 | May 16 | May 16 | 25 | |
| 22 | Forest Amendment Act, 2019 | Hon. D. Donaldson | Apr. 11 | May 2 | May 30 | May 30 | May 30 | May 30 | May 30 | 31 |
| 23 | Land Owner Transparency Act | Hon. C. James | Apr. 2 | May 1 | May 14 | May 14 | May 14 | May 16 | May 16 | 23 |
| 24 | Business Corporations Amendment Act, 2019 | Hon. C. James | Apr. 2 | May 1 | May 14 | May 14 | May 14 | May 16 | 15 | |
| 25 | Coastal Ferry Amendment Act, 2019 | Hon. C. Trevena | Apr. 3 | Apr. 11 | Apr. 29 | Apr. 29 | Apr. 29 | May 16 | 9 | |
| 26 | Financial Services Authority Act, 2019 | Hon. C. James | Apr. 4 | May 1 | May 14 | May 14 | May 14 | May 16 | 14 | |
| 27 | Ticket Sales Act | Hon. M. Farnworth | Apr. 9 | Apr. 11 | May 13 | May 13 | May 13 | May 16 | 13 | |
| 28 | Zero-Emission Vehicles Act | Hon. M. Mungall | Apr. 10 | Apr. 30 | May 27 | May 27 | May 27 | May 29 | May 30 | 29 |
| 29 | Miscellaneous Statutes Amendment Act, 2019 | Hon. D. Eby | Apr. 10 | Apr. 29 | May 8 | May 8 | May 8 | May 16 | 11 | |
| 30 | Labour Relations Code Amendment Act, 2019 | Hon. H. Bains | Apr. 30 | May 14 | May 28 | May 28 | May 28 | May 29 | May 30 | 28 |
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
| 31 | Police Amendment Act, 2019 | Hon. D. Eby | Apr. 29 | May 14 | May 15 | May 15 | May 15 | May 16 | 18 | |
| 32 | Protected Areas of British Columbia Amendment Act (No. 2), 2019 | Hon. G. Heyman | May 2 | May 13 | May 14 | May 14 | May 14 | May 16 | 16 | |
| 33 | Securities Amendment Act, 2019 | Hon. C. James | Oct. 21 | Oct. 28 | Oct. 31 | Oct. 31 | Oct. 31 | Nov. 28 | 38 | |
| 34 | Supply Act, 2019–2020 | Hon. C. James | May 30 | May 30 | May 30 | May 30 | May 30 | May 30 | 33 | |
| 35 | Miscellaneous Statutes Amendment Act (No. 2), 2019 | Hon. D. Eby | Oct. 7 | Oct. 8 | Oct. 23 | Oct. 23 | Oct. 23 | Oct. 29 | Oct. 31 | 36 |
| 36 | Gaming Control Amendment Act, 2019 | Hon. D. Eby | Oct. 8 | Oct. 10 | Oct. 24 | Oct. 24 | Oct. 24 | Oct. 31 | 35 | |
| 37 | Financial Institutions Amendment Act, 2019 | Hon. C. James | Oct. 21 | Nov. 18 | Nov. 20 | Nov. 20 | Nov. 20 | Nov. 20 | Nov. 28 | 39 |
| 38 | Climate Change Accountability Amendment Act, 2019 | Hon. G. Heyman | Oct. 30 | Nov. 19 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 28 | 43 | |
| 39 | Miscellaneous Statutes (Minor Corrections) and Statute Revision Amendment Act, 2019 | Hon. D. Eby | Oct. 22 | Nov. 19 | Nov. 20 | Nov. 20 | Nov. 20 | Nov. 21 | Nov. 28 | 40 |
| 40 | Interpretation Amendment Act, 2019 | Hon. D. Eby | Oct. 31 | Nov. 19 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 28 | 41 | |
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
| 41 | Declaration on the Rights of Indigenous Peoples Act | Hon. S. Fraser | Oct. 24 | Oct. 31 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 28 | 44 | |
| 42 | Fuel Price Transparency Act | Hon. B. Ralston | Nov. 18 | Nov. 26 | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 28 | 46 |
| 43 | Election Amendment Act, 2019 | Hon. D. Eby | Oct. 31 | Nov. 19 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 28 | 42 |
| 45 | Taxation Statutes Amendment Act, 2019 | Hon. C. James | Nov. 19 | Nov. 20 | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 28 | 45 |
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|---|---|---|---|---|---|---|---|---|---|---|
| M 201 | Miscellaneous Statutes (Passenger Transportation Services) Amendment Act, 2019 | Mr. Sturdy | Feb. 14 | |||||||
| M 202 | Election Amendment Act, 2019 | Mr. Weaver | Feb. 21 | |||||||
| * M 203 | Equal Pay Reporting Act | Ms. Cadieux | Mar. 6 | |||||||
| M 204 | Interpretation (Uniform Pacific Time Zone) Amendment Act, 2019 | Ms. Larson | Mar. 6 | |||||||
| M 205 | Name Amendment Act, 2019 | Ms. Polak | Mar. 6 | |||||||
| M 206 | Residential Tenancy Amendment Act, 2019 | Mr. Weaver | Mar. 7 | May 14 | May 29 | May 29 | May 29 | May 30 | May 30 | 30 |
| M 207 | Safe Care Act, 2019 | Ms. Thornthwaite | Mar. 27 | |||||||
| M 208 | Welfare Payment System Reflection Act | Ms. Thornthwaite | Apr. 10 | |||||||
| *M 209 | Business Corporations Amendment Act (No. 2), 2019 | Mr. Weaver | Apr. 10 | Apr. 29 | May 15 | May 15 | May 15 | May 16 | 20 | |
| *M 210 | Tobacco and Vapour Products Control (Vulnerable Adolescents Protection from E-Cigarettes (VAPE)) Amendment Act, 2019 | Mr. Stone | Apr. 11 | |||||||
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
| M 211 | RCMP Appreciation Day Act | Mr. Foster | May 1 | |||||||
| M 212 | Building (New Housing Access) Amendment Act, 2019 | Ms. Cadieux | May 2 | |||||||
| M 213 | Prohibiting Driving with Illegal Firearms Act | Mr. Hunt | May 8 | |||||||
| M 214 | The Hunting and Fishing Heritage Amendment Act, 2019 | Mr. Rustad | May 9 | |||||||
| * M 215 | No Net Loss of Wetland Act | Mr. Rustad | May 9 | |||||||
| M 216 | Defibrillator Public Access Act | Ms. Bond | May 13 | |||||||
| M 217 | Interpersonal Violence Disclosure (Clare's Law) Act, 2019 | Mr. Lee | May 14 | |||||||
| M 218 | Sexual Orientation and Gender Identity Protection Act | Mr. Weaver | May 27 | |||||||
| M 219 | Adoption Amendment Act, 2019 | Ms. Barnett | May 27 | |||||||
| M 220 | Homeowner Protection Amendment Act, 2019 | Mr. Throness | May 27 | |||||||
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
| M 221 | Preserving Brunswick Point for Agriculture and Migrating Waterfowl Habitat Act | Mr. Paton | May 27 | |||||||
| M 222 | Control of Foreign Funding and Electoral Influence Act | Mr. Wilkinson | May 28 | |||||||
| *M 223 | Builders Lien (Prompt Payment) Amendment Act, 2019 | Ms. Polak | May 28 | |||||||
| M 224 | Gasoline Awareness of Standard Surcharges and Excises Disclosure Act | Mr. Milobar | May 29 | |||||||
| M 225 | Ukrainian Famine and Genocide (Holodomor) Memorial Day Act | Mr. Weaver | Oct. 23 | Oct. 28 | Oct. 29 | Oct. 29 | Oct. 29 | Oct. 31 | 37 | |
| M 226 | Assessment (Split Assessment Classification) Amendment Act, 2019 | Mr. Stone | Oct. 23 | |||||||
| M 227 | Trespass Amendment Act, 2019 | Mr. Throness | Oct. 28 | |||||||
| M 228 | Home-Based Craft Food Act | Mr. Paton | Oct. 28 | |||||||
| M 229 | Motor Vehicle Amendment Act, 2019 | Mr. Throness | Nov. 18 | |||||||
| M 230 | High Dose Influenza Vaccine for Seniors Act, 2019 | Ms. Isaacs | Nov. 26 | |||||||
| * Title changed. | ||||||||||
| Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|---|---|---|---|---|---|---|---|---|---|---|