The following electronic version is for informational purposes only.
The printed version remains the official version.
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
1 | An Act to Ensure the Supremacy of Parliament | Hon. D. Eby | Feb. 13 | |||||||
2 | Budget Measures Implementation Act, 2018 | Hon. C. James | Feb. 20 | Mar. 5 | Mar. 13 | Mar. 13 | Mar. 13 | Mar. 14 | Mar. 15 | 4 |
3 | Tla'amin Final Agreement Amendment Act, 2018 | Hon. S. Fraser | Feb. 26 | Mar. 1 | Mar. 5 | Mar. 5 | Mar. 5 | Mar. 15 | 1 | |
4 | British Columbia Innovation Council Amendment Act, 2018 | Hon. B. Ralston | Mar. 1 | Mar. 5 | Mar. 8 | Mar. 8 | Mar. 8 | Mar. 15 | 2 | |
5 | Community Care and Assisted Living Amendment Act, 2018 | Hon. A. Dix | Mar. 6 | Apr. 11 | Apr. 12 | Apr. 12 | Apr. 12 | May 17 | 6 | |
6 | Employment Standards Amendment Act, 2018 | Hon. H. Bains | Apr. 9 | Apr. 11 | Apr. 12 | Apr. 12 | Apr. 12 | Apr. 12 | May 17 | 7 |
7 | Miscellaneous Statutes Amendment Act, 2018 | Hon. D. Eby | Mar. 7 | Mar. 12 | Apr. 10 | Apr. 10 | Apr. 10 | May 17 | 5 | |
8 | Supply Act (No. 1), 2018 | Hon. C. James | Mar. 6 | Mar. 8 | Mar. 12 | Mar. 12 | Mar. 12 | Mar. 15 | 3 | |
9 | Workers Compensation Amendment Act, 2018 | Hon. H. Bains | Apr. 11 | Apr. 16 | Apr. 17 | Apr. 17 | Apr. 17 | May 17 | 10 | |
10 | Family Maintenance Enforcement Amendment Act, 2018 | Hon. D. Eby | Apr. 17 | Apr. 19 | Apr. 24 | Apr. 24 | Apr. 24 | May 17 | 14 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
11 | International Commercial Arbitration Amendment Act, 2018 | Hon. D. Eby | Apr. 9 | Apr. 11 | Apr. 12 | Apr. 12 | Apr. 12 | May 17 | 8 | |
12 | Tenancy Statutes Amendment Act, 2018 | Hon. S. Robinson | Apr. 12 | Apr. 16 | Apr. 17 | Apr. 17 | Apr. 17 | May 17 | 11 | |
13 | Public Service Amendment Act, 2018 | Hon. C. James | Apr. 10 | Apr. 12 | Apr. 17 | Apr. 17 | Apr. 17 | May 17 | 9 | |
14 | Taxation Statutes Amendment Act, 2018 | Hon. C. James | Apr. 12 | Apr. 16 | Apr. 19 | Apr. 19 | Apr. 19 | May 17 | 12 | |
15 | Energy, Mines and Petroleum Resources Statutes Amendment Act, 2018 | Hon. M. Mungall | Apr. 18 | Apr. 24 | Apr. 25 | Apr. 25 | Apr. 25 | May 17 | 15 | |
16 | Securities Amendment Act, 2018 | Hon. C. James | Apr. 16 | Apr. 18 | Apr. 19 | Apr. 19 | Apr. 19 | May 17 | 13 | |
17 | Motor Vehicle Amendment Act, 2018 | Hon. M. Farnworth | Apr. 26 | May 8 | May 9 | May 9 | May 9 | May 17 | 18 | |
18 | Local Government Statutes (Housing Needs Reports) Amendment Act, 2018 | Hon. S. Robinson | Apr. 24 | May 7 | May 14 | May 14 | May 14 | May 17 | 20 | |
19 | Protected Areas of British Columbia Amendment Act, 2018 | Hon. G. Heyman | May 7 | May 8 | May 15 | May 15 | May 15 | May 17 | 21 | |
20 | Insurance (Vehicle) Amendment Act, 2018 | Hon. D. Eby | Apr. 23 | May 7 | May 10 | May 10 | May 10 | May 17 | 19 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
21 | Class Proceedings Amendment Act, 2018 | Hon. D. Eby | Apr. 23 | Apr. 25 | Apr. 26 | Apr. 26 | Apr. 26 | May 17 | 16 | |
22 | Civil Resolution Tribunal Amendment Act, 2018 | Hon. D. Eby | Apr. 23 | Apr. 25 | May 7 | May 7 | May 7 | May 17 | 17 | |
23 | Local Government Statutes (Residential Rental Tenure Zoning) Amendment Act, 2018 | Hon. S. Robinson | Apr. 24 | May 9 | May 14 | May 14 | May 14 | May 31 | 26 | |
24 | Miscellaneous Statutes Amendment Act (No. 2), 2018 | Hon. D. Eby | Apr. 23 | Apr. 25 | Apr. 26 | Apr. 26 | Apr. 26 | May 31 | 23 | |
25 | Real Estate Development Marketing Amendment Act, 2018 | Hon. C. James | Apr. 24 | May 8 | May 14 | May 14 | May 14 | May 31 | 25 | |
26 | Child, Family and Community Service Amendment Act, 2018 | Hon. K. Conroy | Apr. 24 | May 14 | May 15 | May 15 | May 15 | May 31 | 27 | |
27 | Pill Press and Related Equipment Control Act | Hon. M. Farnworth | Apr. 25 | May 8 | May 9 | May 9 | May 9 | May 10 | May 31 | 24 |
28 | Public Interest Disclosure Act | Hon. D. Eby | Apr. 25 | May 8 | May 15 | May 15 | May 15 | May 17 | 22 | |
29 | Voluntary Blood Donations Act | Hon. A. Dix | Apr. 26 | May 8 | May 16 | May 16 | May 16 | May 17 | May 31 | 30 |
30 | Cannabis Control and Licensing Act | Hon. M. Farnworth | Apr. 26 | May 14 | May 16 | May 16 | May 16 | May 17 | May 31 | 29 |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
31 | Cannabis Distribution Act | Hon. M. Farnworth | Apr. 26 | May 14 | May 15 | May 15 | May 15 | May 31 | 28 | |
32 | Protection of Public Participation Act | Hon. D. Eby | May 15 | |||||||
33 | South Coast British Columbia Transportation Authority Amendment Act, 2018 | Hon. S. Robinson | May 7 | May 15 | May 17 | May 17 | May 17 | May 31 | 31 | |
34 | Greenhouse Gas Reduction Targets Amendment Act, 2018 | Hon. G. Heyman | May 7 | May 15 | May 17 | May 17 | May 17 | May 31 | 32 | |
35 | Supply Act, 2018-2019 | Hon. C. James | May 31 | May 31 | May 31 | May 31 | May 31 | May 31 | 34 | |
36 | Miscellaneous Statutes Amendment Act (No. 3), 2018 | Hon. D. Eby | Oct. 1 | Oct. 2 | Oct. 4 | Oct. 4 | Oct. 4 | Oct. 31 | 36 | |
37 | Land Statutes Amendment Act, 2018 | Hon. D. Donaldson | Oct. 1 | Oct. 2 | Oct. 15 | Oct. 15 | Oct. 15 | Oct. 31 | 37 | |
38 | Opioid Damages and Health Care Costs Recovery Act | Hon. D. Eby | Oct. 1 | Oct. 2 | Oct. 3 | Oct. 3 | Oct. 3 | Oct. 31 | 35 | |
39 | Poverty Reduction Strategy Act | Hon. S. Simpson | Oct. 2 | Oct. 15 | Nov. 5 | Nov. 5 | Nov. 5 | Nov. 5 | Nov. 8 | 40 |
40 | Electoral Reform Referendum 2018 Amendment Act, 2018 | Hon. D. Eby | Oct. 2 | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 27 | 55 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
41 | Advanced Education Statute Repeal Act | Hon. M. Mark | Oct. 17 | Oct. 31 | Nov. 7 | Nov. 7 | Nov. 7 | Nov. 8 | 43 | |
42 | Assessment Amendment Act, 2018 | Hon. S. Robinson | Oct. 15 | Oct. 22 | Oct. 23 | Oct. 23 | Oct. 23 | Oct. 31 | 38 | |
43 | Miscellaneous Statutes (Minor Corrections) Amendment Act, 2018 | Hon. D. Eby | Oct. 15 | Oct. 22 | Oct. 23 | Oct. 23 | Oct. 23 | Oct. 31 | 39 | |
44 | Budget Measures Implementation (Employer Health Tax) Act, 2018 | Hon. C. James | Oct. 16 | Oct. 29 | Nov. 6 | Nov. 6 | Nov. 6 | Nov. 8 | 42 | |
45 | Budget Measures Implementation (Speculation and Vacancy Tax) Act, 2018 | Hon. C. James | Oct. 16 | Oct. 22 | Nov. 22 | Nov. 22 | Nov. 22 | Nov. 22 | Nov. 27 | 46 |
46 | South Coast British Columbia Transportation Authority Amendment Act (No. 2), 2018 | Hon. S. Robinson | Oct. 23 | Oct. 29 | Nov. 7 | Nov. 7 | Nov. 7 | Nov. 8 | 44 | |
47 | Health Sector Statutes Repeal Act | Hon. A. Dix | Nov. 8 | Nov. 19 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 27 | 50 | |
48 | Temporary Foreign Worker Protection Act | Hon. H. Bains | Oct. 23 | Oct. 29 | Nov. 7 | Nov. 7 | Nov. 7 | Nov. 8 | Nov. 8 | 45 |
49 | Professional Governance Act | Hon. G. Heyman | Oct. 22 | Oct. 30 | Nov. 19 | Nov. 19 | Nov. 19 | Nov. 22 | Nov. 27 | 47 |
50 | Human Rights Code Amendment Act, 2018 | Hon. D. Eby | Nov. 1 | Nov. 7 | Nov. 22 | Nov. 22 | Nov. 22 | Nov. 22 | Nov. 27 | 48 |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
51 | Environmental Assessment Act | Hon. G. Heyman | Nov. 5 | Nov. 8 | Nov. 22 | Nov. 22 | Nov. 22 | Nov. 26 | Nov. 27 | 51 |
52 | Agricultural Land Commission Amendment Act, 2018 | Hon. L. Popham | Nov. 5 | Nov. 19 | Nov. 26 | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 27 | 56 |
53 | Recall and Initiative Amendment Act, 2018 | Hon. D. Eby | Oct. 30 | Nov. 6 | Nov. 6 | Nov. 6 | Nov. 6 | Nov. 8 | 41 | |
54 | Lobbyists Registration Amendment Act, 2018 | Hon. D. Eby | Oct. 29 | Nov. 19 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 27 | 52 | |
55 | Passenger Transportation Amendment Act, 2018 | Hon. C. Trevena | Nov. 19 | Nov. 21 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 27 | 53 |
56 | Oil and Gas Activities Amendment Act, 2018 | Hon. M. Mungall | Nov. 19 | Nov. 21 | Nov. 27 | Nov. 27 | Nov. 27 | Nov. 27 | 54 | |
57 | Attorney General Statutes Amendment Act, 2018 | Hon. D. Eby | Nov. 19 | Nov. 20 | Nov. 26 | Nov. 26 | Nov. 26 | Nov. 27 | 49 |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
M 201 | Interpretation Amendment Act, 2018 | Ms. Larson | Feb. 21 | |||||||
M 202 | Safe Care Act | Ms. Thornthwaite | Feb. 28 | |||||||
M 203 | Equal Pay Certification Act | Ms. Cadieux | Mar. 5 | |||||||
M 204 | Name Amendment Act, 2018 | Ms. Polak | Mar. 8 | |||||||
M 205 | Election Amendment Act, 2018 | Mr. Weaver | Mar. 13 | |||||||
M 206 | Reducing Waste Act, 2018 | Mr. Johal | Mar. 14 | |||||||
M 207 | Electoral Districts (Renaming) Amendment Act, 2018 | Mr. Davies | Mar. 15 | |||||||
M 208 | Freedom of Information and Protection of Privacy Amendment Act, 2018 | Mr. Weaver | Mar. 15 | |||||||
M 209 | Personal Information Protection Amendment Act, 2018 | Mr. Weaver | Mar. 15 | |||||||
M 210 | Family Day Amendment Act, 2018 | Mr. Weaver | Mar. 15 | |||||||
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
M 211 | The Hunting and Fishing Heritage Amendment Act, 2018 | Mr. Rustad | Mar. 15 | |||||||
M 212 | Environmental Management Amendment Act, 2018 | Ms. Furstenau | Apr. 19 | |||||||
*M 213 | Local Elections Campaign Financing Amendment Act, 2018 | Mr. Stone | Apr. 23 | |||||||
*M 214 | Election Amendment Act (No. 2), 2018 | Mr. Milobar | Apr. 25 | |||||||
M 215 | Legislative Assembly Management Committee Amendment Act, 2018 | Mr. Milobar | May 9 | |||||||
M 216 | Business Corporations Amendment Act, 2018 | Mr. Weaver | May 14 | May 17 | ||||||
M 217 | Strata Pre-Sale Contract Flipping Tax Act, 2018 | Mr. Wilkinson | May 14 | |||||||
M 218 | Building (New Housing Access) Amendment Act, 2018 | Ms. Cadieux | May 28 | |||||||
M 219 | British Columbia Accessibility Act, 2018 | Ms. Reid | May 28 | |||||||
M 220 | No Net Loss of Wetland Act, 2018 | Mr. Rustad | May 30 | |||||||
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
M 221 | High Dose Influenza Vaccine for Seniors Act, 2018 | Ms. Isaacs | Oct. 17 | |||||||
M 222 | Adoption Amendment Act, 2018 | Ms. Barnett | Nov. 21 | |||||||
M 223 | Miscellaneous Statutes (Passenger Transportation Services) Amendment Act, 2018 | Mr. Sturdy | Nov. 26 | |||||||
* Title changed. |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
Pr 401 | Canadian Chinese School of Theology Vancouver Act | Ms. Wat | May 15 | May 29 | May 29 | May 29 | May 29 | May 31 | 33 |