The following electronic version is for informational purposes only.
The printed version remains the official version.
HONOURABLE CAROLE JAMES
MINISTER OF FINANCE AND DEPUTY PREMIER
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the main Estimates accompanying the Message, as laid before the Legislative Assembly at the present session, that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2019;
AND WHEREAS the budget documents, as laid before the Legislative Assembly at the present session, disclose that the most likely forecast of a surplus of the government reporting entity for the fiscal year ending March 31, 2019 is $569 000 000;
AND WHEREAS those budget documents include a $350 000 000 forecast allowance to provide for unanticipated fluctuations in revenues and expenses of the government reporting entity that decreases the forecast surplus of the government reporting entity for the fiscal year ending March 31, 2019 to $219 000 000;
THEREFORE HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $43 138 106 000 as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2019, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2018.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $903 429 000 towards
(a) capital expenditures referred to in Schedule C of the main Estimates as laid before the Legislative Assembly at the present session, and
(b) the disbursements for loans, investments and other requirements referred to in Schedule D of those main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2019, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2018.
3 This Act comes into force on the date of Royal Assent.
2018/2019 Schedule of Voted Expenses
Sums granted to Her Majesty for the fiscal year ending March 31, 2019 and the purposes for which they are granted
Vote Number | Ministry/Office or Minister/Program | $ |
---|---|---|
1 | Legislative Assembly | 77 408 000 |
2 | Auditor General | 17 666 000 |
3 | Conflict of Interest Commissioner | 718 000 |
4 | Elections BC | 13 846 000 |
5 | Information and Privacy Commissioner | 6 252 000 |
6 | Merit Commissioner | 1 141 000 |
7 | Ombudsperson | 6 893 000 |
8 | Police Complaint Commissioner | 3 615 000 |
9 | Representative for Children and Youth | 9 418 000 |
10 | Office of the Premier | 11 305 000 |
11 | Ministry of Advanced Education, Skills and Training – Ministry Operations | 2 211 614 000 |
12 | Ministry of Agriculture – Ministry Operations | 75 359 000 |
13 | Ministry of Agriculture – Agricultural Land Commission | 4 584 000 |
14 | Ministry of Attorney General – Ministry Operations | 470 469 000 |
15 | Ministry of Attorney General – Judiciary | 79 254 000 |
16 | Ministry of Attorney General – Crown Proceeding Act | 24 500 000 |
17 | Ministry of Attorney General – Independent Investigations Office | 8 756 000 |
18 | Ministry of Children and Family Development – Ministry Operations | 1 792 612 000 |
19 | Ministry of Citizens' Services – Ministry Operations | 524 149 000 |
20 | Ministry of Education – Ministry Operations | 6 302 620 000 |
21 | Ministry of Energy, Mines and Petroleum Resources – Ministry Operations | 58 015 000 |
22 | Ministry of Environment and Climate Change Strategy – Ministry Operations | 133 949 000 |
23 | Ministry of Environment and Climate Change Strategy – Environmental Assessment Office | 11 902 000 |
24 | Ministry of Finance – Ministry Operations | 172 581 000 |
25 | Ministry of Finance – Government Communications and Public Engagement | 35 384 000 |
26 | Ministry of Finance – BC Public Service Agency | 56 268 000 |
27 | Ministry of Finance – Benefits | 1 000 |
28 | Ministry of Forests, Lands, Natural Resource Operations and Rural Development – Ministry Operations | 473 452 000 |
29 | Ministry of Forests, Lands, Natural Resource Operations and Rural Development – Fire Management | 63 986 000 |
30 | Ministry of Health – Ministry Operations | 19 606 664 000 |
31 | Ministry of Indigenous Relations and Reconciliation – Ministry Operations | 43 914 000 |
32 | Ministry of Indigenous Relations and Reconciliation – Treaty and Other Agreements Funding | 46 438 000 |
33 | Ministry of Jobs, Trade and Technology – Ministry Operations | 104 769 000 |
34 | Ministry of Labour – Ministry Operations | 12 638 000 |
35 | Ministry of Mental Health and Addictions – Ministry Operations | 9 983 000 |
36 | Ministry of Municipal Affairs and Housing – Ministry Operations | 196 910 000 |
37 | Ministry of Municipal Affairs and Housing – Housing | 453 988 000 |
38 | Ministry of Public Safety and Solicitor General – Ministry Operations | 755 457 000 |
39 | Ministry of Public Safety and Solicitor General – Emergency Program Act | 14 728 000 |
40 | Ministry of Social Development and Poverty Reduction – Ministry Operations | 3 363 727 000 |
41 | Ministry of Tourism, Arts and Culture – Ministry Operations | 140 681 000 |
42 | Ministry of Transportation and Infrastructure – Ministry Operations | 890 092 000 |
43 | Minister of Finance – Management of Public Funds and Debt | 1 275 907 000 |
44 | Minister of Finance – Contingencies (All Ministries) and New Programs | 550 000 000 |
45 | Various Ministers – Capital Funding | 1 772 046 000 |
46 | Various Ministers – Commissions on Collection of Public Funds | 1 000 |
47 | Various Ministers – Allowances for Doubtful Revenue Accounts | 1 000 |
48 | Minister of Finance – Tax Transfers | 1 246 000 000 |
49 | Minister of Municipal Affairs and Housing – Auditor General for Local Government | 2 600 000 |
50 | Minister of Forests, Lands, Natural Resource Operations and Rural Development – Forest Practices Board | 3 845 000 |
TOTAL | 43 138 106 000 |
2018/2019 Schedule of Voted Financing Transactions
Sums granted to Her Majesty for the fiscal year ending March 31, 2019 and the purposes for which they are granted
$ | |
Schedule C – Capital Expenditures | 502 932 000 |
Schedule D – Loans, Investments and Other Requirements | 400 497 000 |
TOTAL | 903 429 000 |