The following electronic version is for informational purposes only.
The printed version remains the official version.
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
1 | An Act to Ensure the Supremacy of Parliament | Hon. N. Sharma | Feb. 6 | |||||||
2 | National Day for Truth and Reconciliation Act | Hon. H. Bains | Feb. 7 | Feb. 13 | Feb. 16 | Feb. 16 | Feb. 16 | Mar. 9 | 4 | |
3 | Miscellaneous Statutes Amendment Act, 2023 | Hon. N. Sharma | Feb. 8 | Feb. 14 | Feb. 15 | Feb. 15 | Feb. 15 | Mar. 9 | 2 | |
4 | Finance Statutes Amendment Act, 2023 | Hon. K. Conroy | Feb. 8 | Feb. 13 | Feb. 14 | Feb. 14 | Feb. 14 | Mar. 9 | 1 | |
5 | Public Service Labour Relations Amendment Act, 2023 | Hon. K. Conroy | Feb. 9 | May 8 | May 9 | May 9 | May 9 | May 10 | May 11 | 27 |
6 | Municipalities Enabling and Validating Act (No. 5) | Hon. A. Kang | Feb. 13 | Feb. 14 | Feb. 15 | Feb. 15 | Feb. 15 | Mar. 9 | 3 | |
7 | Land Owner Transparency Amendment Act, 2023 | Hon. K. Conroy | Feb. 16 | Feb. 23 | Feb. 27 | Feb. 27 | Feb. 27 | Mar. 9 | 6 | |
8 | Real Estate Services Amendment Act, 2023 | Hon. K. Conroy | Feb. 16 | Feb. 22 | Feb. 27 | Feb. 27 | Feb. 27 | Mar. 9 | 5 | |
9 | Supply Act, 2022–2023 (Supplementary Estimates) | Hon. K. Conroy | Mar. 9 | Mar. 9 | Mar. 9 | Mar. 9 | Mar. 9 | Mar. 9 | 7 | |
10 | Budget Measures Implementation Act, 2023 | Hon. K. Conroy | Feb. 28 | Mar. 27 | Apr. 27 | Apr. 27 | Apr. 27 | May 11 | 23 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
11 | Election Amendment Act, 2023 | Hon. N. Sharma | Mar. 2 | Mar. 28 | Apr. 5 | Apr. 5 | Apr. 5 | Apr. 20 | May 11 | 14 |
12 | Intimate Images Protection Act | Hon. N. Sharma | Mar. 6 | Mar. 28 | Mar. 30 | Mar. 30 | Mar. 30 | Mar. 30 | 11 | |
13 | Pay Transparency Act | Hon. K. Conroy | Mar. 7 | Mar. 28 | Apr. 25 | Apr. 25 | Apr. 25 | May 11 | 18 | |
14 | Miscellaneous Statutes (Modernization) Amendment Act, 2023 |
Hon. B. Bailey | Mar. 8 | Mar. 27 | Mar. 29 | Mar. 29 | Mar. 29 | Mar. 30 | 10 | |
15 | Vital Statistics Amendment Act, 2023 | Hon. A. Dix | Mar. 9 | Mar. 27 | Mar. 28 | Mar. 28 | Mar. 28 | Mar. 30 | 9 | |
16 | Supply Act (No. 1), 2023 | Hon. K. Conroy | Mar. 9 | Mar. 27 | Mar. 28 | Mar. 28 | Mar. 28 | Mar. 30 | 8 | |
17 | Family Law Amendment Act, 2023 | Hon. N. Sharma | Mar. 27 | Mar. 29 | Apr. 3 | Apr. 3 | Apr. 3 | May 11 | 12 | |
18 | Haida Nation Recognition Act | Hon. M. Rankin | Apr. 4 | Apr. 20 | Apr. 26 | Apr. 26 | May 9 | May 11 | 24 | |
19 | Money Services Businesses Act | Hon. K. Conroy | Mar. 29 | Apr. 20 | Apr. 26 | Apr. 26 | Apr. 26 | May 11 | 19 | |
20 | Business Corporations Amendment Act, 2023 | Hon. K. Conroy | Mar. 29 | Apr. 20 | Apr. 26 | Apr. 26 | Apr. 26 | May 11 | 20 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
21 | Civil Forfeiture Amendment Act, 2023 | Hon. M. Farnworth | Mar. 30 | Apr. 5 | Apr. 6 | Apr. 6 | Apr. 6 | May 11 | 13 | |
22 | Strata Property Amendment Act, 2023 | Hon. R. Kahlon | Apr. 6 | Apr. 25 | Apr. 26 | Apr. 26 | Apr. 26 | May 11 | 21 | |
23 | Motor Vehicle Amendment Act, 2023 | Hon. R. Fleming | Apr. 5 | Apr. 20 | Apr. 25 | Apr. 25 | Apr. 25 | May 11 | 17 | |
24 | Miscellaneous Statutes Amendment Act (No. 2), 2023 | Hon. N. Sharma | Apr. 6 | Apr. 20 | Apr. 25 | Apr. 25 | Apr. 25 | May 11 | 16 | |
25 | Electoral Districts Act | Hon. N. Sharma | Apr. 17 | Apr. 20 | Apr. 25 | Apr. 25 | Apr. 25 | May 11 | 15 | |
26 | Municipalities Enabling and Validating (No. 5) Amendment Act, 2023 | Hon. R. Kahlon | Apr. 18 | Apr. 25 | Apr. 26 | Apr. 26 | Apr. 26 | May 11 | 22 | |
27 | Money Judgment Enforcement Act | Hon. N. Sharma | May 1 | Oct. 3 | Oct. 18 | Oct. 18 | Oct. 18 | Oct. 24 | Oct. 26 | 29 |
28 | Motor Vehicle Amendment Act (No. 2), 2023 | Hon. M. Farnworth | May 2 | Oct. 3 | Oct. 26 | Oct. 26 | Nov. 1 | Nov. 8 | 35 | |
29 | Environmental Management Amendment Act, 2023 | Hon. G. Heyman | May 8 | Oct. 18 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Nov. 8 | 33 |
30 | Supply Act, 2023–2024 | Hon. K. Conroy | May 11 | May 11 | May 11 | May 11 | May 11 | May 11 | 28 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
31 | Emergency and Disaster Management Act | Hon. B. Ma | Oct. 3 | Oct. 17 | Nov. 1 | Nov. 1 | Nov. 1 | Nov. 8 | 37 | |
*32 | Provincial Symbols and Honours Amendment Act (No. 2), 2023 | Hon. L. Popham | Oct. 4 | Oct. 5 | Oct. 25 | Oct. 25 | Oct. 25 | Oct. 26 | 31 | |
33 | Pension Benefits Standards Amendment Act, 2023 | Hon. K. Conroy | Oct. 4 | Oct. 18 | Oct. 26 | Oct. 26 | Oct. 26 | Nov. 1 | Nov. 8 | 34 |
34 | Restricting Public Consumption of Illegal Substances Act | Hon. M. Farnworth | Oct. 5 | Oct. 26 | Nov. 1 | Nov. 1 | Nov. 1 | Nov. 8 | Nov. 8 | 40 |
35 | Short-Term Rental Accommodations Act | Hon. R. Kahlon | Oct. 16 | Oct. 19 | Oct. 26 | Oct. 26 | Oct. 26 | Oct. 26 | 32 | |
36 | Police Amendment Act, 2023 | Hon. M. Farnworth | Oct. 16 | Oct. 18 | Oct. 23 | Oct. 23 | Oct. 23 | Oct. 25 | Oct. 26 | 30 |
37 | Crime Victim Assistance Amendment Act, 2023 | Hon. M. Farnworth | Oct. 18 | Oct. 31 | Nov. 1 | Nov. 1 | Nov. 1 | Nov. 8 | 36 | |
38 | International Credentials Recognition Act | Hon. S. Robinson | Oct. 23 | Oct. 30 | Nov. 7 | Nov. 7 | Nov. 7 | Nov. 8 | Nov. 8 | 39 |
39 | Zero-Emission Vehicles Amendment Act, 2023 | Hon. J. Osborne | Oct. 24 | Oct. 31 | Nov. 9 | Nov. 9 | Nov. 9 | Nov. 30 | 41 | |
40 | School Amendment Act, 2023 | Hon. R. Singh | Oct. 25 | Oct. 31 | Nov. 7 | Nov. 7 | Nov. 7 | Nov. 8 | 38 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
41 | Forests Statutes Amendment Act, 2023 | Hon. B. Ralston | Oct. 30 | Oct. 31 | Nov. 9 | Nov. 9 | Nov. 9 | Nov. 30 | 43 | |
42 | Miscellaneous Statutes Amendment Act (No. 3), 2023 | Hon. N. Sharma | Oct. 31 | Nov. 6 | Nov. 21 | Nov. 21 | Nov. 21 | Nov. 30 | Nov. 30 | 47 |
43 | Money Judgment Enforcement Consequential Amendments and Transitional Provisions Act | Hon. N. Sharma | Nov. 1 | Nov. 7 | Nov. 9 | Nov. 9 | Nov. 9 | Nov. 30 | 42 | |
44 | Housing Statutes (Residential Development) Amendment Act, 2023 | Hon. R. Kahlon | Nov. 1 | Nov. 8 | Nov. 29 | Nov. 29 | Nov. 29 | Nov. 30 | 45 | |
45 | Miscellaneous Statutes Amendment Act (No. 4), 2023 | Hon. N. Sharma | Nov. 6 | Nov. 20 | Nov. 30 | Nov. 30 | Nov. 30 | Nov. 30 | Nov. 30 | 49 |
46 | Housing Statutes (Development Financing) Amendment Act, 2023 | Hon. R. Kahlon | Nov. 7 | Nov. 9 | Nov. 29 | Nov. 29 | Nov. 29 | Nov. 30 | 46 | |
47 | Housing Statutes (Transit-Oriented Areas) Amendment Act, 2023 | Hon. R. Kahlon | Nov. 8 | Nov. 20 | Nov. 30 | Nov. 30 | Nov. 30 | Nov. 30 | 48 | |
48 | Labour Statutes Amendment Act, 2023 | Hon. H. Bains | Nov. 20 | Nov. 22 | Nov. 28 | Nov. 28 | Nov. 28 | Nov. 30 | 44 | |
* Title changed. |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
M 201 | Provincial Sales Tax (Used Passenger Vehicles) Amendment Act, 2023 | Mr. Milobar | Feb. 8 | |||||||
M 202 | Wildlife Amendment Act, 2023 | Mr. Olsen | Feb. 8 | |||||||
M 203 | Correction Statutes Amendment Act, 2023 | Mr. Olsen | Feb. 8 | |||||||
M 204 | Freedom of Information and Protection of Privacy Amendment Act, 2023 | Mr. Olsen | Feb. 8 | |||||||
M 205 | Equal Pay Reporting Act | Ms. Merrifield | Feb. 8 | |||||||
M 206 | Land Title Amendment Act, 2023 | Ms. Kirkpatrick | Feb. 8 | |||||||
M 207 | Provincial Symbols and Honours Amendment Act, 2023 | Ms. Leonard | Feb. 15 | |||||||
*M 208 | Land (Residential Lease) Amendment Act, 2023 | Mr. Sturdy | Feb. 22 | |||||||
M 209 | Electoral Districts (Renaming) Amendment Act, 2023 | Mr. Davies | Feb. 23 | |||||||
*M 210 | Preserving Brunswick Point for Agriculture and Migrating Waterfowl Habitat Act | Mr. Paton | Feb. 23 | |||||||
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
M 211 | Emergency Program Amendment Act, 2023 | Mr. Stone | Feb. 23 | |||||||
M 212 | Buddhist Culture Day Act | Ms. Wat | Feb. 27 | |||||||
M 213 | Indigenous Names Statutes Amendment Act, 2023 | Mr. Clovechok | Mar. 7 | |||||||
M 214 | Mental Health Amendment Act, 2023 | Ms. Sturko | Mar. 8 | |||||||
M 215 | Non-Disclosure Agreements Act | Ms. Furstenau | Mar. 9 | |||||||
M 216 | British Columbia Transit Amendment Act, 2023 | Mr. Sturdy | Mar. 27 | |||||||
M 217 | Wildlife Amendment Act (No. 2), 2023 | Mr. Shypitka | Mar. 29 | |||||||
M 218 | North Island-Coast Development Initiative Trust Amendment Act, 2023 | Mr. Olsen | Mar. 29 | |||||||
M 219 | Miscellaneous Statutes (Gas Price Relief) Amendment Act, 2023 | Mr. Milobar | Mar. 30 | |||||||
M 220 | Defibrillator Public Access Act, 2023 | Ms. Bond | Apr. 5 | |||||||
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
M 221 | Members' Conflict of Interest Amendment Act, 2023 | Ms. Furstenau | Apr. 20 | |||||||
M 222 | Protecting Small Business from Crime and Vandalism Review Act | Mr. Stone | Apr. 24 | |||||||
M 223 | Control of Foreign Funding and Electoral Influence Act | Mr. Stone | May 9 | |||||||
*M 224 | Transportation Amendment Act, 2023 | Mr. Davies | May 10 | |||||||
M 225 | Fraser Valley Transit Services Act, 2023 | Mr. Halford | May 11 | |||||||
M 226 | No Net Loss of Wetland Act | Mr. Rustad | Nov. 23 | |||||||
M 227 | Lunar New Year Act | Mr. Yao | Nov. 29 | |||||||
* Title changed. |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
Pr 401 | Vancouver Foundation Amendment Act, 2023 | Ms. Dykeman | Apr. 5 | May 9 | May 9 | May 9 | May 9 | May 11 | 25 | |
Pr 402 | St. Mark's College Amendment Act, 2023 | Ms. Dykeman | Apr. 19 amended May 4 |
May 9 | May 9 | May 9 | May 9 | May 11 | 26 |