The following electronic version is for informational purposes only.
The printed version remains the official version.
Certified correct as passed Third Reading on the 11th day of May, 2023
Kate Ryan-Lloyd, Clerk of the Legislative Assembly
HONOURABLE KATRINE CONROY
MINISTER OF FINANCE
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the main Estimates accompanying the Message, as laid before the Legislative Assembly at the present session, that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2024;
AND WHEREAS the budget documents, as laid before the Legislative Assembly at the present session, disclose that the most likely forecast of a deficit of the government reporting entity for the fiscal year ending March 31, 2024 is $3 516 000 000;
AND WHEREAS those budget documents include a $700 000 000 forecast allowance to provide for unanticipated fluctuations in revenues and expenses of the government reporting entity that increases the forecast deficit of the government reporting entity for the fiscal year ending March 31, 2024 to $4 216 000 000;
THEREFORE HIS MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $68 449 172 000 as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2024, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2023.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $1 351 564 000 towards
(a) capital expenditures referred to in Schedule C of the main Estimates as laid before the Legislative Assembly at the present session, and
(b) the disbursements for loans, investments and other requirements referred to in Schedule D of those main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2024, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2023.
3 This Act comes into force on the date of Royal Assent.
Schedule 1
2023/2024 Schedule of Voted Expenses
Sums granted to His Majesty for the fiscal year ending March 31, 2024 and the purposes for which they are granted
Vote Number |
Ministry/Office or Minister/Program | $ |
1 | Legislative Assembly | 100 341 000 |
2 | Auditor General | 22 275 000 |
3 | Conflict of Interest Commissioner | 786 000 |
4 | Elections BC | 35 967 000 |
5 | Human Rights Commissioner | 7 505 000 |
6 | Information and Privacy Commissioner | 9 272 000 |
7 | Merit Commissioner | 1 442 000 |
8 | Ombudsperson | 12 773 000 |
9 | Police Complaint Commissioner | 7 013 000 |
10 | Representative for Children and Youth | 12 191 000 |
11 | Office of the Premier | 16 045 000 |
12 | Ministry of Agriculture and Food – Ministry Operations | 93 246 000 |
13 | Ministry of Agriculture and Food – Agricultural Land Commission | 5 315 000 |
14 | Ministry of Attorney General – Ministry Operations | 643 641 000 |
15 | Ministry of Attorney General – Judiciary | 93 617 000 |
16 | Ministry of Attorney General – Crown Proceeding Act | 24 500 000 |
17 | Ministry of Attorney General – Independent Investigations Office | 11 564 000 |
18 | Ministry of Children and Family Development – Ministry Operations | 1 912 095 000 |
19 | Ministry of Citizens' Services – Ministry Operations | 682 770 000 |
20 | Ministry of Education and Child Care – Ministry Operations | 8 835 152 000 |
21 | Ministry of Emergency Management and Climate Readiness – Ministry Operations | 64 363 000 |
22 | Ministry of Emergency Management and Climate Readiness – Emergency Program Act | 36 420 000 |
23 | Ministry of Energy, Mines and Low Carbon Innovation – Ministry Operations | 118 408 000 |
24 | Ministry of Environment and Climate Change Strategy – Ministry Operations | 199 682 000 |
25 | Ministry of Environment and Climate Change Strategy – Environmental Assessment Office | 16 392 000 |
26 | Ministry of Finance – Ministry Operations | 338 869 000 |
27 | Ministry of Finance – Government Communications and Public Engagement | 29 341 000 |
28 | Ministry of Finance – BC Public Service Agency | 63 385 000 |
29 | Ministry of Finance – Benefits and Other Employment Costs | 1 000 |
30 | Ministry of Forests – Ministry Operations | 483 568 000 |
31 | Ministry of Forests – Fire Management | 204 120 000 |
32 | Ministry of Health – Ministry Operations | 28 526 258 000 |
33 | Ministry of Housing – Ministry Operations | 884 436 000 |
34 | Ministry of Indigenous Relations and Reconciliation – Ministry Operations | 57 912 000 |
35 | Ministry of Indigenous Relations and Reconciliation – Treaty and Other Agreements Funding | 116 159 000 |
36 | Ministry of Indigenous Relations and Reconciliation – Declaration Act Secretariat | 4 431 000 |
37 | Ministry of Jobs, Economic Development and Innovation – Ministry Operations | 112 841 000 |
38 | Ministry of Labour – Ministry Operations | 21 489 000 |
39 | Ministry of Mental Health and Addictions – Ministry Operations | 26 715 000 |
40 | Ministry of Municipal Affairs – Ministry Operations | 255 711 000 |
41 | Ministry of Post-Secondary Education and Future Skills – Ministry Operations | 2 769 979 000 |
42 | Ministry of Public Safety and Solicitor General – Ministry Operations | 1 013 019 000 |
43 | Ministry of Social Development and Poverty Reduction – Ministry Operations | 4 745 331 000 |
44 | Ministry of Tourism, Arts, Culture and Sport – Ministry Operations | 176 229 000 |
45 | Ministry of Transportation and Infrastructure – Ministry Operations | 1 020 919 000 |
46 | Ministry of Water, Land and Resource Stewardship – Ministry Operations | 124 009 000 |
47 | Minister of Finance – Management of Public Funds and Debt | 1 308 553 000 |
48 | Minister of Finance – Contingencies (All Ministries) and New Programs | 5 500 000 000 |
49 | Various Ministers – Capital Funding | 4 539 987 000 |
50 | Various Ministers – Commissions on Collection of Public Funds | 1 000 |
51 | Various Ministers – Allowances for Doubtful Revenue Accounts | 1 000 |
52 | Minister of Finance – Tax Transfers | 3 159 000 000 |
53 | Attorney General – Electoral Boundaries Commission | 147 000 |
54 | Minister of Forests – Forest Practices Board | 3 986 000 |
TOTAL | 68 449 172 000 |
Schedule 2
2023/2024 Schedule of Voted Financing Transactions
Sums granted to His Majesty for the fiscal year ending March 31, 2024 and the purposes for which they are granted
$ | |
Schedule C – Capital Expenditures | 658 015 000 |
Schedule D – Loans, Investments and Other Requirements | 693 549 000 |
TOTAL | 1 351 564 000 |