1992
1st Session
35th Parliament

Legislative Assembly of British Columbia  
HOME

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
1 - 10 Tuesday, March 17, 1992 Afternoon1 1
11 - 9 Wednesday, March 18 Afternoon  2
21 - 33 Thursday, March 19 Morning  3
35 - 63 Thursday, March 19 Afternoon  4
65 - 85 Friday, March 20 Morning  5
87 - 113 Monday, March 23 Afternoon  6
115 - 28 Tuesday, March 24 Morning  7
129 - 55 Tuesday, March 24 Afternoon  8
157 - 84 Wednesday, March 25 Morning  9
185 - 96 Thursday, March 26 Afternoon  10
197 - 212 Friday, March 27 Morning  11
213 - 44 Monday, March 30 Afternoon  12
245 - 87 Monday, March 30 Evening  13
289 - 303 Tuesday, March 31 Morning  14
305 - 32 Tuesday, March 31 Afternoon  15
333 - 435 Tuesday, March 31 Evening  16
437 - 65 Wednesday, April 1 Afternoon  17
467 - 80 Thursday, April 2 Morning  18
481 - 506 Thursday, April 2 Afternoon  19
507 - 24 Friday, April 3 Morning  20
525 - 54 Monday, April 6 Afternoon  21
555 - 67 Tuesday, April 7 Morning  22
569 - 98 Tuesday, April 7 Afternoon  23
599 - 624 Wednesday, April 8 Afternoon  24
625 - 37 Thursday, April 9 Morning  25
639 - 64 Thursday, April 9 Afternoon2 1
665 - 84 Friday, April 10 Morning  2
685 - 711 Monday, April 13 Afternoon  3
713 - 35 Tuesday, April 14 Morning  4
737 - 86 Tuesday, April 14 Afternoon  5
787 - 816 Wednesday, April 15 Afternoon  6
817 - 62 Tuesday, April 21 Afternoon  7
863 - 903 Wednesday, April 22 Afternoon  8
905 - 18 Thursday, April 23 Morning  9
919 - 56 Thursday, April 23 Afternoon  10
957 - 75 Friday, April 24 Morning  11
977 - 1024 Monday, April 27 Afternoon  12
1025 - 48 Tuesday, April 28 Morning  13
1049 - 94 Tuesday, April 28 Afternoon  14
1095 - 122 Wednesday, April 29 Afternoon  15
1123 - 37 Thursday, April 30 Morning  16
1139 - 63 Thursday, April 30 Afternoon  17
1165 - 94 Friday, May 1 Morning  18
1195 - 220 Monday, May 4 Afternoon  19
1221 - 44 Tuesday, May 5 Morning  20
1245 - 91 Tuesday, May 5 Afternoon  21
1293 - 321 Wednesday, May 6 Afternoon  22
1323 - 34 Thursday, May 7 Morning  23
1335 - 59 Thursday, May 7 Afternoon  24
1361 - 92 Friday, May 8 Morning  25
1393 - 440 Monday, May 11 Afternoon3 1
1441 - 64 Tuesday, May 12 Morning  2
1465 - 514 Tuesday, May 12 Afternoon  3
1515 - 28 Thursday, May 14 Morning  4
1529 - 54 Thursday, May 14 Afternoon  5
1555 - 79 Friday, May 15 Morning  6
1581 - 630 Tuesday, May 19 Afternoon  7
1631 - 61 Tuesday, May 19 Evening  8
1663 - 90 Wednesday, May 20 Afternoon  9
1691 - 704 Thursday, May 21 Morning  10
1705 - 30 Thursday, May 21 Afternoon  11
1731 - 49 Friday, May 22 Morning  12
1751 - 86 Monday, May 25 Afternoon  13
1787 - 99 Tuesday, May 26 Morning  14
1801 - 28 Tuesday, May 26 Afternoon  15
1829 - 56 Tuesday, May 26 Evening  16
1857 - 82 Wednesday, May 27 Afternoon  17
1883 - 94 Thursday, May 28 Morning  18
1895 - 923 Thursday, May 28 Afternoon  19
1925 - 43 Friday, May 29 Morning  20
1945 - 96 Monday, June 1 Afternoon  21
1997 - 2014 Monday, June 1 Evening  22
2015 - 38 Tuesday, June 2 Morning  23
2039 - 89 Tuesday, June 2 Afternoon  24
2091 - 114 Tuesday, June 2 Evening  25
2115 - 66 Wednesday, June 3 Afternoon4 1
2167 - 73 Wednesday, June 3 Evening  2
2175 - 99 Thursday, June 4 Morning  3
2201 - 36 Thursday, June 4 Afternoon  4
2237 - 53 Friday, June 5 Morning  5
2255 - 303 Monday, June 8 Afternoon  6
2305 - 28 Monday, June 8 Evening  7
2329 - 53 Tuesday, June 9 Morning  8
2355 - 402 Tuesday, June 9 Afternoon  9
2403 - 30 Tuesday, June 9 Evening  10
2431 - 79 Wednesday, June 10 Afternoon  11
2481 - 91 Thursday, June 11 Morning  12
2493 - 545 Thursday, June 11 Afternoon  13
2547 - 64 Friday, June 12 Morning  14
2565 - 621 Monday, June 15 Afternoon  15
2623 - 37 Tuesday, June 16 Morning  16
2639 - 68 Tuesday, June 16 Afternoon  17
2669 - 99 Tuesday, June 16 Evening  18
2701 - 36 Wednesday, June 17 Afternoon  19
2737 - 50 Thursday, June 18 Morning  20
2751 - 97 Thursday, June 18 Afternoon  21
2799 - 817 Friday, June 19 Morning  22
2819 - 36 Monday, June 22 Morning  23
2837 - 904 Monday, June 22 Afternoon  24
2905 - 18 Tuesday, June 23 Morning  25
2919 - 92 Tuesday, June 23 Afternoon5 1
2993 - 3005 Wednesday, June 24 Morning  2
3007 - 35 Wednesday, June 24 Afternoon  3
3037 - 71 Wednesday, June 24 Evening  4
3073 - 97 Thursday, June 25 Morning  5
3099 - 163 Thursday, June 25 Afternoon  6
3165 - 86 Friday, June 26 Morning  7
3187 - 205 Monday, June 29 Morning  8
3207 - 85 Monday, June 29 Afternoon  9
3287 - 306 Tuesday, June 30 Morning  10
3307 - 28 Tuesday, June 30 Afternoon  11
3329 - 58 Thursday, July 2 Morning  12
3359 - 433 Thursday, July 2 Afternoon  13
3435 - 84 Friday, July 3 Morning  14
3485 - 512 Tuesday, Oct. 20 Afternoon  15
3513 - 42 Wednesday, Oct. 21 Afternoon  16
3543 - 69 Wednesday, Oct. 21 Evening  17
3571 - 83 Thursday, Oct. 22 Morning  18
3585 - 633 Thursday, Oct. 22 Afternoon  19
3635 - 57 Tuesday, Oct. 27 Afternoon  20
3659 - 88 Wednesday, Oct. 28 Afternoon  21
3689 - 700 Thursday, Oct. 29 Morning  22
3701 - 30 Thursday, Oct. 29 Afternoon  23
3731 - 47 Friday, Oct. 30 Morning  24
3749 - 77 Monday, Nov. 2 Afternoon  25
3779 - 91 Tuesday, Nov. 3 Morning6 1
3793 - 820 Tuesday, Nov. 3 Afternoon  2
3821 - 48 Wednesday, Nov. 4 Afternoon  3
3849 - 63 Thursday, Nov. 5 Morning  4
3865 - 91 Thursday, Nov. 5 Afternoon  5
3893 - 9 Friday, Nov. 6 Morning  6
3901 - 29 Monday, Nov. 9 Afternoon  7
3931 - 9 Tuesday, Nov. 10 Morning  8
3941 - 57 Tuesday, Nov. 10 Afternoon  9
3959 - 4009 Thursday, Nov. 12 Afternoon  10
4011 - 20 Friday, Nov. 13 Morning  11
4021 - 49 Monday, Nov. 16 Afternoon  12
4051 - 63 Tuesday, Nov. 17 Morning  13
4065 - 93 Tuesday, Nov. 17 Afternoon  14
4095 - 122 Wednesday, Nov. 18 Afternoon  15
4123 - 36 Thursday, Nov. 19 Morning  16
4137 - 65 Thursday, Nov. 19 Afternoon  17
4167 - 73 Friday, Nov. 20 Morning  18
4175 - 206 Monday, Nov. 23 Afternoon  19
4207 - 20 Tuesday, Nov. 24 Morning  20
4221 - 48 Tuesday, Nov. 24 Afternoon  21
4249 - 73 Wednesday, Nov. 25 Afternoon  22
4275 - 87 Thursday, Nov. 26 Morning  23
4289 - 314 Thursday, Nov. 26 Afternoon  24
4315 - 23 Friday, Nov. 27 Morning  25
4325 - 49 Monday, Nov. 30 Afternoon7 1
4351 - 63 Tuesday, Dec. 1 Morning  2
4365 - 93 Tuesday, Dec. 1 Afternoon  3
4395 - 420 Wednesday, Dec. 2 Afternoon  4
4421 - 34 Thursday, Dec. 3 Morning  5
4435 - 61 Thursday, Dec. 3 Afternoon  6
4463 - 72 Friday, Dec. 4 Morning  7
4473 - 92 Monday, Dec. 7 Afternoon  8
4493 - 506 Tuesday, Dec. 8 Morning  9
4507 - 32 Tuesday, Dec. 8 Afternoon  10
4533 - 71 Wednesday, Dec. 9 Afternoon  11
4573 - 86 Thursday, Dec. 10 Morning  12
4587 - 620 Thursday, Dec. 10 Afternoon  13
4621 - 6 Friday, Dec. 11 Morning  14
4627 - 73 Monday, Dec. 14 Afternoon  15
4675 - 700 Tuesday, Dec. 15 Morning  16
4701 Thursday, March 18, 1993 Morning  17
 
TOP

 Copyright © 2001: Queen's Printer, Victoria, British Columbia, Canada