The following electronic version is for informational purposes only.
The printed version remains the official version.
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
1 | An Act to Ensure the Supremacy of Parliament | Hon. S. Anton | Feb. 10 | |||||||
2 | BC Transportation Financing Authority Transit Assets and Liabilities Act | Hon. T. Stone | Feb. 11 | Mar. 2 | Apr. 14 | Apr. 14 | Apr. 14 | May 14 | 12 | |
3 | Building Act | Hon. R. Coleman | Feb. 12 | Feb. 26 | Mar. 5 | Mar. 5 | Mar. 5 | Mar. 5 | Mar. 25 | 2 |
4 | Chartered Professional Accountants Act | Hon. A. Wilkinson | Feb. 11 | Feb. 26 | Mar. 4 | Mar. 4 | Mar. 4 | Mar. 4 | Mar. 25 | 1 |
*5 | Information Management Act | Hon. A. Virk | Feb. 12 | Mar. 3 | May 26 | May 26 | May 26 | May 26 | May 28 | 27 |
6 | Justice Statutes Amendment Act, 2015 | Hon. S. Anton | Mar. 3 | Mar. 9 | Mar. 12 | Mar. 12 | Mar. 12 | Mar. 12 | Mar. 25 | 6 |
7 | Private Training Act | Hon. A. Wilkinson | Feb. 11 | Mar. 3 | Mar. 12 | Mar. 12 | Mar. 12 | Mar. 25 | 5 | |
8 | Protected Areas of British Columbia Amendment Act, 2015 | Hon. M. Polak | Mar. 2 | Mar. 4 | Mar. 10 | Mar. 10 | Mar. 10 | Mar. 25 | 4 | |
9 | Workers Compensation Amendment Act, 2015 | Hon. S. Bond | Feb. 11 | Apr. 16 | May 6 | May 6 | May 6 | May 14 | 22 | |
10 | Budget Measures Implementation Act, 2015 | Hon. M. de Jong | Feb. 17 | Mar. 24 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 25 | 9 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
11 | Education Statutes Amendment Act, 2015 | Hon. P. Fassbender | Mar. 26 | May 7 | May 14 | May 14 | May 14 | May 14 | 24 | |
12 | Federal Port Development Act | Hon. R. Coleman | Feb. 16 | Mar. 3 | Mar. 5 | Mar. 5 | Mar. 5 | Mar. 25 | 3 | |
13 | Finance Statutes Amendment Act, 2015 | Hon. M. de Jong | Feb. 26 | Mar. 23 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 25 | 8 | |
14 | Tobacco Control Amendment Act, 2015 | Hon. T. Lake | Mar. 5 | Mar. 9 | Apr. 14 | Apr. 14 | Apr. 14 | May 14 | 11 | |
15 | Motor Vehicle Amendment Act, 2015 | Hon. S. Anton | Mar. 23 | Apr. 13 | Apr. 15 | Apr. 15 | Apr. 15 | May 14 | 13 | |
16 | Supply Act (No. 1), 2015 | Hon. M. de Jong | Mar. 11 | Mar. 12 | Mar. 23 | Mar. 23 | Mar. 23 | Mar. 25 | 7 | |
17 | Guide Dog and Service Dog Act | Hon. S. Anton | Mar. 12 | Mar. 24 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 21 | May 14 | 17 |
18 | Administrative Tribunals Statutes Amendment Act, 2015 | Hon. S. Anton | Mar. 9 | Mar. 24 | Apr. 13 | Apr. 13 | Apr. 13 | May 14 | 10 | |
19 | Civil Resolution Tribunal Amendment Act, 2015 | Hon. S. Anton | Mar. 10 | Mar. 24 | Apr. 21 | Apr. 21 | Apr. 21 | May 14 | 16 | |
20 | Election Amendment Act, 2015 | Hon. S. Anton | Mar. 24 | May 12 | May 26 | May 26 | May 26 | May 26 | May 28 | 25 |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
21 | Fish and Seafood Act | Hon. N. Letnick | Mar. 25 | Apr. 16 | Apr. 20 | Apr. 20 | Apr. 20 | Apr. 20 | May 14 | 14 |
22 | Special Wine Store Licence Auction Act | Hon. S. Anton | Mar. 26 | Apr. 23 | Apr. 30 | Apr. 30 | Apr. 30 | May 14 | 20 | |
23 | Miscellaneous Statutes Amendment Act, 2015 | Hon. S. Anton | Mar. 24 | Apr. 23 | May 6 | May 6 | May 6 | May 14 | 23 | |
24 | Societies Act | Hon. M. de Jong | Mar. 25 | Apr. 14 | Apr. 22 | Apr. 22 | Apr. 22 | Apr. 22 | May 14 | 18 |
25 | Forests, Lands and Natural Resource Operations Statutes Amendment Act, 2015 | Hon. S. Thomson | Mar. 25 | May 7 | May 26 | May 26 | May 26 | May 28 | 26 | |
26 | Liquefied Natural Gas Income Tax Amendment Act, 2015 | Hon. M. de Jong | Mar. 25 | Apr. 15 | Apr. 30 | Apr. 30 | Apr. 30 | May 14 | 21 | |
27 | Liquor Control and Licensing Act | Hon. S. Anton | Mar. 26 | Apr. 21 | Apr. 23 | Apr. 23 | Apr. 23 | May 14 | 19 | |
28 | Supply Act, 2015-2016 | Hon. M. de Jong | May 28 | May 28 | May 28 | May 28 | May 28 | May 28 | 28 | |
29 | Property Taxation (Exemptions) Statutes Amendment Act, 2015 | Hon. M. de Jong | May 28 | Sep. 28 | Sep. 29 | Sep. 29 | Sep. 30 | Nov. 17 | 31 | |
30 | Liquefied Natural Gas Project Agreements Act | Hon. M. de Jong | July 13 | July 15 | July 21 | July 21 | July 21 | July 21 | 29 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
31 | Ombudsperson Amendment Act, 2015 | Hon. S. Anton | July 20 | July 21 | July 21 | July 21 | July 21 | July 21 | 30 | |
32 | Family Maintenance Enforcement Amendment Act, 2015 | Hon. S. Anton | Sep. 29 | Oct. 1 | Oct. 6 | Oct. 6 | Oct. 6 | Nov. 17 | 33 | |
33 | Motion Picture Amendment Act, 2015 | Hon. S. Anton | Sep. 28 | Sep. 29 | Oct. 6 | Oct. 6 | Oct. 6 | Nov. 17 | 32 | |
34 | Red Tape Reduction Day Act | Hon. C. Oakes | Sep. 30 | Oct. 1 | Oct. 21 | Oct. 21 | Oct. 21 | Nov. 17 | 36 | |
35 | Workers Compensation Amendment Act (No. 2), 2015 | Hon. S. Bond | Oct. 8 | Nov. 3 | Nov. 5 | Nov. 5 | Nov. 5 | Nov. 5 | Nov. 17 | 38 |
36 | Auditor General for Local Government Amendment Act, 2015 | Hon. P. Fassbender | Sep. 28 | Oct. 5 | Oct. 7 | Oct. 7 | Oct. 7 | Nov. 17 | 34 | |
37 | Miscellaneous Statutes Amendment Act (No. 2), 2015 | Hon. S. Anton | Oct. 6 | Oct. 8 | Nov. 17 | Nov. 17 | Nov. 17 | Nov. 17 | 41 | |
38 | Franchises Act | Hon. C. Oakes | Oct. 5 | Oct. 7 | Oct. 20 | Oct. 20 | Oct. 20 | Nov. 17 | 35 | |
39 | Provincial Immigration Programs Act | Hon. S. Bond | Oct. 6 | Oct. 8 | Nov. 4 | Nov. 4 | Nov. 4 | Nov. 17 | 37 | |
40 | Natural Gas Development Statutes Amendment Act, 2015 | Hon. R. Coleman | Oct. 8 | Nov. 5 | Nov. 16 | Nov. 16 | Nov. 16 | Nov. 17 | 40 | |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
41 | Miscellaneous Statutes Amendment Act (No. 3), 2015 | Hon. S. Anton | Oct. 20 | Nov. 16 | Nov. 17 | Nov. 17 | Nov. 17 | Nov. 17 | Nov. 17 | 42 |
42 | Electoral Districts Act | Hon. S. Anton | Oct. 28 | Nov. 3 | Nov. 16 | Nov. 16 | Nov. 16 | Nov. 17 | 39 | |
43 | Local Elections Campaign Financing (Expense Limits) Amendment Act , 2015 | Hon. P. Fassbender | Oct. 22 |
* Title amended.
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
M 201 | Tobacco Control Amendment Act, 2015 | Ms. Darcy | Feb. 16 | |||||||
M 202 | Parliamentary Calendar Act, 2015 | Mr. Holman | Feb. 19 | |||||||
M 203 | Legislative Standing Committee Reform Act, 2015 | Mr. Holman | Feb. 19 | |||||||
M 204 | Fixed Fall Election Amendment Act, 2015 | Mr. Holman | Feb. 19 | |||||||
M 205 | Youth Voter Registration Act, 2015 | Mr. Fleming | Feb. 19 | |||||||
M 206 | Members’ Conflict of Interest Amendment Act, 2015 | Mr. Holman | Feb. 26 | |||||||
M 207 | Whistleblowers Protection Act, 2015 | Mr. Simpson | Feb. 26 | |||||||
M 208 | Wildlife Amendment Act, 2015 | Mr. Weaver | Mar. 2 | |||||||
M 209 | Lobbyist Registry Reform Act, 2015 | Mr. Krog | Mar. 5 | |||||||
M 210 | Open Government Act, 2015 | Mr. D. Routley | Mar. 12 | |||||||
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
M 211 | Electronic Petitions Act, 2015 | Ms. Shin | Mar. 25 | |||||||
M 212 | Fairness in Financing Local Government Elections Act, 2015 | Mr. Farnworth | Mar. 25 | |||||||
M 213 | Campaign Finance Reform Act, 2015 | Mr. Holman | Mar. 25 | |||||||
M 214 | Distressed Animal Act, 2015 | Ms. Robinson | Mar. 26 | |||||||
M 215 | Business Practices and Consumer Protection (Money Transfers) Amendment Act, 2015 | Ms. Shin | Apr. 15 | |||||||
M 216 | Builders Lien Notice to Owners Act | Ms. Huntington | May 5 | |||||||
M 217 | Honouring Our Military Act, 2015 | Ms. Karagianis | May 11 | |||||||
M 218 | Poverty Reduction and Economic Inclusion Act, 2015 | Ms. Mungall | May 12 | |||||||
M 219 | Franchise Act | Ms. James | May 13 | |||||||
M 220 | Recall and Initiative Amendment Act, 2015 | Mr. Weaver | May 13 | |||||||
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
M 221 | Provincial Shipbuilding Act, 2015 | Ms. Trevena | May 14 | |||||||
M 222 | British Columbia Local Food Act, 2015 | Ms. Popham | May 25 | |||||||
M 223 | Anti-SLAPP Act, 2015 | Mr. Krog | May 26 | |||||||
M 224 | Agricultural Land Commission (Protection of Agricultural Lands) Amendment Act, 2015 | Ms. Popham | May 27 | |||||||
M 225 | Land Titles Statutes (Racist Covenants Removal) Amendment Act, 2015 | Ms. Kwan | May 28 | |||||||
M 226 | Protecting Our Lakes and Economy from Invasive Species Act, 2015 | Mr. Chandra Herbert | July 16 | |||||||
M 227 | Land Title Amendment Act, 2015 | Mr. Weaver | July 16 | |||||||
M 228 | Human Rights Code (Recognition of Gender Identity and Gender Expression) Amendment Act, 2015 | Mr. Chandra Herbert | July 20 | |||||||
M 229 | Energy and Water Efficiency Act, 2015 | Mr. Weaver | July 20 | |||||||
M 230 | Wildlife Amendment Act (No. 2), 2015 | Mr. Weaver | Nov. 17 |
Bill No. | Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
---|---|---|---|---|---|---|---|---|---|---|
Pr 401 | World Wide Marriage Encounter Society (Corporate Restoration) Act, 2015 | Ms. Hammell | Feb. 25 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 21 | May 14 | 15 |