The following electronic version is for informational purposes only.
The printed version remains the official version.
HONOURABLE SUZANNE ANTON
MINISTER OF JUSTICE
Contents | ||
1 | Number of electoral districts | |
2 | Names of electoral districts | |
3 | Boundaries of electoral districts | |
4 | Area of electoral districts | |
5 | Repeal of former Act | |
6 | Commencement | |
Schedule 1 | ||
Schedule 2 |
This Bill gives effect to the resolution of the Legislative Assembly approving the report of the Electoral Boundaries Commission entitled "British Columbia Electoral Boundaries Commission Final Report – September 24, 2015".
HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 There are to be 87 electoral districts, with one member of the Legislative Assembly to be elected for each.
2 The names of the electoral districts are those specified in Schedule 1.
3 The boundaries of the electoral districts are those specified in Schedule 2.
4 The area of an electoral district consists of that part of the Province comprised within the boundaries of the electoral district.
5 The Electoral Districts Act, S.B.C. 2008, c. 14, is repealed and the electoral districts under that Act are disestablished.
6 This Act comes into force on the day the 40th Parliament is dissolved.
Names of Electoral Districts
Abbotsford-Mission | Parksville-Qualicum | |
Abbotsford South | Peace River North | |
Abbotsford West | Peace River South | |
Boundary-Similkameen | Penticton | |
Burnaby-Deer Lake | Port Coquitlam | |
Burnaby-Edmonds | Port Moody-Coquitlam | |
Burnaby-Lougheed | Powell River-Sunshine Coast | |
Burnaby North | Prince George-Mackenzie | |
Cariboo-Chilcotin | Prince George-Valemount | |
Cariboo North | Richmond North Centre | |
Chilliwack | Richmond-Queensborough | |
Chilliwack-Kent | Richmond South Centre | |
Columbia River-Revelstoke | Richmond-Steveston | |
Coquitlam-Burke Mountain | Saanich North and the Islands | |
Coquitlam-Maillardville | Saanich South | |
Courtenay-Comox | Shuswap | |
Cowichan Valley | Skeena | |
Delta North | Stikine | |
Delta South | Surrey-Cloverdale | |
Esquimalt-Metchosin | Surrey-Fleetwood | |
Fraser-Nicola | Surrey-Green Timbers | |
Kamloops-North Thompson | Surrey-Guildford | |
Kamloops-South Thompson | Surrey-Newton | |
Kelowna-Lake Country | Surrey-Panorama | |
Kelowna-Mission | Surrey South | |
Kelowna West | Surrey-Whalley | |
Kootenay East | Surrey-White Rock | |
Kootenay West | Vancouver-Fairview | |
Langford-Juan de Fuca | Vancouver-False Creek | |
Langley | Vancouver-Fraserview | |
Langley East | Vancouver-Hastings | |
Maple Ridge-Mission | Vancouver-Kensington | |
Maple Ridge-Pitt Meadows | Vancouver-Kingsway | |
Mid Island-Pacific Rim | Vancouver-Langara | |
Nanaimo | Vancouver-Mount Pleasant | |
Nanaimo-North Cowichan | Vancouver-Point Grey | |
Nechako Lakes | Vancouver-Quilchena | |
Nelson-Creston | Vancouver-West End | |
New Westminster | Vernon-Monashee | |
North Coast | Victoria-Beacon Hill | |
North Island | Victoria-Swan Lake | |
North Vancouver-Lonsdale | West Vancouver-Capilano | |
North Vancouver-Seymour | West Vancouver-Sea to Sky | |
Oak Bay-Gordon Head |
Areas and Boundaries of Electoral Districts
The electoral districts listed in Schedule 1 have the areas and boundaries as described in the CD-ROM entitled "Official Digital Version of Electoral District Maps prepared by the BC Electoral Boundaries Commission" and dated September 24, 2015, on file with the Chief Electoral Officer.
This Bill gives effect to the resolution of the Legislative Assembly approving the report of the Electoral Boundaries Commission entitled "British Columbia Electoral Boundaries Commission Final Report – September 24, 2015".