The following electronic version is for informational purposes only.
The printed version remains the official version.
Certified correct as passed Third Reading on the 28th day of May, 2015
Craig James, Clerk of the House
HONOURABLE MICHAEL DE JONG
MINISTER OF FINANCE
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the main Estimates accompanying the Message, as laid before the Legislative Assembly at the present session, that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2016;
AND WHEREAS the budget documents, as laid before the Legislative Assembly at the present session, disclose that the most likely forecast of a surplus of the government reporting entity for the fiscal year ending March 31, 2016 is $534 000 000;
AND WHEREAS those budget documents include a $250 000 000 forecast allowance to provide for unanticipated fluctuations in revenues and expenses of the government reporting entity that decreases the forecast surplus of the government reporting entity for the fiscal year ending March 31, 2016 to $284 000 000;
THEREFORE HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $36 749 151 000 as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2016, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2015.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $737 906 000 towards
(a) capital expenditures referred to in Schedule C of the main Estimates as laid before the Legislative Assembly at the present session, and
(b) the disbursements for loans, investments and other requirements referred to in Schedule D of those main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2016, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2015.
3 This Act comes into force on the date of Royal Assent.
2015/2016 Schedule of Voted Expenses
Sums granted to Her Majesty for the fiscal year ending March 31, 2016 and the purposes for which they are granted
Vote Number | Ministry/Office or Minister/Program | $ |
1 | Legislation | 69 565 000 |
2 | Auditor General | 16 945 000 |
3 | Conflict of Interest Commissioner | 567 000 |
4 | Elections BC | 11 080 000 |
5 | Information and Privacy Commissioner | 5 636 000 |
6 | Merit Commissioner | 1 054 000 |
7 | Ombudsperson | 5 802 000 |
8 | Police Complaint Commissioner | 3 165 000 |
9 | Representative for Children and Youth | 8 138 000 |
10 | Office of the Premier | 9 028 000 |
11 | Ministry of Aboriginal Relations and Reconciliation – Ministry Operations | 38 633 000 |
12 | Ministry of Aboriginal Relations and Reconciliation – Treaty and Other Agreements Funding | 43 091 000 |
13 | Ministry of Advanced Education – Ministry Operations | 1 923 282 000 |
14 | Ministry of Advanced Education – Government Communications and Public Engagement | 37 324 000 |
15 | Ministry of Agriculture – Ministry Operations | 64 823 000 |
16 | Ministry of Agriculture – Agricultural Land Commission | 3 406 000 |
17 | Ministry of Children and Family Development – Ministry Operations | 1 378 927 000 |
18 | Ministry of Community, Sport and Cultural Development – Ministry Operations | 215 828 000 |
19 | Ministry of Education – Ministry Operations | 5 460 832 000 |
20 | Ministry of Energy and Mines – Ministry Operations | 25 524 000 |
21 | Ministry of Environment – Ministry Operations | 118 122 000 |
22 | Ministry of Environment – Environmental Assessment Office | 11 610 000 |
23 | Ministry of Finance – Ministry Operations | 144 862 000 |
24 | Ministry of Finance – Gaming Policy and Enforcement | 19 872 000 |
25 | Ministry of Finance – BC Public Service Agency | 50 957 000 |
26 | Ministry of Finance – Benefits | 1 000 |
27 | Ministry of Forests, Lands and Natural Resource Operations – Ministry Operations | 380 457 000 |
28 | Ministry of Forests, Lands and Natural Resource Operations – Direct Fire | 63 165 000 |
29 | Ministry of Health – Ministry Operations | 17 297 183 000 |
30 | Ministry of International Trade – Ministry Operations | 48 521 000 |
31 | Ministry of Jobs, Tourism and Skills Training – Ministry Operations | 198 360 000 |
32 | Ministry of Justice – Ministry Operations | 1 039 955 000 |
33 | Ministry of Justice – Judiciary | 71 118 000 |
34 | Ministry of Justice – Crown Proceeding Act | 24 500 000 |
35 | Ministry of Justice – Independent Investigations Office | 7 544 000 |
36 | Ministry of Justice – British Columbia Utilities Commission | 1 000 |
37 | Ministry of Justice – Emergency Program Act | 14 478 000 |
38 | Ministry of Natural Gas Development – Ministry Operations | 23 872 000 |
39 | Ministry of Natural Gas Development – Housing | 408 393 000 |
40 | Ministry of Social Development and Social Innovation – Ministry Operations | 2 593 575 000 |
41 | Ministry of Technology, Innovation and Citizens' Services – Ministry Operations | 63 971 000 |
42 | Ministry of Technology, Innovation and Citizens' Services – Shared Services BC | 428 918 000 |
43 | Ministry of Transportation and Infrastructure – Ministry Operations | 813 473 000 |
44 | Minister of Finance – Management of Public Funds and Debt | 1 266 645 000 |
45 | Minister of Finance – Contingencies (All Ministries) and New Programs | 350 000 000 |
46 | Various Ministers – Capital Funding | 1 001 447 000 |
47 | Various Ministers – Commissions on Collection of Public Funds | 1 000 |
48 | Various Ministers – Allowances for Doubtful Revenue Accounts | 1 000 |
49 | Minister of Finance – Tax Transfers | 975 000 000 |
50 | Minister of Community, Sport and Cultural Development – Auditor General for Local Government | 2 600 000 |
51 | Minister of Justice and Attorney General – Electoral Boundaries Commission | 2 000 000 |
52 | Minister of Justice and Attorney General – Environmental Appeal Board and Forest Appeals Commission | 2 081 000 |
53 | Minister of Forests, Lands and Natural Resource Operations – Forest Practices Board | 3 818 000 |
TOTAL | 36 749 151 000 |
2015/2016 Schedule of Voted Financing Transactions
Sums granted to Her Majesty for the fiscal year ending March 31, 2016 and the purposes for which they are granted
$ | |
Schedule C – Capital Expenditures | 356 949 000 |
Schedule D – Loans, Investments and Other Requirements | 380 957 000 |
TOTAL | 737 906 000 |