2004
5th Session
37th Parliament

Legislative Assembly of British Columbia
HOME

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
8443-52 Tuesday, February 10, 2004 Afternoon 20 1
8453-85 Wednesday, February 11 Afternoon 20 2
8487-502 Thursday, February 12 Morning 20 3
8503-36 Thursday, February 12 Afternoon 20 4
8537-52 Monday, February 16 Morning 20 5
8553-85 Monday, February 16 Afternoon 20 6
8587-602 Tuesday, February 17 Morning 20 7
8603-15 Tuesday, February 17 Afternoon 20 8
8617-50 Wednesday, February 18 Afternoon 20 9
8651-67 Thursday, February 19 Morning 20 10
8669-700 Thursday, February 19 Afternoon 20 11
8701-17 Monday, February 23 Morning 20 12
8719-53 Monday, February 23 Afternoon 20 13
8755-70 Tuesday, February 24 Morning 20 14
8771-802 Tuesday, February 24 Afternoon 20 15
8803-30 Wednesday, February 25 Afternoon 20 16
8831-43 Thursday, February 26 Morning 20 17
8845-74 Thursday, February 26 Afternoon 20 18
8875-89 Monday, March 1 Morning 21 1
8891-924 Monday, March 1 Afternoon 21 2
8925-39 Tuesday, March 2 Morning 21 3
8941-94 Tuesday, March 2 Afternoon 21 4
8995-9080 Wednesday, March 3 Afternoon 21 5
9081-103 Thursday, March 4 Morning 21 6
9105-51 Thursday, March 4 Afternoon 21 7
9153-68 Monday, March 8 Morning 21 8
9169-251 Monday, March 8 Afternoon 21 9
9253-76 Tuesday, March 9 Morning 21 10
9277-327 Tuesday, March 9 Afternoon 21 11
9329-406 Wednesday, March 10 Afternoon 21 12
9407-25 Thursday, March 11 Morning 22 1
9427-64 Thursday, March 11 Afternoon 22 2
9465-79 Monday, March 22 Morning 22 3
9481-549 Monday, March 22 Afternoon 22 4
9551-73 Tuesday, March 23 Morning 22 5
9575-619 Tuesday, March 23 Afternoon 22 6
9621-704 Wednesday, March 24 Afternoon 22 7
9705-30 Thursday, March 25 Morning 22 8
9731-65 Thursday, March 25 Afternoon 22 9
9767-82 Monday, March 29 Morning 22 10
9783-870 Monday, March 29 Afternoon 22 11
9871-95 Tuesday, March 30 Morning 23 1
9897-950 Tuesday, March 30 Afternoon 23 2
9951-10034 Wednesday, March 31 Afternoon 23 3
10035-59 Thursday, April 1 Morning 23 4
10061-111 Thursday, April 1 Afternoon 23 5
10113-28 Monday, April 19 Morning 23 6
10129-202 Monday, April 19 Afternoon 23 7
10203-26 Tuesday, April 20 Morning 23 8
10227-72 Tuesday, April 20 Afternoon 23 9
10273-341 Wednesday, April 21 Afternoon 23 10
10343-66 Thursday, April 22 Morning 24 1
10367-405 Thursday, April 22 Afternoon 24 2
10407-23 Monday, April 26 Morning 24 3
10425-500 Monday, April 26 Afternoon 24 4
10501-24 Tuesday, April 27 Morning 24 5
10525-73 Tuesday, April 27 Afternoon 24 6
10575-680 Wednesday, April 28 Afternoon 24 7
10681-721 Thursday, April 29 Afternoon 24 8
10723-38 Monday, May 3 Morning 24 9
10739-806 Monday, May 3 Afternoon 24 10
10807-29 Tuesday, May 4 Morning 25 1
10831-59 Tuesday, May 4 Afternoon 25 2
10861-97 Wednesday, May 5 Afternoon 25 3
10899-912 Thursday, May 6 Morning 25 4
10913-38 Thursday, May 6 Afternoon 25 5
10939-56 Monday, May 10 Morning 25 6
10957-1005 Monday, May 10 Afternoon 25 7
11007-14 Tuesday, May 11 Morning 25 8
11015-41 Tuesday, May 11 Afternoon 25 9
11043-74 Wednesday, May 12 Afternoon 25 10
11075-90 Thursday, May 13 Morning 25 11
11091-119 Thursday, May 13 Afternoon 25 12
11121-37 Monday, May 17 Morning 25 13
11139-81 Monday, May 17 Afternoon 25 14
11183-97 Tuesday, May 18 Morning 25 15
11199-231 Tuesday, May 18 Afternoon 25 16
11233-78 Wednesday, May 19 Afternoon 25 17
11279-91 Thursday, May 20 Morning 25 18
11293-325 Thursday, May 20 Afternoon 25 19
11327-42 Monday, October 4 Morning 26 1
11343-73 Monday, October 4 Afternoon 26 2
11375-87 Tuesday, October 5 Morning 26 3
11389-419 Tuesday, October 5 Afternoon 26 4
11421-47 Wednesday, October 6 Afternoon 26 5
11449-61 Thursday, October 7 Morning 26 6
11463-91 Thursday, October 7 Afternoon 26 7
11493-509 Monday, October 18 Morning 26 8
11511-44 Monday, October 18 Afternoon 26 9
11545-56 Tuesday, October 19 Morning 26 10
11557-90 Tuesday, October 19 Afternoon 26 11
11591-633 Wednesday, October 20 Afternoon 26 12
11635-47 Thursday, October 21 Morning 26 13
11649-71 Thursday, October 21 Afternoon 26 14
11673-89 Monday, October 25 Morning 26 15
11691-717 Monday, October 25 Afternoon 26 16
11719-22 Tuesday, October 26 Morning 26 17
11723 Tuesday, February 8, 2005 Morning 26 18
TOP

Copyright