1998/99
3rd Session
36th Parliament

Legislative Assembly of British Columbia  
HOME

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
6591 - 6596 Thursday, March 26 Afternoon 8 1
6597 - 6610 Friday, March 27 Morning 8 2
6612 - 6621 Monday, March 30 Afternoon 8 3
6623 - 6633 Tuesday, March 31 Morning 8 4
6635 - 6671 Tuesday, March 31 Afternoon 8 5
6673 - 6698 Wednesday, April 1 Afternoon 8 6
6699 - 6711 Thursday, April 2 Morning 8 7
6713 - 6737 Thursday, April 2 Afternoon 8 8
6739 - 6756 Friday, April 3 Morning 8 9
6757 - 6779 Monday, April 6 Afternoon 8 10
6781 - 6792 Tuesday, April 7 Morning 8 11
6793 - 6819 Tuesday, April 7 Afternoon 8 12
6821 - 6847 Wednesday, April 8 Afternoon 8 13
6849 - 6859 Thursday, April 9 Morning 8 14
6861 - 6887 Tuesday, April 14 Afternoon 8 15
6889 - 6911 Wednesday, April 15 Afternoon 8 16
6913 - 6926 Thursday, April 16 Morning 8 17
6927 - 6950 Thursday, April 16 Afternoon 8 18
6951 - 6968 Friday, April 17 Morning 8 19
6969 - 7012 Monday, April 20 Afternoon 8 20
7013 - 7034 Tuesday, April 21 Morning 8 21
7035 - 7072 Tuesday, April 21 Afternoon 8 22
7073 - 7115 Wednesday, April 22 Afternoon 8 23
7117 - 7137 Thursday, April 23 Morning 8 24
7139 - 7180 Thursday, April 23 Afternoon 8 25
7181 - 7204 Friday, April 24 Morning 9 1
7205 - 7244 Monday, April 27 Afternooon 9 2
7245 - 7267 Tuesday, April 28 Morning 9 3
7269 - 7310 Tuesday, April 28 Afternooon 9 4
7311 - 7350 Wednesday, April 29 Afternooon 9 5
7351 - 7373 Thursday, April 30 Morning 9 6
7375 - 7414 Thursday, April 30 Afternoon 9 7
7415 - 7423 Friday, May 1 Morning 9 8
7425 - 7465 Monday, May 4 Afternoon 9 9
7467 - 7489 Tuesday, May 5 Morning 9 10
7491 - 7537 Tuesday, May 5 Afternoon 9 11
7539 - 7584 Wednesday, May 6 Afternoon 9 12
7585 - 7605 Thursday, May 7 Morning 9 13
7607 - 7648 Thursday, May 7 Afternoon 9 14
7649 - 7669 Friday, May 8 Morning 9 15
7671 - 7714 Monday, May 11 Afternoon 9 16
7715 - 7733 Tuesday, May 12 Morning 9 17
7735 - 7774 Tuesday, May 12 Afternoon 9 18
7775 - 7818 Wednesday, May 13 Afternoon 9 19
7819 - 7839 Thursday, May 14 Morning 9 20
7841 - 7873 Thursday, May 14 Afternoon 9 21
7875 - 7914 Tuesday, May 19 Afternoon 9 22
7915 - 7955 Wednesday, May 20 Afternoon 9 23
7957 - 7977 Thursday, May 21 Morning 9 24
7979 - 8019 Thursday, May 21 Afternoon 9 25
8021 - 8047 Friday, May 22 Morning 10 1
8049 - 8096 Monday, May 25 Afternoon 10 2
8097 - 8120 Tuesday, May 26 Morning 10 3
8121 - 8163 Tuesday, May 26 Afternoon 10 4
8165 - 8184 Wednesday, May 27 Afternoon 10 5
8185 - 8229 Monday, June 1 Afternoon 10 6
8231 - 8253 Tuesday, June 2 Morning 10 7
8255 - 8295 Tuesday, June 2 Afternoon 10 8
8297 - 8341 Wednesday, June 3 Afternoon 10 9
8343 - 8364 Thursday, June 4 Morning 10 10
8365 - 8405 Thursday, June 4 Afternoon 10 11
8407 - 8419 Friday, June 5 Morning 10 12
8421 - 8456 Monday, June 8 Afternoon 10 13
8457 - 8477 Tuesday, June 9 Morning 10 14
8479 - 8548 Tuesday, June 9 Afternoon 10 15
8549 - 8609 Wednesday, June 10 Afternoon 10 16
8611 - 8631 Thursday, June 11 Morning 10 17
8633 - 8694 Thursday, June 11 Afternoon 10 18
8695 - 8723 Friday, June 12 Morning 10 19
8725 - 8782 Monday, June 15 Afternoon 10 20
8783 - 8805 Tuesday, June 16 Morning 10 21
8807 - 8863 Tuesday, June 16 Afternoon 10 22
8865 - 8917 Wednesday, June 17 Afternoon 10 23
8919 - 8938 Thursday, June 18 Morning 10 24
8939 - 8990 Thursday, June 18 Afternoon 10 25
8991 - 9012 Friday, June 19 Morning 11 1
9013 - 9071 Monday, June 22 Afternoon 11 2
9073 - 9091 Tuesday, June 23 Morning 11 3
9093 - 9148 Tuesday, June 23 Afternoon 11 4
9149 - 9207 Wednesday, June 24 Afternoon 11 5
9209 - 9227 Thursday, June 25 Morning 11 6
9229 - 9304 Thursday, June 25 Afternoon 11 7
9305 - 9332 Friday, June 26 Morning 11 8
9333 - 9379 Monday, June 29 (Part 1) Afternoon 11 9
9381 - 9420 Monday, June 29 (Part 2) Afternoon 11 9
9421 - 9442 Tuesday, June 30 Morning 11 10
9443 - 9463 Tuesday, June 30 Afternoon 11 11
9465 - 9505 Monday, July 6 (Part 1) Afternoon 11 12
9507 - 9533 Monday, July 6 (Part 2) Afternoon 11 12
9535 - 9556 Tuesday, July 7 Morning 11 13
9557 - 9599 Tuesday, July 7 (Part 1) Afternoon 11 14
9601 - 9665 Tuesday, July 7 (Part 2) Afternoon 11 14
9667 - 9711 Wednesday, July 8 (Part 1) Afternoon 11 15
9713 - 9780 Wednesday, July 8 (Part 2) Afternoon 11 15
9781 - 9802 Thursday, July 9 Morning 11 16
9803 - 9845 Thursday, July 9 (Part 1) Afternoon 11 17
9847 - 9899 Thursday, July 9 (Part 2) Afternoon 11 17
9901 - 9908 Friday, July 10 Morning 11 18
9909 - 9932 Monday, July 13 (Part 1) Afternoon 11 19
9933 - 9985 Monday, July 13 (Part 2) Afternoon 11 19
9987 - 10040 Monday, July 13 (Part 3) Afternoon 11 19
10041 - 10084 Tuesday, July 14 Afternoon 11 20
10085 - 10124 Wednesday, July 15 Afternoon 11 21
10125 - 10136 Thursday, July 16 Morning 11 22
10137 - 10175 Thursday, July 16 Afternoon 11 23
10177 - 10194 Friday, July 17 Morning 11 24
10195 - 10234 Monday, July 20 Afternoon 11 25
10235 - 10246 Tuesday, July 21 Morning 12 1
10247 - 10308 Tuesday, July 21 Afternoon 12 2
10309 - 10377 Wednesday, July 22 Afternoon 12 3
10379 - 10392 Thursday, July 23 Morning 12 4
10393 - 10449 Thursday, July 23 Afternoon 12 5
10451 - 10469 Friday, July 24 Morning 12 6
10471 - 10529 Monday, July 27 Afternoon 12 7
10531 - 10542 Tuesday, July 28 Morning 12 8
10543 - 10567 Tuesday, July 28 (Part 1) Afternoon 12 9
10569 - 10618 Tuesday, July 28 (Part 2) Afternoon 12 9
10619 - 10664 Tuesday, July 28 (Part 3) Afternoon 12 9
10665 - 10676 Wednesday, July 29 Morning 12 10
10677 - 10744 Wednesday, July 29 Afternoon 12 11
10745 - 10755 Thursday, July 30 Morning 12 12
10757 - 10807 Thursday, July 30 Afternoon 12 13
10809 - 10815 Monday, November 30 Afternoon 12 14
10817 - 10828 Tuesday, December 1 Morning 12 15
10829 - 10853 Tuesday, December 1 Afternoon 12 16
10855 - 10883 Wednesday, December 2 Afternoon 12 17
10885 - 10896 Thursday, December 3 Morning 12 18
10897 - 10903 Thursday, December 3 Afternoon 12 19
10905 - 10924 Monday, December 7 Afternoon 12 20
10925 - 10934 Tuesday, December 8 Morning 12 21
10935 - 10956 Tuesday, December 8 Afternoon 12 22
10957 - 10986 Wednesday, December 9 Afternoon 12 23
10987 - 10999 Thursday, December 10 Morning 12 24
11001 - 11025 Thursday, December 10 Afternoon 12 25
11027 - 11050 Monday, December 14 Afternoon 13 1
11051 - 11073 Wednesday, January 13 Afternoon 13 2
11075 - 11086 Thursday, January 14 Morning 13 3
11087 - 11111 Thursday, January 14 Afternoon 13 4
11113 - 11135 Monday, January 18 Afternoon 13 5
11137 - 11148 Tuesday, January 19 Morning 13 6
11149 - 11174 Tuesday, January 19 Afternoon 13 7
11175 - 11207 Wednesday, January 20 Afternoon 13 8
11209 - 11219 Thursday, January 21 Morning 13 9
11221 - 11242 Thursday, January 21 Afternoon 13 10
11243 - 11267 Monday, January 25 Afternoon 13 11
11269 - 11279 Tuesday, January 26 Morning 13 12
11281 - 11304 Tuesday, January 26 Afternoon 13 13
11305 - 11336 Wednesday, January 27 Afternoon 13 14
11337 - 11347 Thursday, January 28 Morning 13 15
11349 - 11371 Thursday, January 28 Afternoon 13 16
11373 - 11405 Monday, February 1 Afternoon 13 17
11407 - 11433 Monday, March 29 Afternoon 13 18
11435 - 11446 Tuesday, March 30 Morning 13 19
11447 - 11460 Tuesday, March 30 Afternoon 13 20
11461 - 11533 Wednesday, March 31 (Part 1) Afternoon 13 21
11535 - 11617 Wednesday, March 31 (Part 2) Afternoon 13 21
11619 - 11634 Thursday, April 1 Afternoon 13 22
11635 - 11658 Tuesday, April 6 Afternoon 13 23
11659 - 11688 Wednesday, April 7 Afternoon 13 24
11689 - 11699 Thursday, April 8 Morning 13 25
11701 - 11724 Thursday, April 8 Afternoon 14 1
11725 - 11750 Monday, April 12 Afternoon 14 2
11751 - 11761 Tuesday, April 13 Morning 14 3
11763 - 11787 Tuesday, April 13 Afternoon 14 4
11789 - 11820 Wednesday, April 14 Afternoon 14 5
11821 - 11831 Thursday, April 15 Morning 14 6
11833 - 11856 Thursday, April 15 Afternoon 14 7
11857 - 11881 Monday, April 19 Afternoon 14 8
11883 - 11895 Tuesday, April 20 Morning 14 9
11897 - 11923 Tuesday, April 20 Afternoon 14 10
11925 - 11978 Wednesday, April 21 Afternoon 14 11
11979 - 11989 Thursday, April 22 Morning 14 12
11991 - 12015 Thursday, April 22 Afternoon 14 13
12017 - 12043 Monday, April 26 Afternoon 14 14
12045 - 12058 Tuesday, April 27 Morning 14 15
12059 - 12086 Tuesday, April 27 Afternoon 14 16
12087 - 12120 Wednesday, April 28 Afternoon 14 17
12121 - 12133 Thursday, April 29 Morning 14 18
12135 - 12158 Thursday, April 29 Morning 14 19
12159 - 12183 Monday, May 3 Afternoon 14 20
12185 - 12196 Tuesday, May 4 Morning 14 21
12197 - 12241 Tuesday, May 4 Afternoon 14 22
12243 - 12295 Wednesday, May 5 Afternoon 14 23
12297 - 12316 Thursday, May 6 Morning 14 24
12317 - 12359 Thursday, May 6 Afternoon 14 25
12361 - 12403 Monday, May 10 Afternoon 15 1
12405 - 12427 Tuesday, May 11 Morning 15 2
12429 - 12471 Tuesday, May 11 Afternoon 15 3
12473 - 12494 Wednesday, May 12 Afternoon 15 4
12495 - 12539 Monday, May 17 Afternoon 15 5
12541 - 12563 Tuesday, May 18 Morning 15 6
12565 - 12610 Tuesday, May 18 Afternoon 15 7
12611 - 12667 Wednesday, May 19 Afternoon 15 8
12669 - 12714 Thursday, May 20 Afternoon 15 9
12715 - 12789 Tuesday, May 25 Afternoon 15 10
12791 - 12866 Wednesday, May 26 Afternoon 15 11
12876 - 12891 Thursday, May 27 Morning 15 12
12893 - 12942 Thursday, May 27 Afternoon 15 13
12923 - 13017 Monday, May 31 Afternoon 15 14
13019 - 13039 Tuesday, June 1 Morning 15 15
13041 - 13128 Tuesday, June 1 Afternoon 15 16
13125 - 13195 Wednesday, June 2 Afternoon 15 17
13197 - 13217 Thursday, June 3 Morning 15 18
13219 - 13264 Thursday, June 3 Afternoon 15 19
13265 - 13340 Monday, June 7 Afternoon 15 20
13341 - 13362 Tuesday, June 8 Morning 15 21
13363 - 13433 Tuesday, June 8 Afternoon 15 22
13435 - 13484 Wednesday, June 9 Afternoon 15 23
13485 - 13504 Thursday, June 10 Morning 15 24
13505 - 13546 Thursday, June 10 Afternoon 15 25
13547 - 13608 Monday, June 14 Afternoon 16 1
13609 - 13630 Tuesday, June 15 Morning 16 2
13631 - 13702 Tuesday, June 15 Afternoon 16 3
13703 - 13771 Wednesday, June 16 Afternoon 16 4
13773 - 13783 Thursday, June 17 Morning 16 5
13785 - 13803 Thursday, June 17 Afternoon 16 6
13805 - 13874 Monday, June 21 Afternoon 16 7
13875 - 13886 Tuesday, June 22 Morning 16 8
13887 - 13907 Tuesday, June 22 Afternoon 16 9
13909 - 13948 Wednesday, June 23 Afternoon 16 10
13949 - 13959 Thursday, June 24 Morning 16 11
13961 - 13989 Thursday, June 24 Afternoon 16 12
13991 - 14046 Monday, June 28 Afternoon 16 13
14047 - 14065 Tuesday, June 29 Morning 16 14
14067 - 14108 Tuesday, June 29 Afternoon 16 15
14109 - 14150 Monday, July 5 Afternoon 16 16
14151 - 14163 Tuesday, July 6 Morning 16 17
14165 - 14166 Tuesday, July 6 Afternoon 16 18
14167 - 14210 Wednesday, July 7 Afternoon 16 19
14211 - 14225 Thursday, July 8 Morning 16 20
14227 - 14257 Thursday, July 8 Afternoon 16 21
14259 - 14315 Monday, July 12 Afternoon 16 22
14317 - 14338 Tuesday, July 13 Morning 16 23
14339 - 14403 Tuesday, July 13 Afternoon 16 24
14405 - 14458 Wednesday, July 14 Afternoon 16 25
14459 - 14470 Thursday, July 15 Morning 17 1
14471 - 14489 Thursday, July 15 Afternoon 17 2
14491 - 14494 Wednesday, March 15, 2000 Morning 17 3
 
TOP

 Copyright © 2000: Queen's Printer, Victoria, British Columbia, Canada