|
COMMITTEE INDEXES TO PREVIOUS SESSIONS
Note: indexes are grouped alphabetically by parliament |
42nd Parliament (2020-present) SELECT STANDING COMMITTEE INDEXES |
|||
Children and Youth |
|||
2023 | 4th session | ||
2022 | 3rd session | Subject-Speaker Index | |
2021 | 2nd session | Subject-Speaker Index | |
2020-21 | 1st session | ||
Finance and Government Services | |||
2023 | 4th session | Subject-Speaker Index | |
2022 | 3rd session | Subject-Speaker Index | |
2021 | 2nd session | Subject-Speaker Index | |
2020-21 | 1st session | Subject-Speaker Index | |
Health | |||
2023 | 4th session | ||
2022 | 3rd session | Subject-Speaker Index | |
Parliamentary Reform, Ethical Conduct, Standing Orders and Private Bills | |||
2023 | 4th session | ||
2022 | 3rd session | Subject-Speaker Index | |
2021 | 2nd session | Subject-Speaker Index | |
Public Accounts | |||
2023 | 4th session | ||
2022 | 3rd session | Subject-Speaker Index | |
2021 | 2nd session | Subject-Speaker Index | |
2020-21 | 1st session | Subject-Speaker Index | |
42nd Parliament (2020-present) SPECIAL COMMITTEE INDEXES |
|||
Election Act Review | |||
2021 | 2nd session | Subject-Speaker Index | |
2020-21 | 1st session | Subject-Speaker Index | |
Freedom of Information and Protection of Privacy Act Review | |||
2022 | 3rd session | Subject-Speaker Index | |
2021 | 2nd session | Subject-Speaker Index | |
Personal Information Protection Act Review | |||
2021 | 2nd session | Subject-Speaker Index | |
2020-21 | 1st session | Subject-Speaker Index | |
Reforming the Police Act | |||
2022 | 3rd session | Subject-Speaker Index | |
2021 | 2nd session | Subject-Speaker Index | |
2020-21 | 1st session | Subject-Speaker Index | |
Legislative Assembly Management Committee | |||
2020-present | 42nd Parliament | Subject-Speaker Index | |
41st Parliament (2017-2020) SELECT STANDING COMMITTEE INDEXES |
|||
Agriculture, Fish and Food | |||
2018 | 3rd session | Subject-Speaker Index | |
Children and Youth |
|||
2020 | 5th session | ||
2019 | 4th session | ||
2018 | 3rd session | ||
2017 | 2nd session | Subject-Speaker Index | |
Crown Corporations | |||
2019 | 4th session | Subject-Speaker Index | |
2018 | 3rd session | Subject-Speaker Index | |
2017 | 2nd session | Subject-Speaker Index | |
Finance and Government Services | |||
2020 | 5th session | Subject-Speaker Index | |
2019 | 4th session | Subject-Speaker Index | |
2018 | 3rd session | Subject-Speaker Index | |
2017 | 2nd session | Subject-Speaker Index | |
Parliamentary Reform, Ethical Conduct, Standing Orders and Private Bills | |||
2019 | 4th session | Subject-Speaker Index | |
2018 | 3rd session | Subject-Speaker Index | |
Public Accounts | |||
2020 | 5th session | Subject-Speaker Index | |
2019 | 4th session | Subject-Speaker Index | |
2018 | 3rd session | Subject-Speaker Index | |
2017 | 2nd session | Subject-Speaker Index | |
41st Parliament (2017-2020) SPECIAL COMMITTEE INDEXES |
|||
Personal Information Protection Act Review | |||
2020 | 5th session | Subject-Speaker Index | |
Police Complaint Process Review | |||
2019 | 4th session | Subject-Speaker Index | |
2018 | 3rd session | Subject-Speaker Index | |
Reforming the Police Act | |||
2020 | 5th session | Subject-Speaker Index | |
Legislative Assembly Management Committee | |||
2017-2020 | 41st Parliament | Subject-Speaker Index | |
40th Parliament (2013-2017) SELECT STANDING COMMITTEE INDEXES |
|||
Children and Youth |
|||
2017 | 6th session | ||
2016 | 5th session | ||
2015 | 4th session | Subject-Speaker Index | |
2014 | 3rd session | Subject-Speaker Index | |
2014 | 2nd session | Subject-Speaker Index | |
2013 | 1st session | Subject-Speaker Index | |
Finance and Government Services | |||
2016 | 5th session | Subject-Speaker Index | |
2015 | 4th session | Subject-Speaker Index | |
2014 | 3rd session | Subject-Speaker Index | |
2014 | 2nd session | Subject-Speaker Index | |
2013 | 1st session | Subject-Speaker Index | |
Health | |||
2017 | 6th session | Subject-Speaker Index | |
2016 | 5th session | Subject-Speaker Index | |
2015 | 4th session | Subject-Speaker Index | |
2014 | 3rd session | Subject-Speaker Index | |
2014 | 2nd session | Subject-Speaker Index | |
2013 | 1st session | Subject-Speaker Index | |
Parliamentary Reform, Ethical Conduct, Standing Orders and Private Bills | |||
2016 | 5th session | Subject-Speaker Index | |
2015 | 4th session | Subject-Speaker Index | |
2014 | 2nd session | Subject-Speaker Index | |
Public Accounts | |||
2017 | 6th session | Subject-Speaker Index | |
2016 | 5th session | Subject-Speaker Index | |
2015 | 4th session | Subject-Speaker Index | |
2014 | 3rd session | Subject-Speaker Index | |
2014 | 2nd session | Subject-Speaker Index | |
2013 | 1st session | Subject-Speaker Index | |
40th Parliament (2013-2017) SPECIAL COMMITTEE INDEXES |
|||
Freedom of Information and Protection of Privacy Act Review | |||
2016 | 5th session | Subject-Speaker Index | |
2015 | 4th session | Subject-Speaker Index | |
Independent Investigations Office Review | |||
2015 | 4th session | Subject-Speaker Index | |
2014 | 3rd session | Subject-Speaker Index | |
2014 | 2nd session | Subject-Speaker Index | |
Local Elections Expense Limits Review | |||
2015 | 4th session | Subject-Speaker Index | |
2014 | 3rd session | Subject-Speaker Index | |
Personal Information Protection Act Review | |||
2014 | 3rd session | Subject-Speaker Index | |
2014 | 2nd session | Subject-Speaker Index | |
Legislative Assembly Management Committee | |||
2013-2016 | 40th Parliament | Subject-Speaker Index | |
38th Parliament (2005-2009) SELECT STANDING COMMITTEE INDEXES |
|||
Children and Youth |
|||
2008 | 4th session | ||
2007 | 3rd session | ||
2006 | 2nd session | ||
Crown Corporations | |||
2008 | 4th session | ||
2007 | 3rd session | ||
2006 | 2nd session | ||
Education | |||
2006 | 2nd session | ||
2005 | 1st session | ||
Finance and Government Services | |||
2008 | 4th session | ||
2007 | 3rd session | ||
2006 | 2nd session | ||
2005 | 1st session | ||
Health | |||
2006 | 2nd session | ||
2005 | 1st session | ||
Parliamentary Reform, Ethical Conduct, Standing Orders and Private Bills | |||
2008 | 4th session | ||
2007 | 3rd session | ||
2006 | 2nd session | ||
2005 | 1st session | ||
Public Accounts | |||
2008 | 4th session | ||
2007 | 3rd session | ||
2006 | 2nd session | ||
2005 | 1st session | ||
38th Parliament (2005-2009) SPECIAL COMMITTEE INDEXES |
|||
Sustainable Aquaculture | |||
2007 | 3rd session | ||
2006 | 2nd session | ||
2005 | 1st session | ||
Personal Information Protection Act Review | |||
2008 | 4th session | ||
2007 | 3rd session | ||
37th Parliament (2001-2005) SELECT STANDING COMMITTEE INDEXES |
||
Aboriginal Affairs | ||
2001 | 2nd session | |
Finance and Government Services | ||
2001 | 2nd session | |
Health | ||
2001 | 2nd session | |
36th Parliament (1996-2001) SELECT STANDING COMMITTEE INDEXES |
||
Finance and Government Services | ||
2000 | 4th session | |
Public Accounts | ||
1999-2001 | 3rd and 4th sessions | |
|
|