2014
3rd Session
40th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

Abbreviations:
M  —  Morning sitting
A — Afternoon sitting
Page
Numbers
Date Sitting Volume
Number

Issue
Number

4513-7

Monday, October 6, 2014

A 15 1
4519-35 Tuesday, October 7 M 15 2
4537-78 Tuesday, October 7 A 15 3
4579-627 Wednesday, October 8 A 15 4
4629-47 Thursday, October 9 M 15 5
4649-86 Thursday, October 9 A 15 6
4687-705 Monday, October 20 M 15 7
4707-48 Monday, October 20 A 15 8
4749-65 Tuesday, October 21 M 15 9
4767-809 Tuesday, October 21 A 15 10
4811-58 Wednesday, October 22 A 16 1
4859-73 Thursday, October 23 M 16 2
4875-906 Thursday, October 23 A 16 3
4907-24 Monday, October 27 M 16 4
4925-59 Monday, October 27 A 16 5
4961-77 Tuesday, October 28 M 16 6
4979-5017 Tuesday, October 28 A 16 7
5019-62 Wednesday, October 29 A 16 8
5063-78 Thursday, October 30 M 16 9
5079-104 Thursday, October 30 A 16 10
5105-23 Monday, November 3 M 17 1
5125-66 Monday, November 3 A 17 2
5167-82 Tuesday, November 4 M 17 3
5183-224 Tuesday, November 4 A 17 4
5225-59 Wednesday, November 5 A 17 5
5261-75 Thursday, November 6 M 17 6
5277-305 Thursday, November 6 A 17 7
5307-24 Monday, November 17 M 17 8
5325-58 Monday, November 17 A 17 9
5359-73 Tuesday, November 18 M 17 10
5375-410 Tuesday, November 18 A 17 11
5411-51 Wednesday, November 19 A 18 1
5453-68 Thursday, November 20 M 18 2
5469-97 Thursday, November 20 A 18 3
5499-516 Monday, November 24 M 18 4
5517-56 Monday, November 24 A 18 5
5557-70 Tuesday, November 25 M 18 6
5571-95 Tuesday, November 25 A 18 7
5597-629 Wednesday, November 26 A 18 8
5631-47 Thursday, November 27 M 18 9
5649 Tuesday, February 10, 2015 A 18 10

 

 
TOP