|
| PAGE NUMBERS |
DATE | SITTING | VOLUME NUMBER |
ISSUE NUMBER |
|---|---|---|---|---|
| 1043-50 | Tuesday, February 12, 2002 | Afternoon | 3 | 1 |
| 1051-81 | Wednesday, February 13 | Afternoon | 3 | 2 |
| 1083-96 | Thursday, February 14 | Morning | 3 | 3 |
| 1097-127 | Thursday, February 14 | Afternoon | 3 | 4 |
| 1129-44 | Monday, February 18 | Morning | 3 | 5 |
| 1145-79 | Monday, February 18 | Afternoon | 3 | 6 |
| 1181-98 | Tuesday, February 19 | Morning | 3 | 7 |
| 1199-210 | Tuesday, February 19 | Afternoon | 3 | 8 |
| 1211-42 | Wednesday, February 20 | Afternoon | 3 | 9 |
| 1243-56 | Thursday, February 21 | Morning | 3 | 10 |
| 1257-86 | Thursday, February 21 | Afternoon | 3 | 11 |
| 1287-303 | Monday, February 25 | Morning | 3 | 12 |
| 1305-34 | Monday, February 25 | Afternoon | 3 | 13 |
| 1335-66 | Wednesday, February 27 | Afternoon | 3 | 14 |
| 1367-83 | Thursday, February 28 | Morning | 3 | 15 |
| 1385-414 | Thursday, February 28 | Afternoon | 3 | 16 |
| 1415-31 | Monday, March 4 | Morning | 3 | 17 |
| 1433-80 | Monday, March 4 | Afternoon | 3 | 18 |
| 1481-95 | Tuesday, March 5 | Morning | 3 | 19 |
| 1497-530 | Tuesday, March 5 | Afternoon | 3 | 20 |
| 1531-601 | Wednesday, March 6 | Afternoon | 3 | 21 |
| 1603-25 | Thursday, March 7 | Morning | 3 | 22 |
| 1627-77 | Thursday, March 7 | Afternoon | 3 | 23 |
| 1679-95 | Monday, March 11 | Morning | 4 | 1 |
| 1697-785 | Monday, March 11 | Afternoon | 4 | 2 |
| 1787-813 | Tuesday, March 12 | Morning | 4 | 3 |
| 1815-70 | Tuesday, March 12 | Afternoon | 4 | 4 |
| 1871-934 | Wednesday, March 13 | Afternoon | 4 | 5 |
| 1935-46 | Thursday, March 14 | Morning | 4 | 6 |
| 1947-95 | Thursday, March 14 | Afternoon | 4 | 7 |
| 1997-2013 | Monday, March 25 | Morning | 4 | 8 |
| 2015-95 | Monday, March 25 | Afternoon | 4 | 9 |
| 2097-124 | Tuesday, March 26 | Morning | 4 | 10 |
| 2125-76 | Tuesday, March 26 | Afternoon | 4 | 11 |
| 2177-256 | Wednesday, March 27 | Afternoon | 5 | 1 |
| 2257-83 | Thursday, March 28 | Morning | 5 | 2 |
| 2285-322 | Thursday, March 28 | Afternoon | 5 | 3 |
| 2323-47 | Tuesday, April 2 | Morning | 5 | 4 |
| 2349-97 | Tuesday, April 2 | Afternoon | 5 | 5 |
| 2399-475 | Wednesday, April 3 | Afternoon | 5 | 6 |
| 2477-99 | Thursday, April 4 | Morning | 5 | 7 |
| 2501-41 | Thursday, April 4 | Afternoon | 5 | 8 |
| 2543-58 | Monday, April 8 | Morning | 5 | 9 |
| 2559-644 | Monday, April 8 | Afternoon | 5 | 10 |
| 2645-65 | Tuesday, April 9 | Morning | 6 | 1 |
| 2667-714 | Tuesday, April 9 | Afternoon | 6 | 2 |
| 2715-59 | Wednesday, April 10 | Afternoon | 6 | 3 |
| 2761-74 | Thursday, April 11 | Morning | 6 | 4 |
| 2775-97 | Thursday, April 11 | Afternoon | 6 | 5 |
| 2799-812 | Monday, April 15 | Morning | 6 | 6 |
| 2813-45 | Monday, April 15 | Afternoon | 6 | 7 |
| 2847-61 | Tuesday, April 16 | Morning | 6 | 8 |
| 2863-90 | Tuesday, April 16 | Afternoon | 6 | 9 |
| 2891-934 | Wednesday, April 17 | Afternoon | 6 | 10 |
| 2935-50 | Thursday, April 18 | Morning | 6 | 11 |
| 2951-78 | Thursday, April 18 | Afternoon | 6 | 12 |
| 2979-95 | Monday, April 29 | Morning | 6 | 13 |
| 2997-3043 | Monday, April 29 | Afternoon | 6 | 14 |
| 3045-57 | Tuesday, April 30 | Morning | 6 | 15 |
| 3059-90 | Tuesday, April 30 | Afternoon | 6 | 16 |
| 3091-133 | Wednesday, May 1 | Afternoon | 7 | 1 |
| 3135-48 | Thursday, May 2 | Morning | 7 | 2 |
| 3149-63 | Thursday, May 2 | Afternoon | 7 | 3 |
| 3165-81 | Monday, May 6 | Morning | 7 | 4 |
| 3183-226 | Monday, May 6 | Afternoon | 7 | 5 |
| 3227-41 | Tuesday, May 7 | Morning | 7 | 6 |
| 3243-73 | Tuesday, May 7 | Afternoon | 7 | 7 |
| 3275-317 | Wednesday, May 8 | Afternoon | 7 | 8 |
| 3319-31 | Thursday, May 9 | Morning | 7 | 9 |
| 3333-59 | Thursday, May 9 | Afternoon | 7 | 10 |
| 3361-76 | Monday, May 13 | Morning | 7 | 11 |
| 3377-424 | Monday, May 13 | Afternoon | 7 | 12 |
| 3425-38 | Tuesday, May 14 | Morning | 7 | 13 |
| 3439-69 | Tuesday, May 14 | Afternoon | 7 | 14 |
| 3471-516 | Wednesday, May 15 | Afternoon | 8 | 1 |
| 3517-32 | Thursday, May 16 | Morning | 8 | 2 |
| 3533-62 | Thursday, May 16 | Afternoon | 8 | 3 |
| 3563-79 | Monday, May 27 | Morning | 8 | 4 |
| 3581-629 | Monday, May 27 | Afternoon | 8 | 5 |
| 3631-45 | Tuesday, May 28 | Morning | 8 | 6 |
| 3647-79 | Tuesday, May 28 | Afternoon | 8 | 7 |
| 3681-729 | Wednesday, May 29 | Afternoon | 8 | 8 |
| 3731-47 | Thursday, May 30 | Morning | 8 | 9 |
| 3749-80 | Thursday, May 30 | Afternoon | 8 | 10 |
| 3781-96 | Monday, October 7 | Morning | 8 | 11 |
| 3797-811 | Monday, October 7 | Afternoon | 8 | 12 |
| 3813-26 | Tuesday, October 8 | Morning | 8 | 13 |
| 3827-45 | Tuesday, October 8 | Afternoon | 8 | 14 |
| 3847-58 | Wednesday, October 9 | Afternoon | 8 | 15 |
| 3859-62 | Thursday, October 10 | Morning | 8 | 16 |
| 3863-70 | Thursday, October 10 | Afternoon | 8 | 17 |
| 3871-87 | Monday, October 21 | Morning | 9 | 1 |
| 3889-933 | Monday, October 21 | Afternoon | 9 | 2 |
| 3935-49 | Tuesday, October 22 | Morning | 9 | 3 |
| 3951-80 | Tuesday, October 22 | Afternoon | 9 | 4 |
| 3981-4012 | Wednesday, October 23 | Afternoon | 9 | 5 |
| 4013-26 | Thursday, October 24 | Morning | 9 | 6 |
| 4027-57 | Thursday, October 24 | Afternoon | 9 | 7 |
| 4059-74 | Morning | 9 | 8 | |
| 4075-121 | Monday, October 28 | Afternoon | 9 | 9 |
| 4123-33 | Tuesday, October 29 | Morning | 9 | 10 |
| 4135-67 | Tuesday, October 29 | Afternoon | 9 | 11 |
| 4169-93 | Wednesday, October 30 | Afternoon | 9 | 12 |
| 4195-208 | Thursday, October 31 | Morning | 9 | 13 |
| 4209-36 | Thursday, October 31 | Afternoon | 9 | 14 |
| 4237-53 | Monday, November 4 | Morning | 9 | 15 |
| 4255-90 | Monday, November 4 | Afternoon | 9 | 16 |
| 4291-303 | Tuesday, November 5 | Morning | 10 | 1 |
| 4305-34 | Tuesday, November 5 | Afternoon | 10 | 2 |
| 4335-81 | Wednesday, November 6 | Afternoon | 10 | 3 |
| 4383-96 | Thursday, November 7 | Morning | 10 | 4 |
| 4397-427 | Thursday, November 7 | Afternoon | 10 | 5 |
| 4429-44 | Monday, November 18 | Morning | 10 | 6 |
| 4445-92 | Monday, November 18 | Afternoon | 10 | 7 |
| 4493-503 | Tuesday, November 19 | Morning | 10 | 8 |
| 4505-26 | Tuesday, November 19 | Afternoon | 10 | 9 |
| 4527-64 | Wednesday, November 20 | Afternoon | 10 | 10 |
| 4565-78 | Thursday, November 21 | Morning | 10 | 11 |
| 4579-601 | Thursday, November 21 | Afternoon | 10 | 12 |
|
4603-18 |
Monday, November 25 | Morning | 10 | 13 |
| 4619-57 | Monday, November 25 | Afternoon | 10 | 14 |
| 4659-71 | Morning | 10 | 15 | |
| 4673-91 | Tuesday, November 26 | Afternoon | 10 | 16 |
| 4693-5 | Tuesday, February 11, 2003 | Morning | 10 | 17 |
| TOP |
Copyright © 2002: Queen's Printer, Victoria, British Columbia, Canada