2000
4th Session
36th Parliament

Legislative Assembly of British Columbia  
HOME

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
14495 - 14498 Wednesday, March 15 Afternoon 18 1
14499 - 14510 Thursday, March 16 Morning 18 2
14511 - 14534 Thursday, March 16 Afternoon 18 3
14535 - 14546 Monday, March 27 Afternoon 18 4
14547 - 14560 Tuesday, March 28 Morning 18 5
14561 - 14586 Tuesday, March 28 Afternoon 18 6
14587 - 14649 Wednesday, March 29 Afternoon 18 7
14651 - 14663 Thursday, March 30 Morning 18 8
14665 - 14691 Thursday, March 30 Afternoon 18 9
14693 - 14724 Sunday, April 2 Afternoon 18 10
14725 - 14751 Monday, April 3 Afternoon 18 11
14753 - 14765 Tuesday, April 4 Morning 18 12
14767 - 14790 Tuesday, April 4 Afternoon 18 13
14791 - 14827 Wednesday, April 5 Afternoon 18 14
14829 - 14842 Thursday, April 6 Morning 18 15
14843 - 14868 Thursday, April 6 Afternoon 18 16
14869 - 14894 Monday, April 10 Afternoon 18 17
14895 - 14908 Tuesday, April 11 Morning 18 18
14909 - 14935 Tuesday, April 11 Afternoon 18 19
14937 - 14970 Wednesday, April 12 Afternoon 18 20
14971 - 14982 Thursday, April 13 Morning 18 21
14983 - 15008 Thursday, April 13 Afternoon 18 22
15009 - 15034 Monday, April 17 Afternoon 18 23
15035 - 15047 Tuesday, April 18 Morning 18 24
15049 - 15072 Tuesday, April 18 Afternoon 18 25
15073 - 15106 Wednesday, April 19 Afternoon 19 1
15107 - 15126 Thursday, April 20 Morning 19 2
15127 - 15155 Thursday, April 20 Afternoon 19 3
15157 - 15191 Monday, May 1 Afternoon 19 4
15193 - 15214 Tuesday, May 2 Morning 19 5
15215 - 15258 Tuesday, May 2 Afternoon 19 6
15259 - 15307 Wednesday, May 3 Afternoon 19 7
15309 - 15323 Thursday, May 4 Morning 19 8
15325 - 15365 Thursday, May 4 Afternoon 19 9
15367 - 15407 Monday, May 8 Afternoon 19 10
15409 - 15431 Tuesday, May 9 Morning 19 11
15433 - 15479 Tuesday, May 9 Afternoon 19 12
15481 - 15533 Wednesday, May 10 Afternoon 19 13
15535 - 15555 Thursday, May 11 Morning 19 14
15557 - 15597 Thursday, May 11 Afternoon 19 15
15599 - 15638 Monday, May 15 Afternoon 19 16
15639 - 15660 Tuesday, May 16 Morning 19 17
15661 - 15729 Tuesday, May 16 Afternoon 19 18
15731 - 15804 Wednesday, May 17 Afternoon 19 19
15805 - 15824 Thursday, May 18 Morning 19 20
15825 - 15865 Thursday, May 18 Afternoon 19 21
15867 - 15934 Monday, May 29 Afternoon 19 22
15935 - 15956 Tuesday, May 30 Morning 19 23
15957 - 16002 Tuesday, May 30 Afternoon 19 24
16003 - 16079 Wednesday, May 31 Afternoon 19 25
16081 - 16104 Thursday, June 1 Morning 20 1
16105 - 16151 Thursday, June 1 Afternoon 20 2
16153 - 16226 Monday, June 5 Afternoon 20 3
16227 - 16249 Tuesday, June 6 Morning 20 4
16251 - 16296 Tuesday, June 6 Afternoon 20 5
16297 - 16348 Wednesday, June 7 Afternoon 20 6
16349 - 16373 Thursday, June 8 Morning 20 7
16375 - 16420 Thursday, June 8 Afternoon 20 8
16421 - 16466 Monday, June 12 Afternoon 20 9
16467 - 16489 Tuesday, June 13 Morning 20 10
16491 - 16559 Tuesday, June 13 Afternoon 20 11
16561 - 16635 Wednesday, June 14 Afternoon 20 12
16637 - 16660 Thursday, June 15 Morning 20 13
16661 - 16704 Thursday, June 15 Afternoon 20 14
16705 - 16780 Monday, June 26 Afternoon 20 15
16781 - 16803 Tuesday, June 27 Morning 20 16
16805 - 16872 Tuesday, June 27 Afternoon 20 17
16873 - 16944 Wednesday, June 28 Afternoon 20 18
16945 - 16970 Thursday, June 29 Morning 20 19
16971 - 17006 Thursday, June 29 Afternoon 20 20
17007 - 17082 Tuesday, July 4 Afternoon 20 21
17083 - 17125 Wednesday, July 5 Afternoon 20 22
17127 - 17150 Thursday, July 6 Morning 20 23
17151 - 17184 Thursday, July 6 Afternoon 20 24
17185 - 17239 Sunday, Sept. 17 Afternoon 20 25
17241 - 17253 Thursday, Dec. 7 Morning 21 1
17255 - 17324 Thursday, Dec. 7 Afternoon 21 2
17325 Wednesday, Mar. 14 Morning 21 3
 
TOP

 Copyright © 2001: Queen's Printer, Victoria, British Columbia, Canada