|
PAGE NUMBERS |
DATE | SITTING | VOLUME NUMBER |
ISSUE NUMBER |
12989-93 | Wednesday, March 22 | Afternoon | 18 | 1 |
12995-9 | Thursday, March 23 | Morning | 18 | 2 |
13001-25 | Thursday, March 23 | Afternoon | 18 | 3 |
13027-42 | Friday, March 24 | Morning | 18 | 4 |
13043-69 | Monday, March 27 | Afternoon | 18 | 5 |
13071-80 | Tuesday, March 28 | Morning | 18 | 6 |
13081-106 | Tuesday, March 28 | Afternoon | 18 | 7 |
13107-30 | Wednesday, March 29 | Afternoon | 18 | 8 |
13131-42 | Thursday, March 30 | Morning | 18 | 9 |
13143-67 | Thursday, March 30 | Afternoon | 18 | 10 |
13169-78 | Friday, March 31 | Morning | 18 | 11 |
13179-202 | Monday, April 3 | Afternoon | 18 | 12 |
13203-15 | Tuesday, April 4 | Morning | 18 | 13 |
13217-40 | Tuesday, April 4 | Afternoon | 18 | 14 |
13241-64 | Wednesday, April 5 | Afternoon | 18 | 15 |
13265-76 | Thursday, April 6 | Morning | 18 | 16 |
13277-99 | Thursday, April 6 | Afternoon | 18 | 17 |
13301-11 | Friday, April 7 | Morning | 18 | 18 |
13313-36 | Monday, April 10 | Afternoon | 18 | 19 |
13337-48 | Tuesday, April 11 | Morning | 18 | 20 |
13349-73 | Tuesday, April 11 | Afternoon | 18 | 21 |
13375-99 | Wednesday, April 12 | Afternoon | 18 | 22 |
13401-11 | Thursday, April 13 | Morning | 18 | 23 |
13413-56 | Tuesday, April 18 | Afternoon | 18 | 24 |
13457-98 | Wednesday, April 19 | Afternoon | 18 | 25 |
13499-525 | Thursday, April 20 | Morning | 19 | 1 |
13527-71 | Thursday, April 20 | Afternoon | 19 | 2 |
13573-90 | Friday, April 21 | Morning | 19 | 3 |
13591-626 | Monday, April 24 | Afternoon | 19 | 4 |
13627-48 | Tuesday, April 25 | Morning | 19 | 5 |
13649-91 | Tuesday, April 25 | Afternoon | 19 | 6 |
13693-734 | Wednesday, April 26 | Afternoon | 19 | 7 |
13735-56 | Thursday, April 27 | Morning | 19 | 8 |
13757-98 | Thursday, April 27 | Afternoon | 19 | 9 |
13799-814 | Friday, April 28 | Morning | 19 | 10 |
13815-59 | Monday, May 1 | Afternoon | 19 | 11 |
13861-81 | Tuesday, May 2 | Morning | 19 | 12 |
13883-926 | Tuesday, May 2 | Afternoon | 19 | 13 |
13927-61 | Wednesday, May 3 | Afternoon | 19 | 14 |
13963-81 | Thursday, May 4 | Morning | 19 | 15 |
13983-4023 | Thursday, May 4 | Afternoon | 19 | 16 |
14025-35 | Friday, May 5 | Morning | 19 | 17 |
14037-62 | Monday, May 8 | Afternoon | 19 | 18 |
14063-84 | Tuesday, May 9 | Morning | 19 | 19 |
14085-124 | Tuesday, May 9 | Afternoon | 19 | 20 |
14125-68 | Wednesday, May 10 | Afternoon | 19 | 21 |
14169-90 | Thursday, May 11 | Morning | 19 | 22 |
14191-232 | Thursday, May 11 | Afternoon | 19 | 23 |
14233-44 | Friday, May 12 | Morning | 19 | 24 |
14245-92 | Monday, May 15 | Afternoon | 19 | 25 |
14293-312 | Tuesday, May 16 | Morning | 20 | 1 |
14313-56 | Tuesday, May 16 | Afternoon | 20 | 2 |
14357 | Wednesday, May 17 | Morning | 20 | 3 |
14359-403 | Wednesday, May 17 | Afternoon | 20 | 4 |
14405-22 | Thursday, May 18 | Morning | 20 | 5 |
14423-67 | Tuesday, May 23 | Afternoon | 20 | 6 |
14469-513 | Wednesday, May 24 | Afternoon | 20 | 7 |
14515-36 | Thursday, May 25 | Morning | 20 | 8 |
14537-79 | Thursday, May 25 | Afternoon | 20 | 9 |
14581-95 | Friday, May 26 | Morning | 20 | 10 |
14597-640 | Monday, May 29 | Afternoon | 20 | 11 |
14641-62 | Tuesday, May 30 | Morning | 20 | 12 |
14663-707 | Tuesday, May 30 | Afternoon | 20 | 13 |
14709-90 | Wednesday, May 31 | Afternoon | 20 | 14 |
14791-813 | Thursday, June 1 | Morning | 20 | 15 |
14815-90 | Thursday, June 1 | Afternoon | 20 | 16 |
14891-904 | Friday, June 2 | Morning | 20 | 17 |
14905-49 | Monday, June 5 | Afternoon - 1 | 20 | 18 |
14951-90 | Monday, June 5 | Afternoon - 2 | 20 | 18 |
14991-5012 | Tuesday, June 6 | Morning | 20 | 19 |
15013-54 | Tuesday, June 6 | Afternoon - 1 | 20 | 20 |
15055-107 | Tuesday, June 6 | Afternoon - 2 | 20 | 20 |
15109-55 | Wednesday, June 7 | Afternoon - 1 | 20 | 21 |
15157-93 | Wednesday, June 7 | Afternoon - 2 | 20 | 21 |
15195-216 | Thursday, June 8 | Morning | 20 | 22 |
15218-57 | Thursday, June 8 | Afternoon - 1 | 20 | 23 |
15259-91 | Thursday, June 8 | Afternoon - 2 | 20 | 23 |
15293-301 | Friday, June 9 | Morning | 20 | 24 |
15303-38 | Monday, June 12 | Afternoon - 1 | 20 | 25 |
15339-76 | Monday, June 12 | Afternoon - 2 | 20 | 25 |
15377-99 | Tuesday, June 13 | Morning | 21 | 1 |
15401-45 | Tuesday, June 13 | Afternoon - 1 | 21 | 2 |
15447-66 | Tuesday, June 13 | Afternoon - 2 | 21 | 2 |
15467-501 | Wednesday, June 14 | Afternoon - 1 | 21 | 3 |
15503-42 | Wednesday, June 14 | Afternoon - 2 | 21 | 3 |
15543-64 | Thursday, June 15 | Morning | 21 | 4 |
15565-610 | Thursday, June 15 | Afternoon - 1 | 21 | 5 |
15611-52 | Thursday, June 15 | Afternoon - 2 | 21 | 5 |
15653-65 | Friday, June 16 | Morning | 21 | 6 |
15667-713 | Monday, June 19 | Afternoon - 1 | 21 | 7 |
15715-58 | Monday, June 19 | Afternoon - 2 | 21 | 7 |
15759-76 | Tuesday, June 20 | Morning | 21 | 8 |
15777-825 | Tuesday, June 20 | Afternoon - 1 | 21 | 9 |
15827-77 | Tuesday, June 20 | Afternoon - 2 | 21 | 9 |
15879-922 | Wednesday, June 21 | Afternoon - 1 | 21 | 10 |
15923-70 | Wednesday, June 21 | Afternoon - 2 | 21 | 10 |
15971-93 | Thursday, June 22 | Morning | 21 | 11 |
15995-6039 | Thursday, June 22 | Afternoon - 1 | 21 | 12 |
16041-97 | Thursday, June 22 | Afternoon - 2 | 21 | 12 |
16099-118 | Friday, June 23 | Morning | 21 | 13 |
16119-62 | Monday, June 26 | Afternoon - 1 | 21 | 14 |
16163-205 | Monday, June 26 | Afternoon - 2 | 21 | 14 |
16207-27 | Tuesday, June 27 | Morning | 21 | 15 |
16229-72 | Tuesday, June 27 | Afternoon - 1 | 21 | 16 |
16273-318 | Tuesday, June 27 | Afternoon - 2 | 21 | 16 |
16319-59 | Wednesday, June 28 | Afternoon - 1 | 21 | 17 |
16361-403 | Wednesday, June 28 | Afternoon - 2 | 21 | 17 |
16405-27 | Thursday, June 29 | Morning | 21 | 18 |
16429-70 | Thursday, June 29 | Afternoon - 1 | 21 | 19 |
16471-538 | Thursday, June 29 | Afternoon - 2 | 21 | 19 |
16539-72 | Tuesday, July 4 | Afternoon - 1 | 21 | 20 |
16573-98 | Tuesday, July 4 | Afternoon - 2 | 21 | 20 |
16599-624 | Wednesday, July 5 | Afternoon - 1 | 21 | 21 |
16625-50 | Wednesday, July 5 | Afternoon - 2 | 21 | 21 |
16651-64 | Thursday, July 6 | Morning | 21 | 22 |
16665-93 | Thursday, July 6 | Afternoon - 1 | 21 | 23 |
16695-727 | Thursday, July 6 | Afternoon - 2 | 21 | 23 |
16729-44 | Friday, July 7 | Morning | 21 | 24 |
16745-76 | Monday, July 10 | Afternoon - 1 | 21 | 25 |
16777-807 | Monday, July 10 | Afternoon - 2 | 21 | 25 |
16809-23 | Tuesday, July 11 | Morning | 21 | 26 |
16825-61 | Tuesday, July 11 | Afternoon - 1 | 21 | 27 |
16863-911 | Tuesday, July 11 | Afternoon - 2 | 21 | 27 |
16913-39 | Wednesday, July 12 | Afternoon - 1 | 21 | 28 |
16941-88 | Wednesday, July 12 | Afternoon - 2 | 21 | 28 |
16989-7015 | Thursday, July 13 | Morning | 21 | 29 |
17017 | Thursday, April 25, 1996 | Morning | 21 | 30 |
TOP |
Copyright © 2000: Queen's Printer, Victoria, British Columbia, Canada