The following electronic version is for informational purposes only.
The printed version remains the official version.
HONOURABLE KATRINE CONROY
MINISTER OF FINANCE
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the main Estimates accompanying the Message, as laid before the Legislative Assembly at the present session, that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2025;
THEREFORE HIS MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $76 833 374 000 as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2025, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2024.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $1 596 341 000 towards
(a) capital expenditures referred to in Schedule C of the main Estimates as laid before the Legislative Assembly at the present session, and
(b) the disbursements for loans, investments and other requirements referred to in Schedule D of those main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2025, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2024.
3 This Act comes into force on the date of Royal Assent.
Schedule 1
2024/2025 Schedule of Voted Expenses
Sums granted to His Majesty for the fiscal year ending March 31, 2025 and the purposes for which they are granted
Vote Number |
Ministry/Office or Minister/Program | $ |
1 | Legislative Assembly | 129 660 000 |
2 | Auditor General | 26 356 000 |
3 | Conflict of Interest Commissioner | 899 000 |
4 | Elections BC | 94 749 000 |
5 | Human Rights Commissioner | 7 668 000 |
6 | Information and Privacy Commissioner | 11 011 000 |
7 | Merit Commissioner | 1 667 000 |
8 | Ombudsperson | 15 081 000 |
9 | Police Complaint Commissioner | 8 296 000 |
10 | Representative for Children and Youth | 12 829 000 |
11 | Office of the Premier | 16 754 000 |
12 | Ministry of Agriculture and Food – Ministry Operations | 95 004 000 |
13 | Ministry of Agriculture and Food – Agricultural Land Commission | 5 453 000 |
14 | Ministry of Attorney General – Ministry Operations | 729 324 000 |
15 | Ministry of Attorney General – Judiciary | 110 671 000 |
16 | Ministry of Attorney General – Crown Proceeding Act | 24 500 000 |
17 | Ministry of Attorney General – Independent Investigations Office | 12 428 000 |
18 | Ministry of Children and Family Development – Ministry Operations | 2 121 197 000 |
19 | Ministry of Citizens' Services – Ministry Operations | 705 277 000 |
20 | Ministry of Education and Child Care – Ministry Operations | 9 576 781 000 |
21 | Ministry of Emergency Management and Climate Readiness – Ministry Operations | 79 047 000 |
22 | Ministry of Emergency Management and Climate Readiness – Emergency and Disaster Management Act | 36 420 000 |
23 | Ministry of Energy, Mines and Low Carbon Innovation – Ministry Operations | 121 111 000 |
24 | Ministry of Environment and Climate Change Strategy – Ministry Operations | 188 053 000 |
25 | Ministry of Environment and Climate Change Strategy – Environmental Assessment Office | 17 074 000 |
26 | Ministry of Finance – Ministry Operations | 413 107 000 |
27 | Ministry of Finance – Government Communications and Public Engagement | 31 660 000 |
28 | Ministry of Finance – BC Public Service Agency | 69 815 000 |
29 | Ministry of Finance – Benefits and Other Employment Costs | 1 000 |
30 | Ministry of Forests – Ministry Operations | 413 993 000 |
31 | Ministry of Forests – Fire Management | 232 736 000 |
32 | Ministry of Health – Ministry Operations | 32 710 062 000 |
33 | Ministry of Housing – Ministry Operations | 1 033 255 000 |
34 | Ministry of Indigenous Relations and Reconciliation – Ministry Operations | 59 002 000 |
35 | Ministry of Indigenous Relations and Reconciliation – Treaty and Other Agreements Funding | 94 704 000 |
36 | Ministry of Indigenous Relations and Reconciliation – Declaration Act Secretariat | 4 567 000 |
37 | Ministry of Jobs, Economic Development and Innovation – Ministry Operations | 115 278 000 |
38 | Ministry of Labour – Ministry Operations | 25 407 000 |
39 | Ministry of Mental Health and Addictions – Ministry Operations | 40 749 000 |
40 | Ministry of Municipal Affairs – Ministry Operations | 273 423 000 |
41 | Ministry of Post-Secondary Education and Future Skills – Ministry Operations | 3 371 043 000 |
42 | Ministry of Public Safety and Solicitor General – Ministry Operations | 1 068 431 000 |
43 | Ministry of Social Development and Poverty Reduction – Ministry Operations | 5 175 972 000 |
44 | Ministry of Tourism, Arts, Culture and Sport – Ministry Operations | 180 989 000 |
45 | Ministry of Transportation and Infrastructure – Ministry Operations | 1 135 439 000 |
46 | Ministry of Water, Land and Resource Stewardship – Ministry Operations | 213 767 000 |
47 | Minister of Finance – Management of Public Funds and Debt | 1 976 474 000 |
48 | Minister of Finance – Contingencies | 3 885 000 000 |
49 | Various Ministers – Capital Funding | 6 665 197 000 |
50 | Various Ministers – Commissions on Collection of Public Funds | 1 000 |
51 | Various Ministers – Allowances for Doubtful Revenue Accounts | 1 000 |
52 | Minister of Finance – Tax Transfers | 3 492 000 000 |
53 | Minister of Forests – Forest Practices Board | 3 991 000 |
TOTAL | 76 833 374 000 |
Schedule 2
2024/2025 Schedule of Voted Financing Transactions
Sums granted to His Majesty for the fiscal year ending March 31, 2025 and the purposes for which they are granted
$ | |
Schedule C – Capital Expenditures | 647 353 000 |
Schedule D – Loans, Investments and Other Requirements | 948 988 000 |
TOTAL | 1 596 341 000 |