The following electronic version is for informational purposes only.
The printed version remains the official version.
Certified correct as passed Third Reading on the 17th day of June, 2021
Kate Ryan-Lloyd, Clerk of the Legislative Assembly
HONOURABLE SELINA ROBINSON
MINISTER OF FINANCE
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the main Estimates accompanying the Message, as laid before the Legislative Assembly at the present session, that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2022;
AND WHEREAS the budget documents, as laid before the Legislative Assembly at the present session, disclose that the most likely forecast of a deficit of the government reporting entity for the fiscal year ending March 31, 2022 is $8 698 000 000;
AND WHEREAS those budget documents include a $1 000 000 000 forecast allowance to provide for unanticipated fluctuations in revenues and expenses of the government reporting entity that increases the forecast deficit of the government reporting entity for the fiscal year ending March 31, 2022 to $9 698 000 000;
THEREFORE HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $57 188 294 000 as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2022, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2021.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $1 190 040 000 towards
(a) capital expenditures referred to in Schedule C of the main Estimates as laid before the Legislative Assembly at the present session, and
(b) the disbursements for loans, investments and other requirements referred to in Schedule D of those main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2022, the sum to include that authorized to be paid under section 3 of the Supply Act (No. 1), 2021.
3 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $1 391 333 000 for disbursements referred to in Schedule E of the main Estimates as laid before the Legislative Assembly at the present session and as set forth in Schedule 3, the sum to include that authorized to be paid under section 4 of the Supply Act (No. 1), 2021.
4 This Act comes into force on the date of Royal Assent.
Schedule 1
Sums granted to Her Majesty for the fiscal year ending March 31, 2022 and the purposes for which they are granted
Vote Number |
Ministry/Office or Minister/Program | $ |
---|---|---|
1 | Legislative Assembly | 86 062 000 |
2 | Auditor General | 20 082 000 |
3 | Conflict of Interest Commissioner | 738 000 |
4 | Elections BC | 21 126 000 |
5 | Human Rights Commissioner | 6 815 000 |
6 | Information and Privacy Commissioner | 7 589 000 |
7 | Merit Commissioner | 1 377 000 |
8 | Ombudsperson | 10 802 000 |
9 | Police Complaint Commissioner | 5 460 000 |
10 | Representative for Children and Youth | 10 641 000 |
11 | Office of the Premier | 14 678 000 |
12 | Ministry of Advanced Education and Skills Training – Ministry Operations | 2 592 081 000 |
13 | Ministry of Agriculture, Food and Fisheries – Ministry Operations | 81 636 000 |
14 | Ministry of Agriculture, Food and Fisheries – Agricultural Land Commission | 5 001 000 |
15 | Ministry of Attorney General – Ministry Operations | 554 901 000 |
16 | Ministry of Attorney General – Judiciary | 89 547 000 |
17 | Ministry of Attorney General – Crown Proceeding Act | 24 500 000 |
18 | Ministry of Attorney General – Independent Investigations Office | 9 093 000 |
19 | Ministry of Attorney General – Housing | 576 465 000 |
20 | Ministry of Children and Family Development – Ministry Operations | 2 392 755 000 |
21 | Ministry of Citizens' Services – Ministry Operations | 604 304 000 |
22 | Ministry of Education – Ministry Operations | 7 093 293 000 |
23 | Ministry of Energy, Mines and Low Carbon Innovation – Ministry Operations | 100 597 000 |
24 | Ministry of Environment and Climate Change Strategy – Ministry Operations | 250 105 000 |
25 | Ministry of Environment and Climate Change Strategy – Environmental Assessment Office | 15 322 000 |
26 | Ministry of Finance – Ministry Operations | 307 466 000 |
27 | Ministry of Finance – Government Communications and Public Engagement | 28 338 000 |
28 | Ministry of Finance – BC Public Service Agency | 59 507 000 |
29 | Ministry of Finance – Benefits and Other Employment Costs | 1 000 |
30 | Ministry of Forests, Lands, Natural Resource Operations and Rural Development – Ministry Operations | 517 715 000 |
31 | Ministry of Forests, Lands, Natural Resource Operations and Rural Development – Fire Management | 136 310 000 |
32 | Ministry of Health – Ministry Operations | 23 725 698 000 |
33 | Ministry of Indigenous Relations and Reconciliation – Ministry Operations | 50 740 000 |
34 | Ministry of Indigenous Relations and Reconciliation – Treaty and Other Agreements Funding | 117 063 000 |
35 | Ministry of Jobs, Economic Recovery and Innovation – Ministry Operations | 78 648 000 |
36 | Ministry of Labour – Ministry Operations | 17 374 000 |
37 | Ministry of Mental Health and Addictions – Ministry Operations | 12 735 000 |
38 | Ministry of Municipal Affairs – Ministry Operations | 297 530 000 |
39 | Ministry of Public Safety and Solicitor General – Ministry Operations | 849 613 000 |
40 | Ministry of Public Safety and Solicitor General – Emergency Program Act | 36 420 000 |
41 | Ministry of Social Development and Poverty Reduction – Ministry Operations | 4 359 801 000 |
42 | Ministry of Tourism, Arts, Culture and Sport – Ministry Operations | 156 797 000 |
43 | Ministry of Transportation and Infrastructure – Ministry Operations | 948 948 000 |
44 | Minister of Finance – Management of Public Funds and Debt | 1 339 774 000 |
45 | Minister of Finance – Contingencies (All Ministries) and New Programs | 4 250 000 000 |
46 | Various Ministers – Capital Funding | 3 447 983 000 |
47 | Various Ministers – Commissions on Collection of Public Funds | 1 000 |
48 | Various Ministers – Allowances for Doubtful Revenue Accounts | 1 000 |
49 | Minister of Finance – Tax Transfers | 1 871 000 000 |
50 | Minister of Forests, Lands, Natural Resource Operations and Rural Development – Forest Practices Board | 3 861 000 |
TOTAL | 57 188 294 000 |
Schedule 2
Sums granted to Her Majesty for the fiscal year ending March 31, 2022 and the purposes for which they are granted
$ | |
---|---|
Schedule C – Capital Expenditures | 587 988 000 |
Schedule D – Loans, Investments and Other Requirements | 602 052 000 |
TOTAL | 1 190 040 000 |
Schedule 3
Sums granted to Her Majesty for the fiscal year ending March 31, 2022 and the purposes for which they are granted
$ | |
---|---|
Schedule E – Revenues Collected for, and Transferred to, Other Entities | 1 391 333 000 |
TOTAL | 1 391 333 000 |