The following electronic version is for informational purposes only.
The printed version remains the official version.
Certified correct as passed Third Reading on the 30th day of November, 2017
Craig James, Clerk of the House
HONOURABLE CAROLE JAMES
MINISTER OF FINANCE AND DEPUTY PREMIER
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the main Estimates accompanying the Message, as laid before the Legislative Assembly at the present session, that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 2018;
AND WHEREAS the budget documents, as laid before the Legislative Assembly at the present session, disclose that the most likely forecast of a surplus of the government reporting entity for the fiscal year ending March 31, 2018 is $546 000 000;
AND WHEREAS those budget documents include a $300 000 000 forecast allowance to provide for unanticipated fluctuations in revenues and expenses of the government reporting entity that decreases the forecast surplus of the government reporting entity for the fiscal year ending March 31, 2018 to $246 000 000;
THEREFORE HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $41 957 011 000 as set forth in Schedule 1, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 2018, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 2017 and section 1 of the Supply Act (No. 2), 2017.
2 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $856 616 000 towards
(a) capital expenditures referred to in Schedule C of the main Estimates as laid before the Legislative Assembly at the present session, and
(b) the disbursements for loans, investments and other requirements referred to in Schedule D of those main Estimates,
as set forth in Schedule 2, towards defraying the charges and expenditures of the public service of the Province for the fiscal year ending March 31, 2018, the sum to include that authorized to be paid under section 2 of the Supply Act (No. 1), 2017 and section 2 of the Supply Act (No. 2), 2017.
3 This Act comes into force on the date of Royal Assent.
2017/2018 Schedule of Voted Expenses
Sums granted to Her Majesty for the fiscal year ending March 31, 2018 and the purposes for which they are granted
Vote Number |
Ministry/Office or Minister/Program | $ |
---|---|---|
1 | Legislative Assembly | 82 191 000 |
2 | Auditor General | 17 339 000 |
3 | Conflict of Interest Commissioner | 743 000 |
4 | Elections BC | 46 154 000 |
5 | Information and Privacy Commissioner | 6 064 000 |
6 | Merit Commissioner | 1 125 000 |
7 | Ombudsperson | 6 653 000 |
8 | Police Complaint Commissioner | 3 428 000 |
9 | Representative for Children and Youth | 8 970 000 |
10 | Office of the Premier | 11 011 000 |
11 | Ministry of Advanced Education, Skills and Training – Ministry Operations | 2 153 707 000 |
12 | Ministry of Agriculture – Ministry Operations | 67 410 000 |
13 | Ministry of Agriculture – Agricultural Land Commission | 4 549 000 |
14 | Ministry of Attorney General – Ministry Operations | 427 236 000 |
15 | Ministry of Attorney General – Judiciary | 74 388 000 |
16 | Ministry of Attorney General – Crown Proceeding Act | 24 500 000 |
17 | Ministry of Attorney General – Independent Investigations Office | 7 574 000 |
18 | Ministry of Children and Family Development – Ministry Operations | 1 595 922 000 |
19 | Ministry of Citizens' Services – Ministry Operations | 551 062 000 |
20 | Ministry of Education – Ministry Operations | 6 054 376 000 |
21 | Ministry of Energy, Mines and Petroleum Resources – Ministry Operations | 95 006 000 |
22 | Ministry of Environment and Climate Change Strategy – Ministry Operations | 138 607 000 |
23 | Ministry of Environment and Climate Change Strategy – Environmental Assessment Office | 11 870 000 |
24 | Ministry of Finance – Ministry Operations | 170 312 000 |
25 | Ministry of Finance – Government Communications and Public Engagement | 34 205 000 |
26 | Ministry of Finance – BC Public Service Agency | 53 410 000 |
27 | Ministry of Finance – Benefits | 1 000 |
28 | Ministry of Forests, Lands, Natural Resource Operations and Rural Development – Ministry Operations | 459 150 000 |
29 | Ministry of Forests, Lands, Natural Resource Operations and Rural Development – Fire Management | 506 293 000 |
30 | Ministry of Health – Ministry Operations | 18 749 654 000 |
31 | Ministry of Indigenous Relations and Reconciliation – Ministry Operations | 40 890 000 |
32 | Ministry of Indigenous Relations and Reconciliation – Treaty and Other Agreements Funding | 41 002 000 |
33 | Ministry of Jobs, Trade and Technology – Ministry Operations | 120 323 000 |
34 | Ministry of Labour – Ministry Operations | 11 524 000 |
35 | Ministry of Mental Health and Addictions – Ministry Operations | 4 941 000 |
36 | Ministry of Municipal Affairs and Housing – Ministry Operations | 244 539 000 |
37 | Ministry of Municipal Affairs and Housing – Housing | 422 098 000 |
38 | Ministry of Public Safety and Solicitor General – Ministry Operations | 774 876 000 |
39 | Ministry of Public Safety and Solicitor General – Emergency Program Act | 237 968 000 |
40 | Ministry of Social Development and Poverty Reduction – Ministry Operations | 3 105 460 000 |
41 | Ministry of Tourism, Arts and Culture – Ministry Operations | 133 832 000 |
42 | Ministry of Transportation and Infrastructure – Ministry Operations | 843 545 000 |
43 | Minister of Finance – Management of Public Funds and Debt | 1 249 666 000 |
44 | Minister of Finance – Contingencies (All Ministries) and New Programs | 600 000 000 |
45 | Various Ministers – Capital Funding | 1 591 024 000 |
46 | Various Ministers – Commissions on Collection of Public Funds | 1 000 |
47 | Various Ministers – Allowances for Doubtful Revenue Accounts | 1 000 |
48 | Minister of Finance – Tax Transfers | 1 166 000 000 |
49 | Minister of Municipal Affairs and Housing – Auditor General for Local Government | 2 594 000 |
50 | Minister of Forests, Lands, Natural Resource Operations and Rural Development – Forest Practices Board | 3 817 000 |
TOTAL | 41 957 011 000 |
2017/2018 Schedule of Voted Financing Transactions
Sums granted to Her Majesty for the fiscal year ending March 31, 2018 and the purposes for which they are granted
$ | |
---|---|
Schedule C – Capital Expenditures | 471 214 000 |
Schedule D – Loans, Investments and Other Requirements | 385 402 000 |
TOTAL | 856 616 000 |