The following electronic version is for informational purposes only.
The printed version remains the official version.
HONOURABLE WALLY OPPAL
ATTORNEY GENERAL AND MINISTER
RESPONSIBLE FOR MULTICULTURALISM
This Bill gives effect to the resolution of the Legislative Assembly approving with alterations the report of the Electoral Boundaries Commission entitled "Amendment to the Preliminary Report (February 14, 2008)".
HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 There are to be 85 electoral districts, with one member of the Legislative Assembly to be elected for each.
2 The names of the electoral districts are those specified in Schedule 1.
3 The boundaries of the electoral districts are those specified in Schedule 2.
4 The area of an electoral district consists of that part of the Province comprised within the boundaries of the electoral district.
5 The Electoral Districts Act, S.B.C. 1999, c. 31, is repealed and the electoral districts under that Act are disestablished.
6 This Act comes into force on the day the 38th Parliament is dissolved.
Names of Electoral Districts
Abbotsford-Mission | Parksville-Qualicum |
Abbotsford South | Peace River North |
Abbotsford West | Peace River South |
Alberni-Pacific Rim | Penticton |
Boundary-Similkameen | Port Coquitlam |
Burnaby-Deer Lake | Port Moody-Coquitlam |
Burnaby-Edmonds | Powell River-Sunshine Coast |
Burnaby-Lougheed | Prince George-Mackenzie |
Burnaby North | Prince George-Valemount |
Cariboo-Chilcotin | Richmond Centre |
Cariboo North | Richmond East |
Chilliwack | Richmond-Steveston |
Chilliwack-Hope | Saanich North and the Islands |
Columbia River-Revelstoke | Saanich South |
Comox Valley | Shuswap |
Coquitlam-Burke Mountain | Skeena |
Coquitlam-Maillardville | Stikine |
Cowichan Valley | Surrey-Cloverdale |
Delta North | Surrey-Fleetwood |
Delta South | Surrey-Green Timbers |
Esquimalt-Royal Roads | Surrey-Newton |
Fort Langley-Aldergrove | Surrey-Panorama |
Fraser-Nicola | Surrey-Tynehead |
Juan de Fuca | Surrey-Whalley |
Kamloops-North Thompson | Surrey-White Rock |
Kamloops-South Thompson | Vancouver-Fairview |
Kelowna-Lake Country | Vancouver-False Creek |
Kelowna-Mission | Vancouver-Fraserview |
Kootenay East | Vancouver-Hastings |
Kootenay West | Vancouver-Kensington |
Langley | Vancouver-Kingsway |
Maple Ridge-Mission | Vancouver-Langara |
Maple Ridge-Pitt Meadows | Vancouver-Mount Pleasant |
Nanaimo | Vancouver-Point Grey |
Nanaimo-North Cowichan | Vancouver-Quilchena |
Nechako Lakes | Vancouver-West End |
Nelson-Creston | Vernon-Monashee |
New Westminster | Victoria-Beacon Hill |
North Coast | Victoria-Swan Lake |
North Island | West Vancouver-Capilano |
North Vancouver-Lonsdale | West Vancouver-Sea to Sky |
North Vancouver-Seymour | Westside-Kelowna |
Oak Bay-Gordon Head |
Areas and Boundaries of Electoral Districts
1 The following electoral districts have the areas and boundaries as described in the CD-ROM entitled "Official Digital Version of Electoral District Maps prepared by the BC Electoral Boundaries Commission: 2008.02.14", on file with the Chief Electoral Officer:
Abbotsford-Mission | Peace River South |
Abbotsford South | Penticton |
Abbotsford West | Port Coquitlam |
Alberni-Pacific Rim | Port Moody-Coquitlam |
Burnaby-Deer Lake | Powell River-Sunshine Coast |
Burnaby-Edmonds | Prince George-Mackenzie |
Burnaby-Lougheed | Prince George-Valemount |
Burnaby North | Richmond Centre |
Chilliwack | Richmond East |
Chilliwack-Hope | Richmond-Steveston |
Columbia River-Revelstoke | Saanich North and the Islands |
Comox Valley | Saanich South |
Coquitlam-Burke Mountain | Shuswap |
Coquitlam-Maillardville | Surrey-Cloverdale |
Cowichan Valley | Surrey-Fleetwood |
Delta North | Surrey-Green Timbers |
Delta South | Surrey-Newton |
Esquimalt-Royal Roads | Surrey-Panorama |
Fort Langley-Aldergrove | Surrey-Tynehead |
Juan de Fuca | Surrey-Whalley |
Kamloops-North Thompson | Surrey-White Rock |
Kelowna-Lake Country | Vancouver-Fairview |
Kelowna-Mission | Vancouver-False Creek |
Kootenay East | Vancouver-Fraserview |
Kootenay West | Vancouver-Hastings |
Langley | Vancouver-Kensington |
Maple Ridge-Mission | Vancouver-Kingsway |
Maple Ridge-Pitt Meadows | Vancouver-Langara |
Nanaimo | Vancouver-Mount Pleasant |
Nanaimo-North Cowichan | Vancouver-Point Grey |
Nelson-Creston | Vancouver-Quilchena |
New Westminster | Vancouver-West End |
North Coast | Vernon-Monashee |
North Island | Victoria-Beacon Hill |
North Vancouver-Lonsdale | Victoria-Swan Lake |
North Vancouver-Seymour | West Vancouver-Capilano |
Oak Bay-Gordon Head | West Vancouver-Sea to Sky |
Parksville-Qualicum | Westside-Kelowna |
Peace River North |
2 The following electoral districts have the areas and boundaries as described in the CD-ROM entitled "Official Digital Version of Appendix P — Electoral District Maps of the Amendments to the Preliminary Report prepared by the BC Electoral Boundaries Commission: 2008.03.11", on file with the Chief Electoral Officer:
Boundary-Similkameen | Kamloops-South Thompson |
Cariboo-Chilcotin | Nechako Lakes |
Cariboo North | Skeena |
Fraser-Nicola | Stikine |
This Bill gives effect to the resolution of the Legislative Assembly approving with alterations the report of the Electoral Boundaries Commission entitled "Amendment to the Preliminary Report (February 14, 2008)".