Progress of Bills |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVERNMENT
BILLS (Listing printed for convenience only) |
|||||||||||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
1 | An Act to Ensure the Supremacy of Parliament | Hon. G. Plant | Feb. 10 | ||||||||||||
2 | Business Practices and Consumer Protection Act | Hon. R. Coleman | Feb. 26 | Mar. 9 | Mar. 22 | Mar. 22 | Mar. 22 | Mar. 23 | Mar. 31 | 2 | |||||
3 | Cremation, Interment and Funeral Services Act | Hon. R. Coleman | Feb. 26 | Mar. 9 | May 12 | May 12 | May 12 | May 12 | May 13 | 35 | |||||
4 | Business Practices and Consumer Protection Authority Act | Hon. R. Coleman | Feb. 26 | Mar. 9 | Mar. 23 | Mar. 23 | Mar. 23 | Mar. 23 | Mar. 31 | 3 | |||||
5 | Budget Measures Implementation Act, 2004 | Hon. G. Collins | Feb. 17 | Mar. 23 | Mar. 25 | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 29 | 14 | |||||
6 | Taxation Statutes Amendment Act, 2004 | Hon. G. Collins | Feb. 17 | Mar. 23 | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 29 | 28 | |||||
7 | Social Service Tax Amendment Act, 2004 | Hon. G. Collins | Feb. 17 | Mar. 23 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 31 | 9 | |||||
8 | Ports Property Tax Act | Hon. G. Collins | Feb. 17 | Mar. 23 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 31 | 7 | |||||
9 | Supply Act, 2003-2004 (Supplementary Estimates No. 3) | Hon. G. Collins | Feb. 25 | Feb. 25 | Feb. 25 | Feb. 25 | Feb. 25 | Feb. 26 | 1 | ||||||
10 | Ministerial Accountability Bases Act, 2003-2004 | Hon. G. Collins | Feb. 25 | Feb. 26 | Mar. 1 | Mar. 1 | Mar. 1 | Mar. 31 | 5 | ||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
11 | Financial Administration Amendment Act, 2004 | Hon. G. Collins | Mar. 22 | Mar. 24 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 31 | 4 | ||||||
12 | Education Statutes Amendment Act, 2004 | Hon. T. Christensen | Mar. 1 | Mar. 31 | Apr. 20 | Apr. 20 | Apr. 20 | Apr. 29 | 17 | ||||||
13 | Environmental Management Amendment Act, 2004 | Hon. B. Barisoff | Mar. 10 | Mar. 29 | Apr. 19 | Apr. 19 | Apr. 19 | Apr. 19 | Apr. 29 | 18 | |||||
14 | Vancouver Tourism Levy Enabling Act | Hon. J. Les | Mar. 30 | Apr. 22 | Apr. 26 | Apr. 26 | Apr. 26 | Apr. 29 | 29 | ||||||
15 | Sustainable Resource Management Statutes Amendment Act, 2004 | Hon. G. Abbott | Mar. 9 | Mar. 11 | Mar. 31 | Mar. 31 | Mar. 31 | Mar. 31 | 12 | ||||||
16 | Water, Land and Air Protection Statutes Amendment Act, 2004 | Hon. B. Barisoff | Mar. 23 | Apr. 1 | Apr. 19 | Apr. 19 | Apr. 19 | Apr. 19 | Apr. 29 | 30 | |||||
17 | Land Survey Statutes Amendment Act, 2004 | Hon. G. Abbott | Mar. 29 | Apr. 20 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 29 | 21 | |||||
18 | Miscellaneous Statutes Amendment Act, 2004 | Hon. G. Plant | Mar. 23 | Apr. 1 | Apr. 27 | Apr. 27 | Apr. 27 | Apr. 29 | 23 | ||||||
19 | Education Services Collective Agreement Amendment Act, 2004 | Hon. G. Bruce | Apr.20 | Apr. 21 | Apr. 22 | Apr. 22 | Apr. 22 | Apr. 29 | 16 | ||||||
20 | Railway Safety Act | Hon. M. Coell | Mar. 23 | Mar. 29 | Mar. 30 | Mar. 30 | Mar. 30 | Mar. 31 | 8 | ||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
21 | Supply Act (No. 1), 2004 | Hon. G. Collins | Mar. 23 | Mar. 24 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 31 | 11 | ||||||
22 | Supply Act, 2003-2004 (Supplementary Estimates No. 4) | Hon. G. Collins | Mar. 23 | Mar. 23 | Mar. 23 | Mar. 23 | Mar. 23 | Mar. 31 | 10 | ||||||
23 | Ministerial Accountability Bases, 2003-2004 Amendment Act, 2004 | Hon. G. Collins | Mar. 23 | Mar. 24 | Mar. 25 | Mar. 25 | Mar. 25 | Mar. 31 | 6 | ||||||
24 | Motor Dealer Amendment Act, 2004 | Hon. J. Les | Mar. 30 | Apr. 22 | Apr. 26 | Apr. 26 | Apr. 26 | Apr. 29 | 24 | ||||||
25 | Wildfire Act | Hon. M. de Jong | Mar. 31 | Apr. 20 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 29 | 31 | ||||||
26 | College and Institute Amendment Act, 2004 | Hon. S. Bond | Apr. 26 | Apr. 28 | May 5 | May 5 | May 5 | May 13 | 33 | ||||||
27 | Agricultural Land Commission Amendment Act, 2004 | Hon. G. Abbott | Apr. 26 | Apr. 28 | May 5 | May 5 | May 5 | May 13 | 32 | ||||||
28 | Coal Act | Hon. R. Neufeld | Apr. 19 | Apr. 26 | Apr. 27 | Apr. 27 | Apr. 27 | Apr. 29 | 15 | ||||||
29 | Mineral Tenure Amendment Act, 2004 | Hon. R. Neufeld | Apr. 21 | Apr. 22 | Apr. 27 | Apr. 27 | Apr. 27 | Apr. 29 | 22 | ||||||
30 | Passenger Transportation Act | Hon. K. Falcon | Apr. 19 | Apr. 22 | May 5 | May 5 | May 5 | May 13 | 39 | ||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
31 | Nanaimo and South West Water Supply Act | Hon. M. Coell | Apr. 20 | Apr. 27 | Apr. 28 | Apr. 28 | Apr. 28 | Apr. 29 | 25 | ||||||
32 | Society Amendment Act, 2004 | Hon. G. Collins | Apr. 20 | Apr. 22 | Apr. 27 | Apr. 27 | Apr. 27 | Apr. 29 | 27 | ||||||
33 | Forests Statutes Amendment Act, 2004 | Hon. M. de Jong | Apr. 26 | May 3 | May 4 | May 4 | May 4 | May 13 | 36 | ||||||
34 | Provincial Revenue Statutes Amendment Act, 2004 | Hon. R. Thorpe | Apr. 26 | Apr. 28 | May 12 | May 12 | May 12 | May 12 | May 13 | 40 | |||||
35 | Partnership Amendment Act, 2004 | Hon. G. Collins | Apr. 27 | May 3 | May 4 | May 4 | May 4 | May 4 | May 13 | 38 | |||||
36 | Community, Aboriginal and Women's Services Statutes Amendment Act, 2004 | Hon. M. Coell | Apr. 27 | May 11 | May 12 | May 12 | May 12 | May 13 | 34 | ||||||
37 | Health Sector (Facilities Subsector) Collective Agreement Act | Hon. G. Bruce | Apr. 28 | Apr. 28 | Apr. 28 | Apr. 28 | Apr. 28 | Apr. 29 | 19 | ||||||
38 | Securities Act | Hon. J. Les | May 5 | May 6 | May 11 | May 11 | May 11 | May 13 | 43 | ||||||
39 | Financial Institutions Statutes Amendment Act, 2004 | Hon. G. Collins | May 13 | May 17 | May 18 | May 18 | May 18 | May 18 | May 20 | 48 | |||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
41 | Real Estate Services Act | Hon. G. Collins | May 6 | May 10 | May 13 | May 13 | May 13 | May 13 | May 13 | 42 | |||||
42 | Real Estate Development Marketing Act | Hon. G. Collins | May 6 | May 10 | May 11 | May 11 | May 11 | May 13 | 41 | ||||||
43 | Vital Statistics Amendment Act, 2004 | Hon. C. Hansen | May 10 | May 12 | May 17 | May 17 | May 17 | May 20 | 55 | ||||||
44 | Correction Act | Hon. R. Coleman | May 10 | May 12 | May 17 | May 17 | May 17 | May 20 | 46 | ||||||
45 | Community Living Authority Act | Hon. C. Clark | May 19 | Oct. 4 | Oct. 6 | Oct. 6 | Oct. 6 | Oct. 6 | Oct. 21 | 60 | |||||
46 | Highway (Industrial) Amendment Act, 2004 | Hon. K. Falcon | May 6 | May 10 | May 11 | May 11 | May 11 | May 13 | 37 | ||||||
47 | Transportation Act | Hon. K. Falcon | May 6 | May 10 | May 11 | May 11 | May 11 | May 13 | 44 | ||||||
48 | Supply Act, 2004-2005 | Hon. G. Collins | May 20 | May 20 | May 20 | May 20 | May 20 | May 20 | 53 | ||||||
49 | Ministerial Accountability Bases Act, 2004-2005 | Hon. G. Collins | May 12 | May 13 | May 17 | May 17 | May 17 | May 20 | 50 | ||||||
50 | Parks and Protected Areas Statutes Amendment Act, 2004 | Hon. B. Barisoff | May 12 | May 13 | May 17 | May 17 | May 17 | May 20 | 52 | ||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
51 | Wildlife Amendment Act, 2004 | Hon. B. Barisoff | May 12 | May 13 | May 17 | May 17 | May 17 | May 17 | May 20 | 56 | |||||
52 | Electoral Reform Referendum Act | Hon. G. Plant | May 12 | May 13 | May 18 | May 18 | May 18 | May 18 | May 20 | 47 | |||||
53 | International Financial Activity Act | Hon. G. Collins | May 12 | May 13 | May 17 | May 17 | May 17 | May 20 | 49 | ||||||
54 | Miscellaneous Statutes Amendment Act (No. 2), 2004 | Hon. G. Plant | May 13 | May 18 | May 20 | May 20 | May 20 | May 20 | May 20 | 51 | |||||
55 | Teaching Profession Amendment Act, 2004 | Hon. T. Christensen | May 13 | May 17 | May 18 | May 18 | May 18 | May 20 | 54 | ||||||
56 | Administrative Tribunals Act | Hon. G. Plant | May 13 | May 18 | May 19 | May 19 | May 19 | May 20 | 45 | ||||||
57 | Range Act | Hon. M. de Jong | Oct. 4 | Oct. 5 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 21 | 71 | ||||||
58 | B.C. Rail Benefits (First Nations) Trust Act | Hon. K. Falcon | Oct. 6 | Oct. 20 | Oct. 21 | Oct. 21 | Oct. 21 | Oct. 21 | 58 | ||||||
59 | Northern Development Initiative Trust Act | Hon. K. Falcon | Oct. 6 | Oct. 20 | Oct. 21 | Oct. 21 | Oct. 21 | Oct. 21 | 69 | ||||||
60 | University Amendment Act, 2004 | Hon. S. Bond | Oct. 4 | Oct. 5 | Oct. 19 | Oct. 19 | Oct. 19 | Oct. 19 | Oct. 21 | 74 | |||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
62 | Attorney General Statutes Amendment Act, 2004 | Hon. G. Plant | Oct. 4 | Oct. 6 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 21 | 57 | ||||||
63 | Charitable Purposes Preservation Act | Hon. G. Plant | Oct. 7 | Oct. 18 | Oct. 20 | Oct. 20 | Oct. 20 | Oct. 20 | Oct. 21 | 59 | |||||
64 | Justice Modernization Statutes Amendment Act, 2004 | Hon. G. Plant | Oct. 4 | Oct. 6 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 21 | 65 | |||||
65 | Forests Statutes Amendment Act (No. 2), 2004 | Hon. M. de Jong | Oct. 4 | Oct. 5 | Oct. 20 | Oct. 20 | Oct. 20 | Oct. 21 | 63 | ||||||
66 | Motor Vehicle Amendment Act, 2004 | Hon. R. Coleman | Oct. 18 | Oct. 19 | Oct. 21 | Oct. 21 | Oct. 21 | Oct. 21 | Oct. 21 | 68 | |||||
67 | Expropriation Amendment Act, 2004 | Hon. G. Plant | Oct. 5 | Oct. 7 | Oct. 19 | Oct. 19 | Oct. 19 | Oct. 21 | 61 | ||||||
68 | Land Title and Survey Authority Act | Hon. G. Abbott | Oct. 5 | Oct. 18 | Oct. 19 | Oct. 19 | Oct. 19 | Oct. 19 | Oct. 21 | 66 | |||||
69 | Finance Statutes Amendment Act, 2004 | Hon. G. Collins | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 21 | 62 | ||||||
70 | Property Transfer Tax Amendment Act, 2004 | Hon. G. Collins | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 7 | Oct. 7 | Oct. 21 | 70 | ||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
71 | Safe Streets Act | Hon. G. Plant | Oct. 7 | Oct. 18 | Oct. 25 | Oct. 25 | Oct. 25 | Oct. 26 | Oct. 26 | 75 | |||||
72 | Trespass Amendment Act, 2004 | Hon. G. Plant | Oct. 7 | Oct. 18 | Oct. 21 | Oct. 21 | Oct. 21 | Oct. 21 | 73 | ||||||
73 | Freedom of Information and Protection of Privacy Amendment Act, 2004 | Hon. J. Murray | Oct. 7 | Oct. 18 | Oct. 19 | Oct. 19 | Oct. 19 | Oct. 21 | 64 | ||||||
74 | Miscellaneous Statutes Amendment Act (No. 3), 2004 | Hon. G. Plant | Oct. 19 | Oct. 20 | Oct. 21 | Oct. 21 | Oct. 21 | Oct. 21 | 67 | ||||||
75 | Transportation Statutes Amendment Act, 2004 | Hon. K. Falcon | Oct. 7 | Oct. 18 | Oct. 20 | Oct. 20 | Oct. 20 | Oct. 21 | 72 | ||||||
76 | Social Service Tax Amendment Act (No. 2), 2004 | Hon. G. Collins | Oct. 20 | Oct. 21 | Oct. 25 | Oct. 25 | Oct. 25 | Oct. 26 | 76 | ||||||
MEMBERS' BILLS (Listing printed for convenience only) |
|||||||||||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
M 201 | Health Care Services Continuation Act | Ms. Joy MacPhail | Apr. 28 | ||||||||||||
M 202 | Safe Streets Act | Mr. Mayencourt | May 6 | May 10 | (withdrawn) | ||||||||||
M 203 | Trespass to Property Act | Mr. Mayencourt | May 6 | May 10 | (withdrawn) | ||||||||||
M 204 | Anti-Gang Act | Mr. Bhullar | May 17 | ||||||||||||
M 205 | Strata Property Residents' Dispute Resolution Act | Mr. Bhullar | May 17 | ||||||||||||
M 206 | Protection of Public Assets Act | Ms. Joy MacPhail | May 20 | ||||||||||||
M 207 | Election Act Amendment Act (An Act Limiting Government Advertising During Elections and By-Elections) | Ms. Joy MacPhail | Oct. 20 | ||||||||||||
PRIVATE
BILLS (Listing printed for convenience only) |
|||||||||||||||
Bill No. |
Title | Member | First Reading |
Second Reading |
Com- mittee |
Report | amended | Third Reading |
Royal Assent |
S.B.C. Chap. No. |
|||||
Pr 401 | B.J. Field Service Ltd. (Corporate Restoration) Act, 2004 | Mr. B. Suffredine, Q.C. | Mar. 29 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 29 | 13 | ||||||
Pr 402 | Kidd Resources Ltd. (Corporate Restoration) Act, 2004 | Mr. M. Hunter | Mar. 29 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 29 | 20 | ||||||
Pr 403 | Pheidias Project Management (1979) Corp. (Corporate Restoration) Act, 2004 | Rev. V. Anderson | Mar. 29 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 21 | Apr. 29 | 26 | ||||||
[ Return to: Legislative Assembly Home Page ]
Copyright © 2004: Queen's Printer, Victoria, British Columbia, Canada