1995 Legislative Session: 4th Session, 35th Parliament
THIRD READING
The following electronic version is for informational purposes only.
The printed version remains the official version.
Certified correct as passed Third Reading on the
29th day of June, 1995
Ian D. Izard, Law Clerk
HONOURABLE ELIZABETH CULL
MINISTER OF FINANCE AND
CORPORATE RELATIONS
WHEREAS it appears by Message from the Honourable the Lieutenant Governor and the Estimates accompanying the Message that provision is required to defray certain expenses of the public service of the Province, and for other purposes connected with the public service, for the fiscal year ending March 31, 1996;
HER MAJESTY, by and with the advice and consent of the Legislative Assembly of the Province of British Columbia, enacts as follows:
1 From and out of the consolidated revenue fund there may be paid and applied in the manner and at the times the government may determine the sum of $19 860 819 247, as set forth in the Schedule, towards defraying the charges and expenses of the public service of the Province for the fiscal year ending March 31, 1996, the sum to include that authorized to be paid under section 1 of the Supply Act (No. 1), 1995.
1995/96 SCHEDULE OF EXPENDITURES
Sums granted to Her Majesty for the fiscal year ending March 31, 1996 and the purposes for which they are granted
$ | |
Legislation | 25 306 000 |
Auditor General | 7 700 000 |
Office of the Child Advocate | 600 000 |
Commission on Resources and Environment | 3 167 000 |
Conflict of Interest Commissioner | 185 000 |
Information and Privacy Commissioner | 2 600 000 |
Ombudsman | 5 020 000 |
Office of the Premier and Cabinet Office | 22 265 000 |
Ministry of Aboriginal Affairs | 30 809 000 |
Ministry of Agriculture, Fisheries and Food | 69 645 000 |
Ministry of Attorney General | 832 706 411 |
Ministry of Education | 3 989 904 000 |
Ministry of Employment and Investment | 381 363 000 |
Ministry of Energy, Mines and Petroleum Resources | 63 818 000 |
Ministry of Environment, Lands and Parks and Ministry Responsible for Multiculturalism and Human Rights | 211 772 840 |
Ministry of Finance and Corporate Relations | 72 559 480 |
Ministry of Forests | 560 863 916 |
Ministry of Government Services and Ministry Responsible for Sports | 84 704 000 |
Ministry of Health and Ministry Responsible for Seniors | 6 527 577 000 |
Ministry of Housing, Recreation and Consumer Services | 105 065 000 |
Ministry of Municipal Affairs | 378 385 600 |
Ministry of Skills, Training and Labour | 1 632 529 000 |
Ministry of Small Business, Tourism and Culture | 126 892 000 |
Ministry of Social Services | 2 781 515 000 |
Ministry of Transportation and Highways | 673 443 000 |
Ministry of Women's Equality | 212 533 000 |
Other Appropriations | 1 057 891 000 |
TOTAL | 19 860 819 247 |
[ Return to: Legislative Assembly Home Page ]
Copyright © 2002: Queen's Printer, Victoria, British Columbia, Canada