2013
5th Session
39th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

Abbreviations:
M  —  Morning sitting
A — Afternoon sitting
Page
Numbers
Date Sitting Volume
Number

Issue
Number

12711-8 Tuesday, February 12, 2013 A 41 1
12719-68

Wednesday, February 13

A 41 2
12769-83 Thursday, February 14 M 41 3
12785-821 Thursday, February 14 A 41 4
12823-40 Monday, February 18 M 41 5
12841-85 Monday, February 18 A 41 6
12887-903 Tuesday, February 19 M 41 7
12905-21 Tuesday, February 19 A 41 8
12923-67 Wednesday, February 20 A 41 9
12969-84 Thursday, February 21 M 42 1
12985-3023 Thursday, February 21 A 42 2
13025-42 Monday, February 25 M 42 3
13043-73 Monday, February 25 A 42 4
13075-86 Tuesday, February 26 M 42 5
13087-119 Tuesday, February 26 A 42 6
13121-66 Wednesday, February 27 A 42 7
13167-82 Thursday, February 28 M 43 1
13183-220 Thursday, February 28 A 43 2
13221-38 Monday, March 4 M 43 3
13239-80 Monday, March 4 A 43 4
13281-96 Tuesday, March 5 M 43 5
13297-329 Tuesday, March 5 A 43 6
13331-73 Wednesday, March 6 A 43 7
13375-89 Thursday, March 7 M 43 8
13391-425 Thursday, March 7 A 43 9
13427-44 Monday, March 11 M 44 1
13445-82 Monday, March 11 A 44 2
13483-99 Tuesday, March 12 M 44 3
13501-42 Tuesday, March 12 A 44 4
13543-83 Wednesday, March 13 A 44 5
13585-97 Thursday, March 14 M 44 6
13599-633 Thursday, March 14, 2013 A 44 7

 

 
TOP