2010
2nd Session
39th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
2895-901 Tuesday, February 9, 2010 A 10 1
2903-51 Wednesday, February 10 A 10 2
2953-69 Thursday, February 11 M 10 3
2971-3003 Thursday, February 11 A 10 4
3005-23 Monday, March 1 M 10 5
3025-68 Monday, March 1 A 10 6
3069-85 Tuesday, March 2 M 10 7
3087-102 Tuesday, March 2 A 10 8
3103-47 Wednesday, March 3 A 10 9
3149-66 Thursday, March 4 M 10 10
3167-206 Thursday, March 4 A 10 11
3207-25 Monday, March 8 M 11 1
3227-70 Monday, March 8 A 11 2
3271-87 Tuesday, March 9 M 11 3
3289-333 Tuesday, March 9 A 11 4
3335-81 Wednesday, March 10 A 11 5
3383-99 Thursday, March 11 M 11 6
3401-38 Thursday, March 11 A 11 7
3439-56 Monday, March 22 M 11 8
3457-519 Monday, March 22 A 11 9
3521-42 Tuesday, March 23 M 12 1
3543-600 Tuesday, March 23 A 12 2
3601-74 Wednesday, March 24 A 12 3
3675-701 Thursday, March 25 M 12 4
3703-63 Thursday, March 25 A 12 5
3765-83 Monday, March 29 M 12 6
3785-850 Monday, March 29 A 12 7
3851-72 Tuesday, March 30 M 13 1
3873-937 Tuesday, March 30 A 13 2
3939-4002 Wednesday, March 31 A 13 3
4003-28 Thursday, April 1 M 13 4
4029-84 Thursday, April 1 A 13 5
4085-103 Monday, April 12 M 13 6
4105-70 Monday, April 12 A 13 7
4171-200 Tuesday, April 13 M 14 1
4201-68 Tuesday, April 13 A 14 2
4269-346 Wednesday, April 14 A 14 3
4347-75 Thursday, April 15 M 14 4
4377-437 Thursday, April 15 A 14 5
4439-57 Monday, April 19 M 14 6
4459-526 Monday, April 19 A 14 7
4527-55 Tuesday, April 20 M 15 1
4557-618 Tuesday, April 20 A 15 2
4619-93 Wednesday, April 21 A 15 3
4695-720 Thursday, April 22 M 15 4
4721-83 Thursday, April 22 A 15 5
4785-801 Monday, April 26 M 15 6
4803-70 Monday, April 26 A 15 7
4871-98 Tuesday, April 27 M 16 1
4899-965 Tuesday, April 27 A 16 2
4967-5022 Wednesday, April 28 A 16 3
5023-39 Thursday, April 29 M 16 4
5041-82 Thursday, April 29 A 16 5
5083-100 Monday, May 3 M 16 6
5101-60 Monday, May 3 A 16 7
5161-82 Tuesday, May 4 M 17 1
5183-236 Tuesday, May 4 A 17 2
5237-88 Wednesday, May 5 A 17 3
5289-311 Thursday, May 6 M 17 4
5313-64 Thursday, May 6 A 17 5
5365-82 Monday, May 17 M 17 6
5383-443 Monday, May 17 A 17 7
5445-69 Tuesday, May 18 M 18 1
5471-537 Tuesday, May 18 A 18 2
5539-96 Wednesday, May 19 A 18 3
5597-620 Thursday, May 20 M 18 4
5621-75 Thursday, May 20 A 18 5
5677-704 Tuesday, May 25 M 18 6
5705-65 Tuesday, May 25 A 18 7
5767-847 Wednesday, May 26 A 18 8
5849-75 Thursday, May 27 M 19 1
5877-939 Thursday, May 27 A 19 2
5941-58 Monday, May 31 M 19 3
5959-6023 Monday, May 31 A 19 4
6025-49 Tuesday, June 1 M 19 5
6051-112 Tuesday, June 1 A 19 6
6113-88 Wednesday, June 2 A 19 7
6189-216 Thursday, June 3 M 19 8
6217-67 Thursday, June 3 A 19 9
6269-70 Monday, February 14 M 20 1

 

 
TOP

 Copyright