2009
1st Session
39th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
1-2 Tuesday, August 25, 2009 M 1 1
3-11 Tuesday, August 25 A 1 2
13-47 Wednesday, August 26 A 1 3
49-64 Thursday, August 27 M 1 4
65-105 Thursday, August 27 A 1 5
107-23 Monday, August 31 M 1 6
125-69 Monday, August 31 A 1 7
171-87 Tuesday, September 1 M 1 8
189-203 Tuesday, September 1 A 1 9
205-45 Wednesday, September 2 A 1 10
247-63 Thursday, September 3 M 1 11
265-305 Thursday, September 3 A 1 12
307-24 Monday, September 14 M 2 1
325-69 Monday, September 14 A 2 2
371-87 Tuesday, September 15 M 2 3
389-434 Tuesday, September 15 A 2 4
435-78 Wednesday, September 16 A 2 5
479-97 Thursday, September 17 M 2 6
499-541 Thursday, September 17 A 2 7
543-60 Monday, September 21 M 2 8
561-628 Monday, September 21 A 2 9
629-53 Tuesday, September 22 M 3 1
655-716 Tuesday, September 22 A 3 2
717-74 Wednesday, September 23 A 3 3
775-98 Thursday, September 24 M 3 4
799-865 Thursday, September 24 A 3 5
867-84 Monday, October 5 M 3 6
885-949 Monday, October 5 A 3 7
951-73 Tuesday, October 6 M 4 1
975-1035 Tuesday, October 6 A 4 2
1037-105 Wednesday, October 7 A 4 3
1107-35 Thursday, October 8 M 4 4
1137-89 Thursday, October 8 A 4 5
1191-209 Monday, October 19 M 4 6
1211-76 Monday, October 19 A 4 7
1277-95 Tuesday, October 20 M 5 1
1297-356 Tuesday, October 20 A 5 2
1357-425 Wednesday, October 21 A 5 3
1427-51 Thursday, October 22 M 5 4
1453-509 Thursday, October 22 A 5 5
1511-27 Monday, October 26 M 5 6
1529-86 Monday, October 26 A 5 7
1587-611 Tuesday, October 27 M 6 1
1613-78 Tuesday, October 27 A 6 2
1679-759 Wednesday, October 28 A 6 3
1761-87 Thursday, October 29 M 6 4
1789-839 Thursday, October 29 A 6 5
1841-58 Monday, November 2 M 6 6
1859-921 Monday, November 2 A 6 7
1923-48 Tuesday, November 3 M 7 1
1949-2014 Tuesday, November 3 A 7 2
2015-86 Wednesday, November 4 A 7 3
2087-112 Thursday, November 5 M 7 4
2113-84 Thursday, November 5 A 7 5
2185-316 Friday, November 6 M 7 6
2317-35 Monday, November 16 M 8 1
2337-99 Monday, November 16 A 8 2
2401-22 Tuesday, November 17 M 8 3
2423-83 Tuesday, November 17 A 8 4
2485-547 Wednesday, November 18 A 8 5
2549-73 Thursday, November 19 M 8 6
2575-629 Thursday, November 19 A 8 7
2631-47 Monday, November 23 M 9 1
2649-706 Monday, November 23 A 9 2
2707-29 Tuesday, November 24 M 9 3
2731-91 Tuesday, November 24 A 9 4
2793-851 Wednesday, November 25 A 9 5
2853-71 Thursday, November 26 M 9 6
2873-91 Thursday, November 26 A 9 7
2893 Tuesday, February 9, 2010 M 9 8

 

 

 

 
TOP

 Copyright