2009
5th Session
38th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
13731-40 Monday, February 16, 2009 A 38 1
13741-57 Tuesday, February 17 M 38 2
13759-74 Tuesday, February 17 A 38 3
13775-815 Wednesday, February 18 A 38 4
13817-26 Thursday, February 19 M 38 5
13827-62 Thursday, February 19 A 38 6
13863-79 Monday, February 23 M 38 7
13881-920 Monday, February 23 A 38 8
13921-37 Tuesday, February 24 M 38 9
13939-80 Tuesday, February 24 A 38 10
13981-4018 Wednesday, February 25 A 38 11
14019-31 Thursday, February 26 M 38 12
14033-71 Thursday, February 26 A 38 13
14073-90 Monday, March 2 M 39 1
14091-131 Monday, March 2 A 39 2
14133-49 Tuesday, March 3 M 39 3
14151-91 Tuesday, March 3 A 39 4
14193-233 Wednesday, March 4 A 39 5
14235-49 Thursday, March 5 M 39 6
14251-93 Thursday, March 5 A 39 7
14295-311 Monday, March 9 M 39 8
14313-51 Monday, March 9 A 39 9
14353-68 Tuesday, March 10 M 39 10
14369-413 Tuesday, March 10 A 39 11
14415-57 Wednesday, March 11 A 40 1
14459-72 Thursday, March 12 M 40 2
14473-511 Thursday, March 12 A 40 3
14513-30 Monday, March 23 M 40 4
14531-74 Monday, March 23 A 40 5
14575-90 Tuesday, March 24 M 40 6
14591-634 Tuesday, March 24 A 40 7
14635-77 Wednesday, March 25 A 41 1
14679-94 Thursday, March 26 M 41 2
14695-734 Thursday, March 26 A 41 3
14735-50 Monday, March 30 M 41 4
14751-87 Monday, March 30 A 41 5
14789-803 Tuesday, March 31 M 41 6
14805-44 Tuesday, March 31 A 41 7

 

 
TOP

 Copyright