2008
4th Session
38th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
9621-30 Tuesday, February 12, 2008 A 26 1
9631-64 Wednesday, February 13 A 26 2
9665-80 Thursday, February 14 M 26 3
9681-711 Thursday, February 14 A 26 4
9713-30 Monday, February 18 M 26 5
9731-70 Monday, February 18 A 26 6
9771-87 Tuesday, February 19 M 26 7
9789-804 Tuesday, February 19 A 26 8
9805-45 Wednesday, February 20 A 26 9
9847-62 Thursday, February 21 M 26 10
9863-906 Thursday, February 21 A 26 11
9907-23 Monday, February 25 M 26 12
9925-66 Monday, February 25 A 26 13
9967-79 Tuesday, February 26 M 27 1
9981-10015 Tuesday, February 26 A 27 2
10017-55 Wednesday, February 27 A 27 3
10057-72 Thursday, February 28 M 27 4
10073-114 Thursday, February 28 A 27 5
10115-31 Monday, March 3 M 27 6
10133-70 Monday, March 3 A 27 7
10171-85 Tuesday, March 4 M 27 8
10187-227 Tuesday, March 4 A 27 9
10229-66 Wednesday, March 5 A 27 10
10267-82 Thursday, March 6 M 28 1
10283-320 Thursday, March 6 A 28 2
10321-37 Monday, March 10 M 28 3
10339-401 Monday, March 10 A 28 4
10403-27 Tuesday, March 11 M 28 5
10429-79 Tuesday, March 11 A 28 6
10481-530 Wednesday, March 12 A 28 7
10531-52 Thursday, March 13 M 28 8
10553-611 Thursday, March 13 A 28 9
10613-29 Monday, March 31 M 29 1
10631-92 Monday, March 31 A 29 2
10693-716 Tuesday, April 1 M 29 3
10717-83 Tuesday, April 1 A 29 4
10785-854 Wednesday, April 2 A 29 5
10855-82 Thursday, April 3 M 29 6
10883-939 Thursday, April 3 A 29 7
10941-57 Monday, April 7 M 29 8
10959-1020 Monday, April 7 A 29 9
11021-47 Tuesday, April 8 M 30 1
11049-111 Tuesday, April 8 A 30 2
11113-78 Wednesday, April 9 A 30 3
11179-204 Thursday, April 10 M 30 4
11205-63 Thursday, April 10 A 30 5
11265-81 Monday, April 14 M 30 6
11283-339 Monday, April 14 A 30 7
11341-67 Tuesday, April 15 M 30 8
11369-437 Tuesday, April 15 A 30 9
11439-91 Wednesday, April 16 A 31 1
11493-519 Thursday, April 17 M 31 2
11521-87 Thursday, April 17 A 31 3
11589-605 Monday, April 28 M 31 4
11607-72 Monday, April 28 A 31 5
11673-701 Tuesday, April 29 M 31 6
11703-70 Tuesday, April 29 A 31 7
11771-836 Wednesday, April 30 A 31 8
11837-62 Thursday, May 1 M 32 1
11863-921 Thursday, May 1 A 32 2
11923-39 Monday, May 5 M 32 3
11941-2001 Monday, May 5 A 32 4
12003-27 Tuesday, May 6 M 32 5
12029-90 Tuesday, May 6 A 32 6
12091-152 Wednesday, May 7 A 32 7
12153-81 Thursday, May 8 M 32 8
12183-241 Thursday, May 8 A 32 9
12243-59 Monday, May 12 M 33 1
12261-319 Monday, May 12 A 33 2
12321-45 Tuesday, May 13 M 33 3
12347-405 Tuesday, May 13 A 33 4
12407-68 Wednesday, May 14 A 33 5
12469-97 Thursday, May 15 M 33 6
12499-567 Thursday, May 15 A 33 7
12569-94 Tuesday, May 20 M 33 8
12595-652 Tuesday, May 20 A 33 9
12653-704 Wednesday, May 21 A 34 1
12705-32 Thursday, May 22 M 34 2
12733-87 Thursday, May 22 A 34 3
12789-811 Friday, May 23 M 34 4
12813-61 Friday, May 23 A 34 5
12863-79 Monday, May 26 M 34 6
12881-935 Monday, May 26 A 34 7
12937-64 Tuesday, May 27 M 35 1
12965-3026 Tuesday, May 27 A 35 2
13027-82 Wednesday, May 28 A 35 3
13083-107 Thursday, May 29 M 35 4
13109-58 Thursday, May 29 A 35 5
13159-76 Thursday, November 20 M 35 6
13177-87 Thursday, November 20 A 35 7
13189-206 Monday, November 24 M 35 8
13207-51 Monday, November 24 A 35 9
13253-68 Tuesday, November 25 M 36 1
13269-311 Tuesday, November 25 A 36 2
13313-56 Wednesday, November 26 A 36 3
13357-69 Thursday, November 27 M 36 4
13371-409 Thursday, November 27 A 36 5
13411-553 Saturday, January 17, 2009 A 36 6
13555-65 Monday, February 9 A 37 1
13567-81 Tuesday, February 10 M 37 2
13583-625 Tuesday, February 10 A 37 3
13627-72 Wednesday, February 11 A 37 4
13673-88 Thursday, February 12 M 37 5
13689-728 Thursday, February 12 A 37 6
13729 Monday, February 16, 2009 M 37 7

 

 
TOP

 Copyright