2007
3rd Session
38th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
5257-65 Tuesday, February 13, 2007 A 14 1
5267-98 Wednesday, February 14 A 14 2
5299-315 Thursday, February 15 M 14 3
5317-46 Thursday, February 15 A 14 4
5347-63 Monday, February 19 M 14 5
5365-95 Monday, February 19 A 14 6
5397-411 Tuesday, February 20 M 14 7
5413-26 Tuesday, February 20 A 14 8
5427-57 Wednesday, February 21 A 14 9
5459-73 Thursday, February 22 M 14 10
5475-508 Thursday, February 22 A 14 11
5509-25 Monday, February 26 M 14 12
5527-63 Monday, February 26 A 14 13
5565-81 Tuesday, February 27 M 15 1
5583-624 Tuesday, February 27 A 15 2
5625-64 Wednesday, February 28 A 15 3
5665-79 Thursday, March 1 M 15 4
5681-723 Thursday, March 1 A 15 5
5725-42 Monday, March 5 M 15 6
5743-808 Monday, March 5 A 15 7
5809-36 Tuesday, March 6 M 15 8
5837-93 Tuesday, March 6 A 15 9
5895-953 Wednesday, March 7 A 15 10
5955-81 Thursday, March 8 M 16 1
5983-6043 Thursday, March 8 A 16 2
6045-62 Monday, March 12 M 16 3
6063-121 Monday, March 12 A 16 4
6123-48 Tuesday, March 13 M 16 5
6149-205 Tuesday, March 13 A 16 6
6207-74 Wednesday, March 14 A 16 7
6275-300 Thursday, March 15 M 16 8
6301-57 Thursday, March 15 A 16 9
6359-75 Monday, March 26 M 17 1
6377-441 Monday, March 26 A 17 2
6443-68 Tuesday, March 27 M 17 3
6469-527 Tuesday, March 27 A 17 4
6529-87 Wednesday, March 28 A 17 5
6589-616 Thursday, March 29 M 17 6
6617-75 Thursday, March 29 A 17 7
6677-94 Monday, April 16 M 17 8
6695-747 Monday, April 16 A 17 9
6749-73 Tuesday, April 17 M 18 1
6775-833 Tuesday, April 17 A 18 2
6835-93 Wednesday, April 18 A 18 3
6895-919 Thursday, April 19 M 18 4
6921-78 Thursday, April 19 A 18 5
6979-95 Monday, April 23 M 18 6
6997-7054 Monday, April 23 A 18 7
7055-81 Tuesday, April 24 M 18 8
7083-120 Tuesday, April 24 A 18 9
7121-78 Wednesday, April 25 A 18 10
7179-202 Thursday, April 26 M 19 1
7203-58 Thursday, April 26 A 19 2
7259-75 Monday, April 30 M 19 3
7277-342 Monday, April 30 A 19 4
7343-69 Tuesday, May 1 M 19 5
7371-430 Tuesday, May 1 A 19 6
7431-88 Wednesday, May 2 A 19 7
7489-511 Thursday, May 3 M 19 8
7513-69 Thursday, May 3 A 19 9
7571-87 Monday, May 7 M 20 1
7589-655 Monday, May 7 A 20 2
7657-84 Tuesday, May 8 M 20 3
7685-747 Tuesday, May 8 A 20 4
7749-810 Wednesday, May 9 A 20 5
7811-32 Thursday, May 10 M 20 6
7833-87 Thursday, May 10 A 20 7
7889-905 Monday, May 14 M 20 8
7907-67 Monday, May 14 A 20 9
7969-96 Tuesday, May 15 M 21 1
7997-8055 Tuesday, May 15 A 21 2
8057-118 Wednesday, May 16 A 21 3
8119-44 Thursday, May 17 M 21 4
8145-207 Thursday, May 17 A 21 5
8209-26 Monday, May 28 M 21 6
8227-80 Monday, May 28 A 21 7
8281-300 Tuesday, May 29 M 21 8
8301-52 Tuesday, May 29 A 21 9
8353-415 Wednesday, May 30 A 22 1
8417-39 Thursday, May 31 M 22 2
8441-94 Thursday, May 31 A 22 3
8495-511 Monday, October 15 M 22 4
8513-23 Monday, October 15 A 22 5
8525-40 Tuesday, October 16 M 22 6
8541-76 Tuesday, October 16 A 22 7
8577-615 Wednesday, October 17 A 22 8
8617-29 Thursday, October 18 M 22 9
8631-69 Thursday, October 18 A 22 10
8671-86 Monday, October 22 M 22 11
8687-722 Monday, October 22 A 22 12
8723-32 Tuesday, October 23 M 23 1
8733-74 Tuesday, October 23 A 23 2
8775-811 Wednesday, October 24 A 23 3
8813-27 Thursday, October 25 M 23 4
8829-67 Thursday, October 25 A 23 5
8869-85 Monday, October 29 M 23 6
8887-920 Monday, October 29 A 23 7
8921-31 Tuesday, October 30 M 23 8
8933-63 Tuesday, October 30 A 23 9
8965-94 Wednesday, October 31 A 23 10
8995-9006 Thursday, November 1 M 23 11
9007-35 Thursday, November 1 A 23 12
9037-53 Monday, November 5 M 24 1
9055-90 Monday, November 5 A 24 2
9091-103 Tuesday, November 6 M 24 3
9105-43 Tuesday, November 6 A 24 4
9145-84 Wednesday, November 7 A 24 5
9185-200 Thursday, November 8 M 24 6
9200-39 Thursday, November 8 A 24 7
9241-58 Monday, November 19 M 24 8
9259-97 Monday, November 19 A 24 9
9299-313 Tuesday, November 20 M 24 10
9315-55 Tuesday, November 20 A 24 11
9357-94 Wednesday, November 21 A 25 1
9395-411 Thursday, November 22 M 25 2
9413-50 Thursday, November 22 A 25 3
9451-68 Monday, November 26 M 25 4
9469-502 Monday, November 26 A 25 5
9503-14 Tuesday, November 27 M 25 6
9515-48 Tuesday, November 27 A 25 7
9549-77 Wednesday, November 28 A 25 8
9579-92 Thursday, November 29 M 25 9
9593-617 Thursday, November 29 A 25 10
9619 Tuesday, February 12, 2008 M 25 11

 

 
TOP

 Copyright