2006
2nd Session
38th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
2225-32 Tuesday, February 14 A 6 1
2233-65 Wednesday, February 15 A 6 2
2267-82 Thursday, February 16 M 6 3
2283-314 Thursday, February 16 A 6 4
2315-32 Monday, February 20 M 6 5
2333-68 Monday, February 20 A 6 6
2369-82 Tuesday, February 21 M 6 7
2383-96 Tuesday, February 21 A 6 8
2397-429 Wednesday, February 22 A 6 9
2431-47 Thursday, February 23 M 6 10
2449-78 Thursday, February 23 A 6 11
2479-94 Monday, February 27 M 6 12
2495-529 Monday, February 27 A 6 13
2531-45 Tuesday, February 28 M 6 14
2547-79 Tuesday, February 28 A 6 15
2581-612 Wednesday, March 1 A 6 16
2613-28 Thursday, March 2 M 6 17
2629-58 Thursday, March 2 A 6 18
2659-75 Monday, March 6 M 7 1
2677-759 Monday, March 6 A 7 2
2761-4 Tuesday, March 7 M 7 3
2765-817 Tuesday, March 7 A 7 4
2819-96 Wednesday, March 8 A 7 5
2897-922 Thursday, March 9 M 7 6
2923-63 Thursday, March 9 A 7 7
2965-81 Monday, March 20 M 7 8
2983-3060 Monday, March 20 A 7 9
3061-81 Tuesday, March 21 M 7 10
3083-126 Tuesday, March 21 A 7 11
3127-205 Wednesday, March 22 A 7 12
3207-29 Thursday, March 23 M 8 1
3231-70 Thursday, March 23 A 8 2
3271-87 Monday, March 27 M 8 3
3289-358 Monday, March 27 A 8 4
3359-83 Tuesday, March 28 M 8 5
3385-424 Tuesday, March 28 A 8 6
3425-504 Wednesday, March 29 A 8 7
3505-31 Thursday, March 30 M 8 8
3533-71 Thursday, March 30 A 8 9
3573-88 Monday, April 3 M 8 10
3589-657 Monday, April 3 A 8 11
3659-77 Tuesday, April 4 M 9 1
3679-723 Tuesday, April 4 A 9 2
3725-94 Wednesday, April 5 A 9 3
3795-816 Thursday, April 6 M 9 4
3817-59 Thursday, April 6 A 9 5
3861-77 Monday, April 24 M 9 6
3879-954 Monday, April 24 A 9 7
3955-79 Tuesday, April 25 M 9 8
3981-4021 Tuesday, April 25 A 9 9
4023-89 Wednesday, April 26 A 9 10
4091-117 Thursday, April 27 M 10 1
4119-60 Thursday, April 27 A 10 2
4161-77 Monday, May 1 M 10 3
4179-252 Monday, May 1 A 10 4
4253-77 Tuesday, May 2 M 10 5
4279-324 Tuesday, May 2 A 10 6
4325-94 Wednesday, May 3 A 10 7
4395-420 Thursday, May 4 M 10 8
4421-69 Thursday, May 4 A 10 9
4471-87 Monday, May 8 M 11 1
4489-563 Monday, May 8 A 11 2
4565-89 Tuesday, May 9 M 11 3
4591-632 Tuesday, May 9 A 11 4
4633-709 Wednesday, May 10 A 11 5
4711-35 Thursday, May 11 M 11 6
4737-84 Thursday, May 11 A 11 7
4785-801 Monday, May 15 M 12 1
4803-74 Monday, May 15 A 12 2
4875-901 Tuesday, May 16 M 12 3
4903-50 Tuesday, May 16 A 12 4
4951-5020 Wednesday, May 17 A 12 5
5021-44 Thursday, May 18 M 12 6
5045-72 Thursday, May 18 A 12 7
5073-84 Wednesday, November 22 A 13 1
5085-6 Thursday, November 23 M 13 2
5087-95 Thursday, November 23 A 13 3
5097-113 Monday, November 27 M 13 4
5115-254 Monday, November 27 A 13 5
5255-6 Tuesday, February 13, 2007 M 13 6

 

 
TOP

 Copyright