2005
1st Session
38th Parliament

Legislative Assembly of British Columbia  
 

Hansard Sittings by Page Number

PAGE
NUMBERS
DATE SITTING VOLUME
NUMBER
ISSUE
NUMBER
1 Monday, September 12, 2005 M 1 1
2-11 Monday, September 12 A 1 2
13-28 Tuesday, September 13 M 1 3
29-62 Tuesday, September 13 A 1 4
63-75 Wednesday, September 14 A 1 5
77-92 Thursday, September 15 M 1 6
93-124 Thursday, September 15 A 1 7
125-40 Monday, September 19 M 1 8
141-73 Monday, September 19 A 1 9
175-88 Tuesday, September 20 M 1 10
189-221 Tuesday, September 20 A 1 11
223-52 Wednesday, September 21 A 1 12
253-68 Thursday, September 22 M 1 13
269-95 Thursday, September 22 A 1 14
297-312 Monday, October 3 M 1 15
313-76 Monday, October 3 A 1 16
377-404 Tuesday, October 4 M 1 17
405-54 Tuesday, October 4 A 1 18
455-532 Wednesday, October 5 A 2 1
533-60 Thursday, October 6 M 2 2
561-737 Thursday, October 6 A 2 3
739-46 Friday, October 7 A 2 4
747-62 Monday, October 17 M 2 5
763-838 Monday, October 17 A 2 6
839-64 Tuesday, October 18 M 2 7
865-911 Tuesday, October 18 A 2 8
913-84 Wednesday, October 19 A 2 9
985-1010 Thursday, October 20 M 3 1
1011-58 Thursday, October 20 A 3 2
1059-75 Monday, October 24 M 3 3
1077-154 Monday, October 24 A 3 4
1155-77 Tuesday, October 25 M 3 5
1179-223 Tuesday, October 25 A 3 6
1225-1300 Wednesday, October 26 A 3 7
1301-23 Thursday, October 27 M 3 8
1325-69 Thursday, October 27 A 3 9
1371-87 Monday, October 31 M 3 10
1389-436 Monday, October 31 A 3 11
1437-60 Tuesday, November 1 M 4 1
1461-544 Tuesday, November 1 A 4 2
1545-625 Wednesday, November 2 A 4 3
1627-50 Thursday, November 3 M 4 4
1651-91 Thursday, November 3 A 4 5
1693-708 Monday, November 14 M 4 6
1709-74 Monday, November 14 A 4 7
1775-97 Tuesday, November 15 M 4 8
1799-845 Tuesday, November 15 A 4 9
1847-911 Wednesday, November 16 A 5 1
1913-37 Thursday, November 17 M 5 2
1939-73 Thursday, November 17 A 5 3
1975-90 Monday, November 21 M 5 4
1991-2065 Monday, November 21 A 5 5
2067-93 Tuesday, November 22 M 5 6
2095-138 Tuesday, November 22 A 5 7
2139-94 Wednesday, November 23 A 5 8
2195-208 Thursday, November 24 M 5 9
2209-22 Thursday, November 24 A 5 10
2223 Tuesday, February 14, 2006 M 5 11

 

 

 
TOP

 Copyright