|
LIST OF MEMBERS BY RIDING
There are 75 ridings in British Columbia
Party
standings as on March 15, 2000:
NDP – British Columbia New Democratic Party |
40 |
Liberal – British Columbia Liberal Party |
34 |
Independent |
1 |
Riding | MLA | Political Party |
Abbotsford | John van Dongen | Liberal |
Alberni | Gerard A. Janssen | NDP |
Bulkley Valley-Stikine | Bill Goodacre | NDP |
Burnaby-Edmonds | Fred G. Randall | NDP |
Burnaby North | Pietro Calendino | NDP |
Burnaby-Willingdon | Hon. Joan Sawicki | NDP |
Cariboo North | John Wilson | Liberal |
Cariboo South | Hon. David Zirnhelt | NDP |
Chilliwack | Barry Penner | Liberal |
Columbia River-Revelstoke | Hon. James E. Doyle | NDP |
Comox Valley | Evelyn Gillespie | NDP |
Coquitlam-Maillardville | John Cashore | NDP |
Cowichan-Ladysmith | Hon. Jan Pullinger | NDP |
Delta North | Reni Masi | Liberal |
(Delta South) | Fred Gingell (to July 6, 1999) | Liberal |
Delta South | Valerie Roddick (from Jan. 19, 2000) | Liberal |
Esquimalt-Metchosin | Hon. Moe Sihota | NDP |
Fort Langley-Aldergrove | Rich Coleman | Liberal |
Kamloops | Hon. Cathy McGregor | NDP |
Kamloops-North Thompson | Kevin Krueger | Liberal |
Kootenay | Erda Walsh | NDP |
Langley | Mary Lynn Stephens | Liberal |
Malahat-Juan de Fuca | Rick Kasper | NDP |
Maple Ridge-Pitt Meadows | Hon. William James Hartley | NDP |
Matsqui | Michael de Jong | Liberal |
Mission-Kent | Hon. Dennis Streifel | NDP |
Nanaimo | Hon. Dale Lovick | NDP |
Nelson-Creston | Hon. Corky Evans | NDP |
New Westminster | Hon. Graeme Bowbrick | NDP |
North Coast | Hon. Arthur Daniel Miller | NDP |
North Island | Glenn Robertson | NDP |
North Vancouver-Lonsdale | Katherine Whittred | Liberal |
North Vancouver-Seymour | Daniel Jarvis | Liberal |
Oak Bay-Gordon Head | Ida Chong | Liberal |
Okanagan-Boundary | Bill Barisoff | Liberal |
Okanagan East | John Weisbeck | Liberal |
Okanagan-Penticton | Rick Thorpe | Liberal |
Okanagan-Vernon | April Sanders | Liberal |
Okanagan West | Sindi Hawkins | Liberal |
Parksville-Qualicum | Paul Reitsma (to June 23, 1998) | Liberal |
Parksville-Qualicum | Judith Reid (from Jan. 11, 1999) | Liberal |
Peace River North | Richard Neufeld | Liberal |
Peace River South | Jack Weisgerber | Independent |
Port Coquitlam | Hon. Michael Farnworth | NDP |
Port Moody-Burnaby Mountain | Christy Clark | Liberal |
Powell River-Sunshine Coast | Hon. Gordon F. Wilson | NDP |
Prince George-Mount Robson | Hon. Lois R. Boone | NDP |
Prince George North | Hon. Paul Ramsey | NDP |
Prince George-Omineca | Paul Nettleton | Liberal |
Richmond Centre | Douglas R. Symons | Liberal |
Richmond East | Linda Reid | Liberal |
Richmond-Steveston | Geoff Plant | Liberal |
Rossland-Trail | Ed Conroy | NDP |
Saanich North and the Islands | Murray R. Coell | Liberal |
Saanich South | Hon. Andrew Petter | NDP |
Shuswap | George Abbott | Liberal |
Skeena | Hon. Helmut Giesbrecht | NDP |
Surrey-Cloverdale | Bonnie McKinnon | Liberal |
Surrey-Green Timbers | Hon. Sue Hammell | NDP |
Surrey-Newton | Hon. Penny Priddy | NDP |
Surrey-Whalley | Hon. Joan K. Smallwood | NDP |
Surrey-White Rock | Gordon Hogg | Liberal |
Vancouver-Burrard | Tim Stevenson | NDP |
Vancouver-Fraserview | Hon. Ian Waddell | NDP |
Vancouver-Hastings | Hon. Joy K. MacPhail | NDP |
Vancouver-Kensington | Hon. Ujjal Dosanjh | NDP |
Vancouver-Kingsway | Glen David Clark | NDP |
Vancouver-Langara | Val J. Anderson | Liberal |
Vancouver-Little Mountain | Gary Farrell-Collins | Liberal |
Vancouver-Mount Pleasant | Hon. Jenny Wai Ching Kwan | NDP |
Vancouver-Point Grey | Gordon Campbell | Liberal |
Vancouver-Quilchena | Colin Hansen | Liberal |
Victoria-Beacon Hill | Hon. Gretchen Mann Brewin | NDP |
Victoria-Hillside | Steve Orcherton | NDP |
West Vancouver-Capilano | C. Jeremy Dalton | Liberal |
West Vancouver-Garibaldi | Ted Nebbeling | Liberal |
Yale-Lillooet | Hon. Harry Singh Lali | NDP |
TOP |
Copyright © 2000: Queen's Printer, Victoria, British Columbia, Canada