|
PAGE NUMBERS |
DATE | SITTING | VOLUME NUMBER |
ISSUE NUMBER |
2085 - 2089 | Monday, March 24 | Afternoon | 3 | 1 |
2091 - 2099 | Tuesday, March 25 | Morning | 3 | 2 |
2101 - 2110 | Tuesday, March 25 | Afternoon | 3 | 3 |
2111 - 2137 | Wednesday, March 26 | Afternoon | 3 | 4 |
2139 - 2149 | Thursday, March 27 | Morning | 3 | 5 |
2151 - 2176 | Thursday, March 27 | Afternoon, part 1 | 3 | 6 |
2177 - 2220 | Thursday, March 27 | Afternoon, part 2 | 3 | 6 |
2221 - 2247 | Tuesday, April 1 | Afternoon | 3 | 7 |
2249 - 2275 | Wednesday, April 2 | Afternoon | 3 | 8 |
2277 - 2289 | Thursday, April 3 | Morning | 3 | 9 |
2291 - 2315 | Thursday, April 3 | Afternoon | 3 | 10 |
2317 - 2324 | Friday, April 4 | Morning | 3 | 11 |
2325 - 2348 | Monday, April 7 | Afternoon | 3 | 12 |
2349 - 2360 | Tuesday, April 8 | Morning | 3 | 13 |
2361 - 2388 | Tuesday, April 8 | Afternoon | 3 | 14 |
2389 - 2416 | Wednesday, April 9 | Afternoon | 3 | 15 |
2417 - 2428 | Thursday, April 10 | Morning | 3 | 16 |
2429 - 2453 | Thursday, April 10 | Afternoon | 3 | 17 |
2455 - 2467 | Friday, April 11 | Morning | 3 | 18 |
2469 - 2491 | Monday, April 14 | Afternoon | 3 | 19 |
2493 - 2504 | Tuesday, April 15 | Morning | 3 | 20 |
2505 - 2533 | Tuesday, April 15 | Afternoon | 3 | 21 |
2535 - 2561 | Wednesday, April 16 | Afternoon | 3 | 22 |
2563 - 2584 | Thursday, April 17 | Morning | 3 | 23 |
2585 - 2626 | Thursday, April 17 | Afternoon | 3 | 24 |
2627 - 2649 | Friday, April 18 | Morning | 3 | 25 |
2651 - 2688 | Monday, April 21 | Afternoon | 4 | 1 |
2689 - 2710 | Tuesday, April 22 | Morning | 4 | 2 |
2711 - 2749 | Tuesday, April 22 | Afternoon | 4 | 3 |
2751 - 2777 | Wednesday, April 23 | Afternoon | 4 | 4 |
2779 - 2798 | Thursday, April 24 | Morning | 4 | 5 |
2799 - 2841 | Thursday, April 24 | Afternoon | 4 | 6 |
2843 - 2850 | Friday, April 25 | Morning | 4 | 7 |
2851 - 2890 | Monday, April 28 | Afternoon | 4 | 8 |
2891 - 2911 | Tuesday, April 29 | Morning | 4 | 9 |
2913 - 2955 | Tuesday, April 29 | Afternoon | 4 | 10 |
2957 - 2996 | Wednesday, April 30 | Afternoon | 4 | 11 |
2997 - 3015 | Thursday, May 1 | Morning | 4 | 12 |
3017 - 3051 | Thursday, May 1 | Afternoon | 4 | 13 |
3053 - 3059 | Friday, May 2 | Morning | 4 | 14 |
3061 - 3104 | Monday, May 5 | Afternoon | 4 | 15 |
3105 - 3126 | Tuesday, May 6 | Morning | 4 | 16 |
3127 - 3164 | Tuesday, May 6 | Afternoon | 4 | 17 |
3165 - 3206 | Wednesday, May 7 | Afternoon | 4 | 18 |
3207 - 3227 | Thursday, May 8 | Morning | 4 | 19 |
3229 - 3268 | Thursday, May 8 | Afternoon | 4 | 20 |
3269 - 3277 | Friday, May 9 | Morning | 4 | 21 |
3279 - 3318 | Monday, May 12 | Afternoon | 4 | 22 |
3319 - 3337 | Tuesday, May 13 | Morning | 4 | 23 |
3339 - 3377 | Tuesday, May 13 | Afternoon | 4 | 24 |
3379 - 3418 | Wednesday, May 14 | Afternoon | 4 | 25 |
3419 - 3438 | Thursday, May 15 | Morning | 5 | 1 |
3439 - 3455 | Thursday, May 15 | Afternoon | 5 | 2 |
3457 - 3499 | Tuesday, May 20 | Afternoon | 5 | 3 |
3501 - 3542 | Wednesday, May 21 | Afternoon | 5 | 4 |
3543 - 3562 | Thursday, May 22 | Morning | 5 | 5 |
3563 - 3604 | Thursday, May 22 | Afternoon | 5 | 6 |
3605 - 25 | Friday, May 23 | Morning | 5 | 7 |
3627 - 3661 | Monday, May 26 | Afternoon | 5 | 8 |
3663 - 3684 | Tuesday, May 27 | Morning | 5 | 9 |
3685 - 3727 | Tuesday, May 27 | Afternoon | 5 | 10 |
3729 - 3768 | Wednesday, May 28 | Afternoon | 5 | 11 |
3769 - 3813 | Tuesday, June 3 | Afternoon, part 1 | 5 | 12 |
3815 - 3855 | Tuesday, June 3 | Afternoon, part 2 | 5 | 12 |
3857 - 3893 | Wednesday, June 4 | Afternoon, part 1 | 5 | 13 |
3895 - 3932 | Wednesday, June 4 | Afternoon, part 2 | 5 | 13 |
3933 - 3952 | Thursday, June 5 | Morning | 5 | 14 |
3953 - 3988 | Thursday, June 5 | Afternoon, part 1 | 5 | 15 |
3989 - 4025 | Thursday, June 5 | Afternoon, part 2 | 5 | 15 |
4027 - 4034 | Friday, June 6 | Morning | 5 | 16 |
4035 - 4077 | Monday, June 9 | Afternoon, part 1 | 5 | 17 |
4079 - 4119 | Monday, June 9 | Afternoon, part 2 | 5 | 17 |
4121 - 4142 | Tuesday, June 10 | Morning | 5 | 18 |
4143 - 4185 | Tuesday, June 10 | Afternoon, part 1 | 5 | 19 |
4187 - 4225 | Tuesday, June 10 | Afternoon, part 2 | 5 | 19 |
4227 - 4267 | Wednesday, June 11 | Afternoon, part 1 | 5 | 20 |
4269 - 4302 | Wednesday, June 11 | Afternoon, part 2 | 5 | 20 |
4303 - 4325 | Thursday, June 12 | Morning | 5 | 21 |
4327 - 4368 | Thursday, June 12 | Afternoon, part 1 | 5 | 22 |
4369 - 4415 | Thursday, June 12 | Afternoon, part 2 | 5 | 22 |
4417 - 4425 | Friday, June 13 | Morning | 5 | 23 |
4427 - 4462 | Monday, June 16 | Afternoon, part 1 | 5 | 24 |
4463 - 4501 | Monday, June 16 | Afternoon, part 2 | 5 | 24 |
4503 - 4521 | Tuesday, June 17 | Morning | 5 | 25 |
4523 - 4586 | Tuesday, June 17 | Afternoon | 6 | 1 |
4587 - 4625 | Wednesday, June 18 | Afternoon | 6 | 2 |
4627 - 4669 | Monday, June 23 | Afternoon, part 1 | 6 | 3 |
4671 - 4709 | Monday, June 23 | Afternoon, part 2 | 6 | 3 |
4711 - 4734 | Tuesday, June 24 | Morning | 6 | 4 |
4735 - 4761 | Tuesday, June 24 | Afternoon, part 1 | 6 | 5 |
4763 - 4785 | Tuesday, June 24 | Afternoon, part 2 | 6 | 5 |
4787 - 4831 | Wednesday, June 25 | Afternoon, part 1 | 6 | 6 |
4833 - 4877 | Wednesday, June 25 | Afternoon, part 2 | 6 | 6 |
4879 - 4902 | Thursday, June 26 | Morning | 6 | 7 |
4903 - 4945 | Thursday, June 26 | Afternoon, part 1 | 6 | 8 |
4947 - 4985 | Thursday, June 26 | Afternoon, part 2 | 6 | 8 |
4987 - 5013 | Friday, June 27 | Morning | 6 | 9 |
5015 - 5056 | Wednesday, July 2 | Afternoon, part 1 | 6 | 10 |
5057 - 5108 | Wednesday, July 2 | Afternoon, part 2 | 6 | 10 |
5109 - 5130 | Thursday, July 3 | Morning | 6 | 11 |
5131 - 5176 | Thursday, July 3 | Afternoon, part 1 | 6 | 12 |
5177 - 5216 | Thursday, July 3 | Afternoon, part 2 | 6 | 12 |
5217 - 5241 | Friday, July 4 | Morning | 6 | 13 |
5243 - 5286 | Monday, July 7 | Afternoon, part 1 | 6 | 14 |
5287 - 5330 | Monday, July 7 | Afternoon, part 2 | 6 | 14 |
5331 - 5379 | Monday, July 7 | Afternoon, part 3 | 6 | 14 |
5381 - 5399 | Tuesday, July 8 | Morning | 6 | 15 |
5401 - 5442 | Tuesday, July 8 | Afternoon, part 1 | 6 | 16 |
5443 - 5483 | Tuesday, July 8 | Afternoon, part 2 | 6 | 16 |
5485 - 5523 | Wednesday, July 9 | Afternoon, part 1 | 6 | 17 |
5525 - 5552 | Wednesday, July 9 | Afternoon, part 2 | 6 | 17 |
5553 - 5572 | Thursday, July 10 | Morning | 6 | 18 |
5573 - 5614 | Thursday, July 10 | Afternoon | 6 | 19 |
5615 - 5638 | Friday, July 11 | Morning | 6 | 20 |
5639 - 5673 | Monday, July 14 | Afternoon, part 1 | 6 | 21 |
5675 - 5712 | Monday, July 14 | Afternoon, part 2 | 6 | 21 |
5713 - 5732 | Tuesday, July 15 | Morning | 6 | 22 |
5733 - 5773 | Tuesday, July 15 | Afternoon, part 1 | 6 | 23 |
5775 - 5807 | Tuesday, July 15 | Afternoon, part 2 | 6 | 23 |
5809 - 5848 | Wednesday, July 16 | Afternoon, part 1 | 6 | 24 |
5849 - 5888 | Wednesday, July 16 | Afternoon, part 2 | 6 | 24 |
5889 - 5908 | Thursday, July 17 | Morning | 6 | 25 |
5909 - 5948 | Thursday, July 17 | Afternoon, part 1 | 7 | 1 |
5949 - 5986 | Thursday, July 17 | Afternoon, part 2 | 7 | 1 |
5987 - 6006 | Friday, July 18 | Morning | 7 | 2 |
6007 - 6049 | Monday, July 21 | Afternoon, part 1 | 7 | 3 |
6051 - 6083 | Monday, July 21 | Afternoon, part 2 | 7 | 3 |
6085 - 6106 | Tuesday, July 22 | Morning | 7 | 4 |
6107 - 6152 | Tuesday, July 22 | Afternoon, part 1 | 7 | 5 |
6153 - 6192 | Tuesday, July 22 | Afternoon, part 2 | 7 | 5 |
6193 - 6236 | Wednesday, July 23 | Afternoon, part 1 | 7 | 6 |
6237 - 6274 | Wednesday, July 23 | Afternoon, part 2 | 7 | 6 |
6275 - 6295 | Thursday, July 24 | Morning | 7 | 7 |
6297 - 6340 | Thursday, July 24 | Afternoon, part 1 | 7 | 8 |
6341 - 6382 | Thursday, July 24 | Afternoon, part 2 | 7 | 8 |
6383 - 6406 | Friday, July 25 | Morning | 7 | 9 |
6407 - 6446 | Monday, July 28 | Afternoon, part 1 | 7 | 10 |
6447 - 6484 | Monday, July 28 | Afternoon, part 2 | 7 | 10 |
6485 - 6504 | Tuesday, July 29 | Morning | 7 | 11 |
6505 - 6538 | Tuesday, July 29 | Afternoon, part 1 | 7 | 12 |
6539 - 6557 | Tuesday, July 29 | Afternoon, part 2 | 7 | 12 |
6559 - 6580 | Wednesday, July 30 | Afternoon | 7 | 13 |
6581 - 6587 | Tuesday, Feb. 10, 1998 | Morning | 7 | 14 |
6589 - 6590 | Thursday, March 26 | Morning | 7 | 15 |
TOP |
Copyright © 2000: Queen's Printer, Victoria, British Columbia, Canada