|
There are 75 ridings in British Columbia
Party Standings as on April 25, 1996 |
|
---|---|
New Democratic | 50 |
Liberal | 15 |
Reform | 4 |
Progressive Democratic Alliance | 2 |
Social Credit | 1 |
Independent | 3 |
Riding | MLA | Political Party |
---|---|---|
Abbotsford | John van Dongen | Liberal from May 3, 1995 |
Alberni | Gerard A. Janssen | NDP |
Bulkley Valley-Stikine | Hon. Jacquelynne Pement | NDP |
Burnaby-Edmonds | Fred G. Randall | NDP |
Burnaby North | Barry Jones | NDP |
Burnaby-Willingdon | Joan Sawicki | NDP |
Cariboo North | Frank B. Garden | NDP |
Cariboo South | Hon. David Zirnhelt | NDP |
Chilliwack | Robert Malcolm Chisholm | Liberal to April 11, 1995 Independent |
Columbia River-Revelstoke | James E. Doyle | NDP |
Comox Valley | Margaret Lord | NDP |
Coquitlam-Maillardville | Hon. John Cashore | NDP |
Cowichan-Ladysmith | Jan Pullinger | NDP |
Delta North | Norman Lortie | NDP |
Delta South | Fred Gingell | Liberal |
Esquimalt-Metchosin | Hon. Moe Sihota | NDP |
Fort Langley-Aldergrove | Gary Michael Farrell-Collins | Liberal |
Kamloops | Hon. Arthur Leo Charbonneau | NDP |
Kamloops-North Thompson | Frederick Henry Jackson | NDP |
Kootenay | Hon. Anne Edwards | NDP |
Langley | Mary Lynn Stephens | Liberal |
Malahat-Juan de Fuca | Rick Kasper | NDP |
Maple Ridge-Pitt Meadows | William James Hartley | NDP |
Matsqui | Michael G. de Jong | Liberal |
Mission-Kent | Hon. Dennis Streifel | NDP |
Nanaimo | Hon. Dale Lovick | NDP |
Nelson-Creston | Hon. Corky Evans | NDP |
New Westminster | Anita Hagen | NDP |
North Coast | Hon. Arthur Daniel Miller | NDP |
North Island | Hon. Colin Gabelmann | NDP |
North Vancouver-Lonsdale | David Schreck | NDP |
North Vancouver-Seymour | Daniel Jarvis | Liberal |
Oak Bay-Gordon Head | Hon. Elizabeth Cull | NDP |
Okanagan-Boundary | Hon. Bill N. L. Barlee | NDP |
Okanagan East | Judeline Tyabji | PDA |
Okanagan-Penticton | James L. S. Beattie | NDP |
Okanagan-Vernon | Lyall F. Hanson | Reform |
Okanagan West | Cliff Serwa | SC |
Parksville-Qualicum | Leonard Eugene Krog | NDP |
Peace River North | Richard Neufeld | Reform |
Peace River South | John S. (Jack) Weisgerber | Reform |
Port Coquitlam | Michael Farnworth | NDP |
Port Moody-Burnaby Mountain | Barbara Copping | NDP |
Powell River-Sunshine Coast | Gordon F. D. Wilson | PDA |
Prince George-Mount Robson | Hon. Lois R. Boone | NDP |
Prince George North | Hon. Paul Ramsey | NDP |
Prince George-Omineca | Len Fox | Reform |
Richmond Centre | Douglas R. Symons | Liberal |
Richmond East | Linda Reid | Liberal |
Richmond-Steveston | Allan Warnke | Liberal |
Rossland-Trail | Ed Conroy | NDP |
Saanich North and the Islands | Clive Tanner | Liberal |
Saanich South | Hon. Andrew Petter | NDP |
Shuswap | Shannon E. ONeill | NDP |
Skeena | Helmut Giesbrecht | NDP |
Surrey-Cloverdale | Kenneth John Ernest Jones | Liberal |
Surrey-Green Timbers | Hon. Sue Hammell | NDP |
Surrey-Newton | Hon. Penny Priddy | NDP |
Surrey-Whalley | Hon. Joan Smallwood | NDP |
Surrey-White Rock | Wilf Hurd | Liberal |
Vancouver-Burrard | Hon. Emery Barnes | NDP |
Vancouver-Fraserview | Bernie Simpson | NDP |
Vancouver-Hastings | Hon. Joy MacPhail | NDP |
Vancouver-Kensington | Hon. Ujjal Dosanjh | NDP |
Vancouver-Kingsway | Hon. Glen David Clark | NDP |
Vancouver-Langara | Val J. Anderson | Liberal |
Vancouver-Little Mountain | Thomas L. Perry, Jr. | NDP |
Vancouver-Mount Pleasant | Hon. Michael Harcourt | NDP |
Vancouver-Point Grey | Hon. Darlene Marzari | NDP |
Vancouver-Quilchena | Gordon Campbell | Liberal |
Victoria-Beacon Hill | Gretchen Brewin | NDP |
Victoria-Hillside | Hon. Robin Blencoe | NDP to April 4, 1995 Independent |
West Vancouver-Capilano | C. Jeremy Dalton | Liberal |
West Vancouver-Garibaldi | David J. Mitchell | Independent |
Yale-Lillooet | Harry Singh Lali | NDP |
TOP |
Copyright © 2000: Queen's Printer, Victoria, British Columbia, Canada