|
There are 75 MLAs (Members of the Legislative Assembly) in British Columbia
Party Standings as on April 25, 1996 |
|
---|---|
New Democratic | 50 |
Liberal | 15 |
Reform | 4 |
Progressive Democratic Alliance | 2 |
Social Credit | 1 |
Independent | 3 |
Member of Legislative Assembly | Political Party | Constituency |
---|---|---|
Anderson, Val J. | Liberal | Vancouver-Langara |
Barlee, Hon. Bill N. L. | NDP | Okanagan-Boundary |
Barnes, Hon. Emery | NDP | Vancouver-Burrard |
Beattie, James L. S. | NDP | Okanagan-Penticton |
Blencoe, Hon. Robin | NDP to April 4, 1995 Independent |
Victoria-Hillside |
Boone, Hon. Lois | NDP | Prince George-Mount Robson |
Brewin, Gretchen | NDP | Victoria-Beacon Hill |
Campbell, Gordon | Liberal | Vancouver-Quilchena |
Cashore, Hon. John | NDP | Coquitlam-Maillardville |
Charbonneau, Hon. Arthur Leo | NDP | Kamloops |
Chisholm, Robert Malcolm | Liberal to April 11, 1995 Independent |
Chilliwack |
Clark, Hon. Glen David | NDP | Vancouver-Kingsway |
Conroy, Ed | NDP | Rossland-Trail |
Copping, Barbara | NDP | Port Moody-Burnaby Mountain |
Cull, Hon. Elizabeth | NDP | Oak Bay-Gordon Head |
Dalton, C. Jeremy | Liberal | West Vancouver-Capilano |
de Jong, Michael | Liberal | Matsqui |
Dosanjh, Hon. Ujjal | NDP | Vancouver-Kensington |
Doyle, James E. | NDP | Columbia River-Revelstoke |
Edwards, Hon. Anne | NDP | Kootenay |
Evans, Hon. Corky | NDP | Nelson-Creston |
Farnworth, Michael | NDP | Port Coquitlam |
Farrell-Collins, Gary Michael | Liberal | Fort Langley-Aldergrove |
Fox, Len | Reform | Prince George-Omineca |
Gabelmann, Hon. Colin | NDP | North Island |
Garden, Frank B. | NDP | Cariboo North |
Giesbrecht, Helmut | NDP | Skeena |
Gingell, Fred | Liberal | Delta South |
Hagen, Anita | NDP | New Westminster |
Hammell, Hon. Sue | NDP | Surrey-Green Timbers |
Hanson, Lyall F. | Reform | Okanagan-Vernon |
Harcourt, Hon. Michael | NDP | Vancouver-Mount Pleasant |
Hartley, William James | NDP | Maple Ridge-Pitt Meadows |
Hurd, Wilf | Liberal | Surrey-White Rock |
Jackson, Frederick Henry | NDP | Kamloops-North Thompson |
Janssen, Gerard A. | NDP | Alberni |
Jarvis, Daniel | Liberal | North Vancouver-Seymour |
Jones, Barry | NDP | Burnaby North |
Jones, Kenneth John Ernest | Liberal | Surrey-Cloverdale |
Kasper, Rick | NDP | Malahat-Juan de Fuca |
Krog, Leonard Eugene | NDP | Parksville-Qualicum |
Lali, Harry Singh | NDP | Yale-Lillooet |
Lord, Margaret | NDP | Comox Valley |
Lortie, Norman | NDP | Delta North |
Lovick, Dale | NDP | Nanaimo |
MacPhail, Hon. Joy | NDP | Vancouver-Hastings |
Marzari, Hon. Darlene | NDP | Vancouver-Point Grey |
Miller, Hon. Arthur Daniel | NDP | North Coast |
Mitchell, David J. | Independent | West Vancouver-Garibaldi |
Neufeld, Richard | Reform | Peace River North |
ONeill, Shannon E. | NDP | Shuswap |
Pement, Hon. Jacquelynne | NDP | Bulkey Valley-Stikine |
Perry, Thomas L., Jr. | NDP | Vancouver-Little Mountain |
Petter, Hon. Andrew | NDP | Saanich South |
Priddy, Hon. Penny | NDP | Surrey-Newton |
Pullinger, Jan | NDP | Cowichan-Ladysmith |
Ramsey, Hon. Paul | NDP | Prince George North |
Randall, Fred G. | NDP | Burnaby-Edmonds |
Reid, Linda | Liberal | Richmond East |
Sawicki, Joan | NDP | Burnaby-Willingdon |
Schreck, David | NDP | North Vancouver-Lonsdale |
Serwa, Cliff | SC | Okanagan West |
Sihota, Hon. Moe | NDP | Esquimalt-Metchosin |
Simpson, Bernie | NDP | Vancouver-Fraserview |
Smallwood, Hon. Joan | NDP | Surrey-Whalley |
Stephens, Mary Lynn | Liberal | Langley |
Streifel, Hon. Dennis | NDP | Mission-Kent |
Symons, Douglas R. | Liberal | Richmond Centre |
Tanner, Clive | Liberal | Saanich North and the Islands |
Tyabji, Judeline | PDA | Okanagan East |
van Dongen, John | Liberal from May 3, 1995 |
Abbotsford |
Warnke, Allan | Liberal | Richmond-Steveston |
Weisgerber, John S. (Jack) | Reform | Peace River South |
Wilson, Gordon F. D. | PDA | Powell River-Sunshine Coast |
Zirnhelt, Hon. David | NDP | Cariboo South |
TOP |
Copyright © 2000: Queen's Printer, Victoria, British Columbia, Canada